H-1B employers: T
3,262 entries, most filings first. Filings decided July 2025 to June 2026. Employers that last filed before then follow, with their filings since fiscal 2020.
| Employer | Filings | Median offered | vs prevailing |
|---|---|---|---|
| Takeo Tech LLCNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 98 | $84,094 | at the minimum |
| Tek International, Inc.Wilmington, DE. last filed in fiscal 2025, figures since fiscal 2020 | 98 | $92,250 | +0.2% |
| TISTA Science and Technology CorporationRockville, MD. last filed in fiscal 2025, figures since fiscal 2020 | 98 | $111,426 | at the minimum |
| Testengeer, Inc.Port Lavaca, TX. last filed in fiscal 2024, figures since fiscal 2020 | 96 | $79,768 | +6.4% |
| Techno Bytes Inc.Ashland, MA. last filed in fiscal 2024, figures since fiscal 2020 | 95 | $92,685 | at the minimum |
| Technocratic IncOmaha, NE. last filed in fiscal 2022, figures since fiscal 2020 | 95 | $121,000 | +6.1% |
| Texas A&M Health Science CenterCollege Station, TX. last filed in fiscal 2024, figures since fiscal 2020 | 94 | $50,000 | +16.7% |
| TechniPros LLCPlano, TX. last filed in fiscal 2026, figures since fiscal 2020 | 92 | $94,494 | at the minimum |
| Techsuffice LLCCharlotte, NC. last filed in fiscal 2024, figures since fiscal 2020 | 92 | $91,000 | +0.7% |
| Titan Data Group, Inc.Woodbury, MN. last filed in fiscal 2026, figures since fiscal 2020 | 89 | $111,000 | +4.2% |
| Trilogy International, Inc.Southfield, MI. last filed in fiscal 2026, figures since fiscal 2020 | 88 | $79,498 | at the minimum |
| Tangent Services CorporationAlpharetta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 84 | $87,485 | +0.2% |
| TechFlurry Solutions LLCPhoenix, AZ. last filed in fiscal 2026, figures since fiscal 2020 | 81 | $87,000 | +0.2% |
| TekLink International LLCWarrenville, IL. last filed in fiscal 2025, figures since fiscal 2020 | 81 | $92,000 | +5.0% |
| Toyota Motor North America (TMNA)Plano, TX. last filed in fiscal 2023, figures since fiscal 2020 | 79 | $144,000 | +23.1% |
| Transform SR Holding Management LLCHoffman Estates, IL. last filed in fiscal 2026, figures since fiscal 2020 | 79 | $115,000 | +7.7% |
| Tek Giants, Inc.Ashburn, VA. last filed in fiscal 2022, figures since fiscal 2020 | 78 | $80,475 | at the minimum |
| Thomson Reuters (Tax & Accounting), Inc.Carrollton, TX. last filed in fiscal 2026, figures since fiscal 2020 | 77 | $115,568 | +8.7% |
| TracFone Wireless Inc.Miami, FL. last filed in fiscal 2025, figures since fiscal 2020 | 77 | $140,170 | +20.1% |
| The BSST Software GroupNorthborough, MA. last filed in fiscal 2026, figures since fiscal 2020 | 75 | $88,837 | +4.7% |
| Tekgente Solutions IncSouth Plainfield, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 75 | $95,701 | at the minimum |
| Tasacom Technologies IncDallas, TX. last filed in fiscal 2025, figures since fiscal 2020 | 74 | $91,104 | at the minimum |
| Thrasio LLCWalpole, MA. last filed in fiscal 2024, figures since fiscal 2020 | 74 | $145,000 | +17.9% |
| Take Enterprise Services Inc.Princeton, NJ. last filed in fiscal 2024, figures since fiscal 2020 | 71 | $103,000 | +4.8% |
| Technip USA, Inc.Houston, TX. last filed in fiscal 2022, figures since fiscal 2020 | 68 | $108,859 | +10.6% |
| Techlance IT IncMissouri City, TX. last filed in fiscal 2026, figures since fiscal 2020 | 67 | $90,522 | at the minimum |
| TechnipFMC USA, Inc.Houston, TX. last filed in fiscal 2024, figures since fiscal 2020 | 66 | $116,765 | +10.1% |
| TranSystems CorporationKansas City, MO. last filed in fiscal 2025, figures since fiscal 2020 | 65 | $82,950 | +15.7% |
| TBC CorporationPalm Beach Gardens, FL. last filed in fiscal 2026, figures since fiscal 2020 | 63 | $110,947 | +3.1% |
| ThreatMetrix, Inc.Alpharetta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 62 | $140,000 | +5.9% |
| TRW Automotive, Inc.Livonia, MI. last filed in fiscal 2020, figures since fiscal 2020 | 62 | $99,517 | +10.7% |
| Tammina Infotech IncMckinney, TX. last filed in fiscal 2026, figures since fiscal 2020 | 61 | $99,000 | +0.8% |
| Teachers Insurance and Annuity Association of AmericaLewisville, TX. last filed in fiscal 2026, figures since fiscal 2020 | 61 | $120,702 | at the minimum |
| Techligent Systems, Inc.Vienna, VA. last filed in fiscal 2026, figures since fiscal 2020 | 61 | $88,400 | +1.5% |
| Techswitch LLCFarmington Hills, MI. last filed in fiscal 2026, figures since fiscal 2020 | 61 | $87,838 | +1.6% |
| Tekdoors IncScottsdale, AZ. last filed in fiscal 2026, figures since fiscal 2020 | 61 | $89,690 | at the minimum |
| Think Analytix LLCIrving, TX. last filed in fiscal 2025, figures since fiscal 2020 | 61 | $98,904 | at the minimum |
| Terra Information Group IncAurora, IL. last filed in fiscal 2025, figures since fiscal 2020 | 60 | $90,500 | +0.2% |
| The North Highland Company LLCAtlanta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 59 | $103,800 | at the minimum |
| TEC Group, Inc.Troy, MI. last filed in fiscal 2026, figures since fiscal 2020 | 59 | $86,320 | +18.0% |
| TekAllianz CorporationParlin, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 59 | $96,600 | +0.2% |
| Torana IncStamford, CT. last filed in fiscal 2026, figures since fiscal 2020 | 59 | $88,026 | at the minimum |
| Turing VideoSan Mateo, CA. last filed in fiscal 2026, figures since fiscal 2020 | 59 | $140,000 | +8.5% |
| Tekizma, Inc.Herndon, VA. last filed in fiscal 2026, figures since fiscal 2020 | 57 | $118,600 | +13.4% |
| Teknaux LLCAlpharetta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 57 | $89,503 | at the minimum |
| Tera Cloudx IncFremont, CA. last filed in fiscal 2025, figures since fiscal 2020 | 57 | $100,984 | at the minimum |
| Trellis Technology Solutions LLCIrving, TX. last filed in fiscal 2026, figures since fiscal 2020 | 57 | $94,037 | at the minimum |
| TravelClick, Inc.New York, NY. last filed in fiscal 2024, figures since fiscal 2020 | 56 | $121,000 | +13.2% |
| Techmagix IncIrving, TX. last filed in fiscal 2026, figures since fiscal 2020 | 55 | $96,000 | at the minimum |
| Tuppl Technologies Inc.Irving, TX. last filed in fiscal 2025, figures since fiscal 2020 | 55 | $80,000 | +4.0% |
| TechOps Inc.Plano, TX. last filed in fiscal 2024, figures since fiscal 2020 | 54 | $92,290 | at the minimum |
| TestingXperts Inc.Mechanicsburg, PA. last filed in fiscal 2026, figures since fiscal 2020 | 53 | $98,464 | at the minimum |
| Thredup Inc.Oakland, CA. last filed in fiscal 2025, figures since fiscal 2020 | 53 | $155,000 | +21.1% |
| The New York Stem Cell Foundation, Inc.New York, NY. last filed in fiscal 2025, figures since fiscal 2020 | 52 | $70,720 | +13.5% |
| Tech Mahindra Cerium Systems IncSan Jose, CA. last filed in fiscal 2023, figures since fiscal 2020 | 52 | $110,000 | at the minimum |
| Tenable, Inc.Columbia, MD. last filed in fiscal 2026, figures since fiscal 2020 | 52 | $175,000 | +10.4% |
| Tergus Pharma LLCDurham, NC. last filed in fiscal 2024, figures since fiscal 2020 | 52 | $85,000 | +8.6% |
| Technical Strategies IncChantilly, VA. last filed in fiscal 2026, figures since fiscal 2020 | 51 | $97,600 | +0.1% |
| Texas A&M University-CommerceCommerce, TX. last filed in fiscal 2026, figures since fiscal 2020 | 51 | $66,075 | +56.9% |
| TMH Physician OrganizationHouston, TX. last filed in fiscal 2025, figures since fiscal 2020 | 51 | $100,000 | +34.9% |
| Transform Tech Solutions, Inc.Mountain View, CA. last filed in fiscal 2025, figures since fiscal 2020 | 51 | $110,000 | +10.1% |
| Trianz Digital Consulting, Inc.Santa Clara, CA. last filed in fiscal 2026, figures since fiscal 2020 | 51 | $120,000 | at the minimum |
| Techmorgonite Software Solutions LLC.Lawrence, MA. last filed in fiscal 2026, figures since fiscal 2020 | 50 | $90,000 | +3.7% |
| Tekcombine IncIrving, TX. last filed in fiscal 2026, figures since fiscal 2020 | 50 | $98,904 | at the minimum |
| Teklabs IncFarmington Hills, MI. last filed in fiscal 2022, figures since fiscal 2020 | 50 | $84,199 | at the minimum |
| Tollplus LLCCarrollton, TX. last filed in fiscal 2026, figures since fiscal 2020 | 50 | $101,629 | +4.2% |
| Think Development SystemsNorcross, GA. last filed in fiscal 2026, figures since fiscal 2020 | 49 | $94,500 | +0.2% |
| Toyota Research Institute (TRI)Los Altos, CA. last filed in fiscal 2024, figures since fiscal 2020 | 49 | $190,000 | +21.8% |
| Trek Bicycle CorporationWaterloo, WI. last filed in fiscal 2026, figures since fiscal 2020 | 49 | $105,000 | +28.9% |
| TriHealth, Inc.Cincinnati, OH. last filed in fiscal 2026, figures since fiscal 2020 | 49 | $63,860 | +1.4% |
| The Weisscomm Group LTDSan Francisco, CA. last filed in fiscal 2026, figures since fiscal 2020 | 49 | $139,461 | +5.5% |
| The Duluth Clinic, Ltd.Duluth, MN. last filed in fiscal 2026, figures since fiscal 2020 | 48 | $429,998 | +429.8% |
| The Methodist Medical Center of IllinoisPeoria, IL. last filed in fiscal 2026, figures since fiscal 2020 | 47 | $350,000 | +154.8% |
| Tekaroon Solutions LLCElkridge, MD. last filed in fiscal 2025, figures since fiscal 2020 | 47 | $96,000 | +0.9% |
| Topnotch Technology Services, Inc.Piscataway, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 47 | $90,000 | at the minimum |
| Trinity Software Solutions LLCAlpharetta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 47 | $83,325 | at the minimum |
| The Ultimate Software Group, Inc.Weston, FL. last filed in fiscal 2022, figures since fiscal 2020 | 47 | $102,107 | +8.0% |
| The Atlantic CouncilWashington, DC. last filed in fiscal 2025, figures since fiscal 2020 | 46 | $53,900 | +2.9% |
| Tamr, Inc.Cambridge, MA. last filed in fiscal 2026, figures since fiscal 2020 | 46 | $132,500 | +32.2% |
| Tek Global LLCChesterfield, MO. last filed in fiscal 2024, figures since fiscal 2020 | 46 | $85,571 | at the minimum |
| Tekreliance LLCFremont, CA. last filed in fiscal 2026, figures since fiscal 2020 | 46 | $97,000 | +0.1% |
| Terminix International Company, L.P.Memphis, TN. last filed in fiscal 2024, figures since fiscal 2020 | 46 | $113,148 | +10.3% |
| TSYS Acquiring Solutions LLCColumbus, GA. last filed in fiscal 2026, figures since fiscal 2020 | 46 | $107,885 | at the minimum |
| The J. Paul Getty TrustLos Angeles, CA. last filed in fiscal 2026, figures since fiscal 2020 | 45 | $81,312 | +23.7% |
| Technikons Solutions IncDallas, TX. last filed in fiscal 2026, figures since fiscal 2020 | 45 | $101,192 | at the minimum |
| Tek AI LLCLincolnshire, IL. last filed in fiscal 2025, figures since fiscal 2020 | 45 | $101,192 | at the minimum |
| Touchstone IT Solutions LLCNewark, DE. last filed in fiscal 2023, figures since fiscal 2020 | 45 | $95,000 | +1.2% |
| Tranzeal, Inc.San Jose, CA. last filed in fiscal 2026, figures since fiscal 2020 | 45 | $139,360 | +6.9% |
| The Aroostook Medical CenterPresque Isle, ME. last filed in fiscal 2026, figures since fiscal 2020 | 44 | $295,500 | +70.7% |
| TechIntelli Solutions IncDallas, TX. last filed in fiscal 2025, figures since fiscal 2020 | 44 | $89,742 | at the minimum |
| Ted Soft Solutions Inc.Farmington Hills, MI. last filed in fiscal 2026, figures since fiscal 2020 | 44 | $82,000 | +1.8% |
| Thinqspot IncKaty, TX. last filed in fiscal 2026, figures since fiscal 2020 | 44 | $79,557 | +0.3% |
| Triangle Accounting Inc.Cary, NC. last filed in fiscal 2026, figures since fiscal 2020 | 44 | $55,422 | +0.9% |
| The Emmes Company LLCRockville, MD. last filed in fiscal 2026, figures since fiscal 2020 | 43 | $109,744 | +19.3% |
| Tech Dynamix IT Services LLCWestborough, MA. last filed in fiscal 2025, figures since fiscal 2020 | 43 | $80,900 | at the minimum |
| Tech Talent LLCColorado Springs, CO. last filed in fiscal 2025, figures since fiscal 2020 | 43 | $92,290 | at the minimum |
| Technocrats Domain, Inc.Spring, TX. last filed in fiscal 2026, figures since fiscal 2020 | 43 | $110,000 | +10.4% |
| Techspace IT LLCAlpharetta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 43 | $95,514 | at the minimum |
| TCF National BankPlymouth, MN. last filed in fiscal 2023, figures since fiscal 2020 | 42 | $114,835 | +8.1% |
| Teamwork IT Solutions IncFarmers Branch, TX. last filed in fiscal 2025, figures since fiscal 2020 | 42 | $89,500 | +0.7% |
| Technologia CorporationPrinceton, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 42 | $89,128 | at the minimum |
| Technology Talent Network, LLCSterling, VA. last filed in fiscal 2026, figures since fiscal 2020 | 42 | $82,056 | at the minimum |
| Tek Associates, LLCDublin, OH. last filed in fiscal 2026, figures since fiscal 2020 | 42 | $85,571 | +7.6% |
| Telligen Infotech Inc.Washington, DC. last filed in fiscal 2026, figures since fiscal 2020 | 42 | $93,000 | +2.3% |
| Tivity Health Services, LLCFranklin, TN. last filed in fiscal 2026, figures since fiscal 2020 | 42 | $117,301 | +7.1% |
| Toyota Motor Credit Corporation (TMCC)Plano, TX. last filed in fiscal 2025, figures since fiscal 2020 | 42 | $126,025 | +18.5% |
| The New York and Presbyterian HospitalNew York, NY. last filed in fiscal 2025, figures since fiscal 2020 | 41 | $94,910 | +9.0% |
| TATA Communications (America), Inc.Matawan, NJ. last filed in fiscal 2025, figures since fiscal 2020 | 41 | $143,586 | +11.4% |
| Tech Abstractor LLCFarmers Branch, TX. last filed in fiscal 2025, figures since fiscal 2020 | 41 | $94,640 | at the minimum |
| Technovators, INCPrinceton, NJ. last filed in fiscal 2024, figures since fiscal 2020 | 41 | $91,000 | +1.4% |
| Texara Solutions LLCMckinney, TX. last filed in fiscal 2024, figures since fiscal 2020 | 41 | $82,056 | at the minimum |
| Thales Avionics, Inc (IFE)Austin, TX. last filed in fiscal 2024, figures since fiscal 2020 | 41 | $125,000 | +10.4% |
| Todd County School District 66-1Mission, SD. last filed in fiscal 2026, figures since fiscal 2020 | 41 | $57,500 | +29.1% |
| Topeka Public Schools Unified School District No.501Topeka, KS. last filed in fiscal 2025, figures since fiscal 2020 | 41 | $48,000 | at the minimum |
| TransUnion Interactive, Inc. A Wholly Owned Subsidiary of TransUnion LLCChicago, IL. last filed in fiscal 2025, figures since fiscal 2020 | 41 | $105,851 | at the minimum |
| Turningpoint Global Solutions LLCRockville, MD. last filed in fiscal 2026, figures since fiscal 2020 | 41 | $106,000 | +3.4% |
| The Wine Group LLCRipon, CA. last filed in fiscal 2025, figures since fiscal 2020 | 41 | $156,720 | +15.3% |
| TAI Engineers, LLCNew Orleans, LA. last filed in fiscal 2026, figures since fiscal 2020 | 40 | $92,000 | +0.9% |
| Tanishsoft LLCMckinney, TX. last filed in fiscal 2026, figures since fiscal 2020 | 40 | $101,192 | at the minimum |
| Techlite Staffing IncMinneapolis, MN. last filed in fiscal 2022, figures since fiscal 2020 | 40 | $121,400 | +26.8% |
| Truman State UniversityKirksville, MO. last filed in fiscal 2026, figures since fiscal 2020 | 40 | $70,000 | +10.8% |
| The City College of New YorkNew York, NY. last filed in fiscal 2025, figures since fiscal 2020 | 39 | $95,667 | at the minimum |
| TAE Technologies, Inc.Foothill Ranch, CA. last filed in fiscal 2026, figures since fiscal 2020 | 39 | $120,500 | +8.8% |
| Tanium Inc.Emeryville, CA. last filed in fiscal 2026, figures since fiscal 2020 | 39 | $220,000 | +37.3% |
| Technology Resource Group, LLCTroy, MI. last filed in fiscal 2026, figures since fiscal 2020 | 39 | $78,603 | +11.9% |
| Tekshark IncAddison, TX. last filed in fiscal 2025, figures since fiscal 2020 | 39 | $93,558 | at the minimum |
| Tektronix, Inc.Beaverton, OR. last filed in fiscal 2026, figures since fiscal 2020 | 39 | $115,555 | at the minimum |
| TransUnion Risk and Alternative Data Solutions, Inc.Chicago, IL. last filed in fiscal 2026, figures since fiscal 2020 | 39 | $94,370 | at the minimum |
| Tekcel Consulting, Inc.Ashburn, VA. last filed in fiscal 2026, figures since fiscal 2020 | 38 | $97,100 | +0.1% |
| Teleflex Medical Inc.Morrisville, NC. last filed in fiscal 2026, figures since fiscal 2020 | 38 | $100,651 | at the minimum |
| Telesign CorporationMarina Del Rey, CA. last filed in fiscal 2025, figures since fiscal 2020 | 38 | $150,000 | +22.7% |
| TrueBlue, Inc.Tacoma, WA. last filed in fiscal 2025, figures since fiscal 2020 | 38 | $122,004 | +7.7% |
| The Queen'S Medical CenterHonolulu, HI. last filed in fiscal 2025, figures since fiscal 2020 | 37 | $265,373 | +27.3% |
| Tekvivid IncFarmers Branch, TX. last filed in fiscal 2026, figures since fiscal 2020 | 37 | $90,522 | at the minimum |
| Terasaki Institute for Biomedical InnovationLos Angeles, CA. last filed in fiscal 2025, figures since fiscal 2020 | 37 | $63,898 | +19.7% |
| TessolveDTS, Inc.San Jose, CA. last filed in fiscal 2025, figures since fiscal 2020 | 37 | $106,176 | at the minimum |
| Trinity CollegeHartford, CT. last filed in fiscal 2026, figures since fiscal 2020 | 37 | $78,251 | +0.5% |
| Trinuc, LLC.South Barrington, IL. last filed in fiscal 2024, figures since fiscal 2020 | 37 | $90,000 | +6.5% |
| The Bureau of National Affairs, Inc.Arlington, VA. last filed in fiscal 2023, figures since fiscal 2020 | 36 | $145,000 | +12.5% |
| Tableau Software, Inc.Seattle, WA. last filed in fiscal 2020, figures since fiscal 2020 | 36 | $132,662 | +4.4% |
| Tej Solutions Inc.Alpharetta, GA. last filed in fiscal 2024, figures since fiscal 2020 | 36 | $113,500 | +6.5% |
| Tek Tap LLCLewisville, TX. last filed in fiscal 2025, figures since fiscal 2020 | 36 | $82,100 | at the minimum |
| Thinktown Education IncNew York, NY. last filed in fiscal 2025, figures since fiscal 2020 | 36 | $51,000 | +10.7% |
| tsQs IncIrving, TX. last filed in fiscal 2026, figures since fiscal 2020 | 36 | $82,000 | +14.1% |
| TWO95 InternationalCherry Hill, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 36 | $110,000 | +4.8% |
| The Clorox CompanyOakland, CA. last filed in fiscal 2026, figures since fiscal 2020 | 35 | $120,000 | at the minimum |
| The Mill Group, Inc.New York, NY. last filed in fiscal 2022, figures since fiscal 2020 | 35 | $77,106 | at the minimum |
| thyssenkrupp Materials, LLCSouthfield, MI. last filed in fiscal 2026, figures since fiscal 2020 | 35 | $110,000 | +1.8% |
| The University of Texas SystemAustin, TX. last filed in fiscal 2026, figures since fiscal 2020 | 35 | $97,926 | +19.1% |
| The ExecuSearch Group, LLCNew York, NY. last filed in fiscal 2023, figures since fiscal 2020 | 34 | $85,436 | +0.6% |
| Technopathz, Inc.Lewisville, TX. last filed in fiscal 2026, figures since fiscal 2020 | 34 | $92,394 | at the minimum |
| Terumo Americas Holding, Inc.Somerset, NJ. last filed in fiscal 2025, figures since fiscal 2020 | 34 | $137,309 | at the minimum |
| TK Softtech Solutions LLCHerndon, VA. last filed in fiscal 2026, figures since fiscal 2020 | 34 | $101,147 | +1.0% |
| To the New, Inc.Jersey City, NJ. last filed in fiscal 2025, figures since fiscal 2020 | 34 | $109,283 | at the minimum |
| Trepp, Inc.New York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 34 | $145,268 | +9.4% |
| The Morgridge Institute For Research Inc.Madison, WI. last filed in fiscal 2026, figures since fiscal 2020 | 33 | $66,950 | +15.5% |
| The Ogilvy Group, LLCNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 33 | $165,000 | +16.6% |
| Techlong International IncSuwanee, GA. last filed in fiscal 2026, figures since fiscal 2020 | 33 | $71,479 | at the minimum |
| Technicolor Creative Services USA, Inc.Culver City, CA. last filed in fiscal 2024, figures since fiscal 2020 | 33 | $101,587 | +14.6% |
| Technoid9 LLCNewark, NJ. last filed in fiscal 2025, figures since fiscal 2020 | 33 | $96,886 | at the minimum |
| Technology Solution Provider, Inc.Reston, VA. last filed in fiscal 2026, figures since fiscal 2020 | 33 | $128,398 | +16.7% |
| Techpath IncMckinney, TX. last filed in fiscal 2025, figures since fiscal 2020 | 33 | $94,037 | at the minimum |
| Tekstad, IncFrederick, MD. last filed in fiscal 2025, figures since fiscal 2020 | 33 | $100,000 | +6.9% |
| TeraRecon, Inc.Fremont, CA. last filed in fiscal 2026, figures since fiscal 2020 | 33 | $110,000 | +8.4% |
| Texas Mobile PCS, LLCHouston, TX. last filed in fiscal 2026, figures since fiscal 2020 | 33 | $64,688 | +0.5% |
| Translogic CorporationBroomfield, CO. last filed in fiscal 2025, figures since fiscal 2020 | 33 | $102,482 | at the minimum |
| Trigger IT LLCCary, NC. last filed in fiscal 2024, figures since fiscal 2020 | 33 | $83,994 | +0.1% |
| Trinity Industries, Inc.Dallas, TX. last filed in fiscal 2026, figures since fiscal 2020 | 33 | $126,500 | +13.8% |
| The Museum of Modern ArtNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 32 | $100,000 | +9.7% |
| Tangle Systems LLCOmaha, NE. last filed in fiscal 2025, figures since fiscal 2020 | 32 | $92,040 | at the minimum |
| Technosai Global Solutions LLCDelaware, OH. last filed in fiscal 2024, figures since fiscal 2020 | 32 | $88,566 | at the minimum |
| Trading Technologies InternationalChicago, IL. last filed in fiscal 2026, figures since fiscal 2020 | 32 | $94,089 | at the minimum |
| Trigent Software Inc.Southborough, MA. last filed in fiscal 2026, figures since fiscal 2020 | 32 | $88,150 | +0.8% |
| Triple Lift, Inc.New York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 32 | $120,000 | +19.1% |
| The Center to Promote Healthcare Access, Inc.Sacramento, CA. last filed in fiscal 2026, figures since fiscal 2020 | 31 | $120,570 | +12.8% |
| The Cleaver-Brooks Company, Inc.Thomasville, GA. last filed in fiscal 2026, figures since fiscal 2020 | 31 | $109,569 | +9.3% |
| The Feinstein Institute for Medical ResearchManhasset, NY. last filed in fiscal 2021, figures since fiscal 2020 | 31 | $66,975 | +9.4% |
| The Institute of Electrical and Electronics Engineers, Inc.Piscataway, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 31 | $135,650 | +8.7% |
| The J.M. Smucker CompanyOrrville, OH. last filed in fiscal 2026, figures since fiscal 2020 | 31 | $112,986 | +27.8% |
| The NPD Group, Inc.Port Washington, NY. last filed in fiscal 2023, figures since fiscal 2020 | 31 | $115,000 | +0.4% |
| The Parachute Project, Inc.Brooklyn, NY. last filed in fiscal 2025, figures since fiscal 2020 | 31 | $104,000 | +13.8% |
| Techglobal Systems IncMilpitas, CA. last filed in fiscal 2025, figures since fiscal 2020 | 31 | $96,574 | at the minimum |
| TimeClock Plus, LLC.San Angelo, TX. last filed in fiscal 2026, figures since fiscal 2020 | 31 | $100,000 | +6.3% |
| TMG Health - a Cognizant CompanyJessup, PA. last filed in fiscal 2026, figures since fiscal 2020 | 31 | $73,944 | at the minimum |
| Tome Biosciences Inc.Watertown, MA. last filed in fiscal 2024, figures since fiscal 2020 | 31 | $104,803 | +19.1% |
| Touchworld, Inc.Farmington Hills, MI. last filed in fiscal 2026, figures since fiscal 2020 | 31 | $105,000 | +3.5% |
| tr resources incPlano, TX. last filed in fiscal 2023, figures since fiscal 2020 | 31 | $70,928 | at the minimum |
| Transform Sears Home Services LLCHoffman Estates, IL. last filed in fiscal 2026, figures since fiscal 2020 | 31 | $108,295 | +4.3% |
| Trellis IT IncIrving, TX. last filed in fiscal 2025, figures since fiscal 2020 | 31 | $94,037 | at the minimum |
| Trident ConsultingSan Ramon, CA. last filed in fiscal 2025, figures since fiscal 2020 | 31 | $106,531 | +2.4% |
| Trustmark Services CompanyLake Forest, IL. last filed in fiscal 2025, figures since fiscal 2020 | 31 | $139,000 | +18.3% |
| TXU Energy Retail Company LLCIrving, TX. last filed in fiscal 2025, figures since fiscal 2020 | 31 | $96,000 | +1.0% |
| The Digital Group of Companies, IncPrinceton, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 30 | $101,234 | at the minimum |
| TCS E Serve International LimitedRockville, MD. last filed in fiscal 2026, figures since fiscal 2020 | 30 | $81,235 | at the minimum |
| Tech Data CorporationClearwater, FL. last filed in fiscal 2023, figures since fiscal 2020 | 30 | $110,520 | +10.5% |
| Tech Mahindra Network Services International, Inc.Plano, TX. last filed in fiscal 2025, figures since fiscal 2020 | 30 | $100,402 | at the minimum |
| Techizee IncColumbia, MD. last filed in fiscal 2025, figures since fiscal 2020 | 30 | $90,000 | +0.6% |
| Technology Resource Solutions, Inc.Alpharetta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 30 | $140,000 | +24.3% |
| Tekzenit IncIrving, TX. last filed in fiscal 2026, figures since fiscal 2020 | 30 | $110,000 | +13.1% |
| Tenpearls LLCVienna, VA. last filed in fiscal 2026, figures since fiscal 2020 | 30 | $110,000 | at the minimum |
| TeqSphere LLCSantee, SC. last filed in fiscal 2025, figures since fiscal 2020 | 30 | $83,169 | at the minimum |
| ThedaCare, Inc.Neenah, WI. last filed in fiscal 2025, figures since fiscal 2020 | 30 | $287,000 | +43.6% |
| Think Force 360 LLCIrving, TX. last filed in fiscal 2026, figures since fiscal 2020 | 30 | $96,366 | at the minimum |
| Third Point LLCNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 30 | $160,000 | +26.9% |
| Tillster , Inc.San Diego, CA. last filed in fiscal 2026, figures since fiscal 2020 | 30 | $120,029 | +4.2% |
| Toyota Motor North America, Inc. (TMNA)Plano, TX. last filed in fiscal 2025, figures since fiscal 2020 | 30 | $139,800 | +21.1% |
| Troutman Pepper Hamilton Sanders LLPAtlanta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 30 | $173,950 | +26.1% |
| Tupoin Inc.Alpharetta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 30 | $99,200 | at the minimum |
| Turbonomic, Inc.Boston, MA. last filed in fiscal 2021, figures since fiscal 2020 | 30 | $124,000 | +0.3% |
| The Pennsylvania Hospital of the University of Pennsylvania Health SystemPhiladelphia, PA. last filed in fiscal 2026, figures since fiscal 2020 | 29 | $75,093 | +1.9% |
| Taboola, Inc.New York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 29 | $136,000 | +11.1% |
| Talis Biomedical CorporationMenlo Park, CA. last filed in fiscal 2024, figures since fiscal 2020 | 29 | $101,608 | at the minimum |
| Tech Brains Solutions Inc.Somerset, NJ. last filed in fiscal 2025, figures since fiscal 2020 | 29 | $117,500 | +5.8% |
| Techaffinity Consulting, IncTampa, FL. last filed in fiscal 2026, figures since fiscal 2020 | 29 | $89,773 | at the minimum |
| Texas Woman's UniversityDenton, TX. last filed in fiscal 2026, figures since fiscal 2020 | 29 | $83,000 | +42.2% |
| Toltec School District Number 22Eloy, AZ. last filed in fiscal 2025, figures since fiscal 2020 | 29 | $53,500 | +21.9% |
| TomTom North America, IncLebanon, NH. last filed in fiscal 2026, figures since fiscal 2020 | 29 | $97,658 | +4.9% |
| TPS Thayer, LLCSugar Land, TX. last filed in fiscal 2024, figures since fiscal 2020 | 29 | $74,000 | +5.5% |
| Trader Interactive LLCVirginia Beach, VA. last filed in fiscal 2026, figures since fiscal 2020 | 29 | $84,552 | at the minimum |
| TSG Consulting, LLCRaleigh, NC. last filed in fiscal 2026, figures since fiscal 2020 | 29 | $123,760 | +20.0% |
| The Finish Line USA Inc.Indianapolis, IN. last filed in fiscal 2026, figures since fiscal 2020 | 28 | $124,800 | +21.9% |
| Technatio IncAtlanta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 28 | $105,206 | at the minimum |
| Techpro IT Solutions IncParsippany, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 28 | $109,283 | at the minimum |
