Genesis Corp H-1B wage filings
New York, NY. Filings decided July 2025 to June 2026.
Genesis Corp filed 173 wage applications for H-1B and similar visas from July 2025 to June 2026. The median wage it offered was $129,854, exactly the government's prevailing wage, the legal minimum, for the same jobs. Its most-filed job was Application Programmer (50 filings, median $131,602).
- Filings
- 173
- Positions covered
- 165
- Certified
- 95.4%
- Job titles
- 54
- Worksite cities
- 71
- Filings since FY2020
- 360
- Median offer change since FY2020
- −4%
Offered wage since 2020
Genesis Corp's median H-1B wage offer fell 4%, from $135,500 in fiscal 2020 to $130,655 in fiscal 2026 so far. In fiscal 2026 it sat exactly on the prevailing wage. Its busiest full year was fiscal 2025, with 108 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Genesis Corp by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 127 | $130,655 | +15.6% | $130,603 | at the minimum |
| 2025 | 108 | $112,986 | −8.6% | $112,986 | at the minimum |
| 2024 | 61 | $123,656 | −11.7% | $123,656 | at the minimum |
| 2023 | 18 | $140,100 | n/a | $127,650 | +17.8% |
| 2022 | 2 | n/a | n/a | n/a | n/a |
| 2021 | 13 | $135,200 | −0.2% | $121,139 | +6.0% |
| 2020 | 31 | $135,500 | n/a | $111,010 | +8.8% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing | Median since 2020 |
|---|---|---|---|---|---|
| Application Programmer | 50 | $131,602 | at the minimum | +16% since 2024 | |
| Network System Engineer | 14 | $114,618 | at the minimum | ||
| Application Architect | 13 | $112,424 | at the minimum | −4% since 2020 | |
| Software Engineer | 9 | $131,997 | at the minimum | ||
| Data Engineer | 8 | $112,986 | at the minimum | ||
| DevOps Engineer | 8 | $131,602 | at the minimum | ||
| Java Developer | 8 | $131,997 | at the minimum | −7% since 2025 | |
| Network Systems Engineer | 6 | $118,456 | at the minimum | ||
| ETL Developer | 3 | $133,536 | at the minimum | ||
| Quality Assurance Consultant | 3 | $110,198 | at the minimum | ||
| Senior Java Developer | 3 | $133,536 | at the minimum | ||
| Application Engineer | 2 | $134,514 | at the minimum | ||
| Full Stack Java Developer | 2 | $109,096 | +0.2% | ||
| Network/System Engineer | 2 | $110,396 | +0.1% | ||
| Quality Assurance Engineer | 2 | $102,086 | at the minimum | ||
| Technical Business Analyst | 2 | $122,627 | at the minimum | ||
| AI Engineer | 1 | $131,997 | at the minimum | ||
| Automation Engineer | 1 | $106,517 | at the minimum | ||
| Business Analyst | 1 | $98,446 | at the minimum | ||
| Core Platform Engineer | 1 | $135,408 | at the minimum | ||
| Data Modeler | 1 | $129,854 | at the minimum | ||
| DevOps Cloud Engineer | 1 | $176,800 | +26.8% | ||
| Net Developer | 1 | $131,997 | at the minimum | ||
| EET EDMS Cognitive Implementation Engineer | 1 | $130,707 | at the minimum | ||
| EQD eTrading Developer | 1 | $280,800 | +65.9% | ||
| ETL Developer (Data Engineer) | 1 | $141,440 | +1.4% | ||
| Fullstack Java Developer | 1 | $112,986 | at the minimum | ||
| Hadoop Developer | 1 | $147,680 | +5.9% | ||
| IT Security Specialist | 1 | $148,741 | at the minimum | ||
| Jr. Infrastructure Engineer | 1 | $93,538 | at the minimum | ||
| Lead Information Security Engineer | 1 | $121,514 | at the minimum | ||
| Lead Software Engineer | 1 | $133,536 | at the minimum | ||
| Network Engineer II | 1 | $99,195 | at the minimum | ||
| Oracle Essbase Developer | 1 | $112,986 | at the minimum | ||
| Product Owner | 1 | $105,747 | at the minimum | ||
| Python Developer | 1 | $160,805 | at the minimum | ||
| Python Software Developer | 1 | $131,997 | at the minimum | ||
| QA Engineer | 1 | $91,374 | at the minimum | ||
| Release Manager | 1 | $118,456 | at the minimum | ||
| Senior Analyst | 1 | $139,506 | +7.4% | ||
Showing the 40 most-filed of 54 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Charlotte, NC | 38 | $120,068 |
| Plano, TX | 9 | $123,947 |
| Frisco, TX | 8 | $115,690 |
| Edison, NJ | 7 | $131,997 |
| Irving, TX | 5 | $118,456 |
| Pennington, NJ | 5 | $110,344 |
| Aubrey, TX | 4 | $134,971 |
| Bayonne, NJ | 4 | $139,506 |
| Concord, NC | 4 | $112,986 |
| Jersey City, NJ | 4 | $150,156 |
| Chandler, AZ | 3 | $134,514 |
| Fort Mill, SC | 3 | $120,640 |
Showing the 12 busiest of 71 worksite cities.
By visa type: 173 H-1B. By outcome: 113 certified, 52 certified and later withdrawn, 8 withdrawn before a decision.
Filings by quarter
Across all employers, filings bunch up in the first half of each year around the annual H-1B lottery, so compare a quarter with the same quarter a year earlier, not with the one before it.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages Genesis Corp attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 2 filings are for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year) so they can be compared.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in New York, NY
- Mphasis Corporation1,558
- Citibank, N.A.1,551
- Goldman Sachs & Co. LLC1,261
- Morgan Stanley Services Group Inc.830
- Goldman Sachs Services LLC665
- FIS Management Services, LLC627
- Barclays Services Corp.622
- American Express Travel Related Services Company, Inc.557
- McKinsey & Company, Inc. United States532
- Synechron Inc.490