System Engineer H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Computer Systems Engineers/Architects (SOC 15-1299.08).
Employers filed 144 wage applications for System Engineer jobs from July 2025 to June 2026, across 97 employers. The median offered wage was $98,000, 0.5% above the government's prevailing wage for the job. Siemens Industry, Inc. filed the most (10, median $145,539).
- Filings
- 144
- Positions covered
- 143
- Employers
- 97
- Median offered
- $98,000
- Median prevailing wage
- $94,203
- Filings since FY2020
- 1,573
- Median offer change since FY2020
- +22%
Offered wage since 2020
The median wage offered for System Engineer jobs rose 22%, from $80,000 in fiscal 2020 to $97,275 in fiscal 2026 so far. In fiscal 2026 it sat exactly on the prevailing wage. Filings peaked in fiscal 2020, with 391 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
System Engineer by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 114 | $97,275 | −1.9% | $93,590 | at the minimum |
| 2025 | 180 | $99,145 | +9.0% | $94,899 | +0.8% |
| 2024 | 207 | $91,000 | −4.0% | $84,448 | at the minimum |
| 2023 | 216 | $94,800 | +2.3% | $85,946 | +1.8% |
| 2022 | 225 | $92,685 | +3.0% | $86,699 | +0.8% |
| 2021 | 240 | $90,000 | +12.5% | $83,262 | +2.1% |
| 2020 | 391 | $80,000 | n/a | $76,929 | +3.2% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
Showing the 25 employers with the most filings of 97. Employers with fewer than 5 filings in total are counted but not named.
Where System Engineer jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Farmington Hills, MI | 5 | $80,205 | +0.9% | |
| Wilmington, DE | 5 | $82,500 | +0.7% | |
| Alpharetta, GA | 4 | $143,849 | +9.1% | |
| Beaverton, OR | 4 | $87,839 | at the minimum | |
| Houston, TX | 4 | $81,640 | at the minimum | |
| New York, NY | 4 | $113,340 | +0.1% | |
| Princeton, TX | 4 | $98,000 | +1.5% | |
| San Jose, CA | 4 | $142,316 | +1.9% | |
| Troy, MI | 4 | $108,340 | +12.4% | |
| Wendell, NC | 4 | $126,962 | +19.8% | |
| Austin, TX | 3 | $86,029 | at the minimum | |
| Bothell, WA | 3 | $141,000 | +1.0% | |
| Concord, NC | 3 | $112,424 | +0.1% | |
| Dallas, TX | 3 | $112,923 | at the minimum | |
| Plano, TX | 3 | $91,374 | at the minimum | |
| Santa Clara, CA | 3 | $185,869 | at the minimum | |
| Wood Dale, IL | 3 | $85,467 | at the minimum | |
| Atlanta, GA | 2 | $98,325 | +0.5% | |
| Charlotte, NC | 2 | $110,899 | +25.7% | |
| Chicago, IL | 2 | $95,923 | +0.4% | |
| Coppell, TX | 2 | $79,654 | at the minimum | |
| Fremont, CA | 2 | $109,900 | +16.3% | |
| Herndon, VA | 2 | $101,795 | +0.5% | |
| Lolita, TX | 2 | $77,507 | +2.7% | |
| Omaha, NE | 2 | $87,474 | at the minimum | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 4 filings are for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year).
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Manager$118,456
- Senior Associate$92,581
- Senior Manager$147,000
- Technology Consultant 2$90,605
- Architect$92,581
- Systems Engineer$98,000
- Associate Director$150,000
- Technology Consultant 1$92,581
- Computer Systems Engineer$93,538
- Computer Systems Engineer/Architect$94,682
- Architecture Consultant 2$92,581
- Technical Specialist$109,845