Senior Infrastructure Engineer H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Software Developers (SOC 15-1252).
Employers filed 70 wage applications for Senior Infrastructure Engineer jobs from July 2025 to June 2026, across 51 employers. The median offered wage was $145,000, 7.5% above the government's prevailing wage for the job. American Express Travel Related Services Company, Inc. filed the most (6, median $162,795).
- Filings
- 70
- Positions covered
- 69
- Employers
- 51
- Median offered
- $145,000
- Median prevailing wage
- $126,818
- Filings since FY2020
- 481
- Median offer change since FY2020
- +22%
Offered wage since 2020
The median wage offered for Senior Infrastructure Engineer jobs rose 22%, from $117,897 in fiscal 2020 to $144,310 in fiscal 2026 so far. In fiscal 2026 it was 6.5% above the prevailing wage. Filings peaked in fiscal 2025, with 99 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Senior Infrastructure Engineer by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 44 | $144,310 | +1.8% | $126,818 | +6.5% |
| 2025 | 99 | $141,751 | +12.8% | $121,659 | +11.6% |
| 2024 | 62 | $125,670 | −6.6% | $110,677 | +7.5% |
| 2023 | 66 | $134,550 | +3.5% | $111,176 | +8.9% |
| 2022 | 96 | $130,000 | +1.3% | $107,474 | +13.0% |
| 2021 | 58 | $128,315 | +8.8% | $105,518 | +14.2% |
| 2020 | 56 | $117,897 | n/a | $104,749 | +8.6% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
Showing the 25 employers with the most filings of 51. Employers with fewer than 5 filings in total are counted but not named.
Where Senior Infrastructure Engineer jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Phoenix, AZ | 6 | $162,795 | +44.2% | |
| San Francisco, CA | 6 | $220,000 | +23.1% | |
| New York, NY | 4 | $175,000 | +22.6% | |
| Bridgewater, NJ | 3 | $158,200 | +24.7% | |
| Irving, TX | 3 | $156,998 | at the minimum | |
| Austin, TX | 2 | $114,916 | +3.2% | |
| Brooklyn, NY | 2 | $189,374 | +17.8% | |
| Charlotte, NC | 2 | $175,144 | +19.6% | |
| Frisco, TX | 2 | $144,310 | at the minimum | |
| Kansas City, MO | 2 | $119,839 | +3.1% | |
| Owings Mills, MD | 2 | $126,000 | +0.6% | |
| Sunnyvale, CA | 2 | $209,000 | +23.1% | |
| Ashburn, VA | 1 | $132,600 | +1.5% | |
| Baltimore, MD | 1 | $180,149 | at the minimum | |
| Bonita Springs, FL | 1 | $118,724 | +19.0% | |
| Cary, NC | 1 | $104,728 | at the minimum | |
| Celina, TX | 1 | $131,881 | at the minimum | |
| Columbus, OH | 1 | $120,973 | at the minimum | |
| Cumming, GA | 1 | $102,000 | +0.9% | |
| Dublin, CA | 1 | $200,000 | +7.5% | |
| Evansville, IN | 1 | $108,500 | +10.1% | |
| Fort Mill, SC | 1 | $138,000 | +15.9% | |
| Greenwich, CT | 1 | $195,000 | +70.0% | |
| Hayward, CA | 1 | $174,400 | +16.0% | |
| Herndon, VA | 1 | $145,000 | +10.7% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Software Engineer$147,393
- Software Developer$111,946
- Senior Software Engineer$152,000
- Software Dev Engineer II$170,700
- Software Engineering$177,000
- Software Dev Engineer I$129,000
- Java Developer$102,877
- Staff Software Engineer$191,634
- Senior Data Engineer$139,152
- Senior Software Developer$129,667
- Software Dev Engineer III$204,700
- Software Engineer II$131,627