Senior DevOps Engineer H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Software Developers (SOC 15-1252).
Employers filed 329 wage applications for Senior DevOps Engineer jobs from July 2025 to June 2026, across 240 employers. The median offered wage was $139,152, 2.6% above the government's prevailing wage for the job. Randstad Digital, LLC filed the most (10, median $135,500).
- Filings
- 329
- Positions covered
- 327
- Employers
- 240
- Median offered
- $139,152
- Median prevailing wage
- $131,082
- Filings since FY2020
- 2,681
- Median offer change since FY2020
- +12%
Offered wage since 2020
The median wage offered for Senior DevOps Engineer jobs rose 12%, from $125,000 in fiscal 2020 to $139,717 in fiscal 2026 so far. In fiscal 2026 it was 2.2% above the prevailing wage. Filings peaked in fiscal 2022, with 509 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Senior DevOps Engineer by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 255 | $139,717 | +3.5% | $131,997 | +2.2% |
| 2025 | 408 | $135,000 | +5.1% | $124,748 | +3.5% |
| 2024 | 448 | $128,502 | +1.1% | $119,808 | +0.8% |
| 2023 | 425 | $127,086 | −2.2% | $112,362 | +4.3% |
| 2022 | 509 | $130,000 | +7.4% | $116,938 | +7.7% |
| 2021 | 342 | $121,000 | −3.2% | $112,091 | +3.0% |
| 2020 | 294 | $125,000 | n/a | $111,592 | +2.0% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Randstad Digital, LLC | 10 | $135,500 | +20.3% | |
| Charter Communications, Inc. | 7 | $126,506 | at the minimum | |
| SAP Labs, LLC | 6 | $157,278 | +5.4% | |
| SAP America, Inc. | 5 | $141,201 | +5.0% | |
| Gulf South Pipeline Company, LLC | 5 | $168,250 | +12.4% | |
| Ariba, Inc. | 4 | $161,013 | +8.4% | |
| Bioinfo Systems, LLC | 3 | $94,640 | +0.4% | |
| AAA Texas, LLC | 3 | $164,000 | +4.5% | |
| Infosoft Inc | 3 | $113,547 | +0.6% | |
| SuccessFactors, Inc. | 3 | $162,898 | +18.9% | |
| Btree Solutions Inc | 3 | $109,283 | at the minimum | |
| Cotiviti, Inc. | 3 | $132,479 | +4.4% | |
| Early Warning Services, LLC | 3 | $154,669 | at the minimum | |
| Thales DIS CPL USA, Inc. | 3 | $95,337 | +14.0% | |
| Tek Tree LLC | 3 | $112,923 | at the minimum | |
| LendingTree, LLC | 3 | $116,260 | +7.9% | |
| Copart, Inc | 2 | $122,975 | +8.9% | |
| ArborMetrix Inc | 2 | $129,418 | at the minimum | |
| ServIT, LLC | 2 | $156,998 | at the minimum | |
| Rockwell Automation, Inc. | 2 | $149,661 | +9.5% | |
| Whiztek Corp | 2 | $116,907 | at the minimum | |
| Siri Infosolutions Inc. | 2 | $90,000 | +9.0% | |
| Concora Credit Inc. | 2 | $167,247 | +37.1% | |
| Unigo, Inc | 2 | $113,048 | +0.6% | |
| L Brands Service Company, LLC | 2 | $113,361 | +0.5% | |
Showing the 25 employers with the most filings of 240. Employers with fewer than 5 filings in total are counted but not named.
Where Senior DevOps Engineer jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Plano, TX | 17 | $135,000 | at the minimum | |
| Charlotte, NC | 11 | $128,960 | +0.3% | |
| Austin, TX | 10 | $139,326 | at the minimum | |
| Houston, TX | 10 | $145,602 | +6.2% | |
| Chicago, IL | 9 | $138,000 | +5.4% | |
| Irving, TX | 9 | $112,923 | +3.3% | |
| Atlanta, GA | 7 | $130,707 | +0.1% | |
| Cumming, GA | 7 | $109,283 | +0.4% | |
| Palo Alto, CA | 7 | $171,906 | +10.5% | |
| Reston, VA | 7 | $148,638 | +18.8% | |
| San Francisco, CA | 7 | $187,574 | +10.3% | |
| Alpharetta, GA | 5 | $113,547 | +0.5% | |
| Coppell, TX | 5 | $162,059 | +4.5% | |
| Greenwood Village, CO | 4 | $131,206 | at the minimum | |
| Irvine, CA | 4 | $180,000 | +10.6% | |
| Malvern, PA | 4 | $109,845 | at the minimum | |
| New York, NY | 4 | $167,181 | +4.0% | |
| Tracy, CA | 4 | $181,287 | +26.2% | |
| Aubrey, TX | 3 | $113,000 | +0.1% | |
| Boston, MA | 3 | $180,000 | +3.5% | |
| Dallas, TX | 3 | $120,950 | +7.1% | |
| Plantation, FL | 3 | $95,337 | +14.0% | |
| San Jose, CA | 3 | $210,000 | +11.9% | |
| Vienna, VA | 3 | $150,000 | +19.0% | |
| West Chester, PA | 3 | $147,546 | +5.8% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 4 filings are for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year).
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Software Engineer$147,393
- Software Developer$111,946
- Senior Software Engineer$152,000
- Software Dev Engineer II$170,700
- Software Engineering$177,000
- Software Dev Engineer I$129,000
- Java Developer$102,877
- Staff Software Engineer$191,634
- Senior Data Engineer$139,152
- Senior Software Developer$129,667
- Software Dev Engineer III$204,700
- Software Engineer II$131,627