H-1B wage filings in O'Fallon, MO
Jobs with a worksite in O'Fallon, Missouri. Filings decided July 2025 to June 2026.
404 wage applications for H-1B and similar visas named O'Fallon, MO as the worksite from July 2025 to June 2026, from 155 employers. The median offered wage was $112,923, 0.7% above the government's prevailing wage for those jobs in the area. The most-filed job was Senior Software Engineer (66).
- Filings
- 404
- Positions covered
- 400
- Employers
- 155
- Median offered
- $112,923
- Median prevailing wage
- $97,386
- Filings since FY2020
- 3,207
- Median offer change since FY2020
- +18%
Offered wage since 2020
The median wage offered for jobs in O'Fallon, MO rose 18%, from $90,600 in fiscal 2020 to $107,123 in fiscal 2026 so far. In fiscal 2026 it was 0.2% above the prevailing wage. Filings peaked in fiscal 2022, with 580 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
O'Fallon, MO by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 260 | $107,123 | −4.5% | $97,386 | +0.2% |
| 2025 | 512 | $112,174 | +0.2% | $90,397 | +6.1% |
| 2024 | 347 | $112,000 | +1.8% | $85,426 | +12.4% |
| 2023 | 542 | $110,000 | +7.8% | $85,426 | +19.5% |
| 2022 | 580 | $102,000 | +12.6% | $84,802 | +8.9% |
| 2021 | 424 | $90,600 | no change | $84,094 | +7.7% |
| 2020 | 542 | $90,600 | n/a | $83,346 | +2.0% |
Employers filing for jobs in O'Fallon
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Mastercard Technologies, LLC | 131 | $118,706 | +6.1% | |
| Mastercard International Incorporated | 19 | $115,000 | +16.3% | |
| Synechron Inc. | 13 | $91,000 | +0.7% | |
| Tech Mahindra (Americas) Inc. | 10 | $109,612 | +7.9% | |
| Compunnel Software Group, Inc | 7 | $110,240 | +1.7% | |
| Altimetrik Corp. | 7 | $97,386 | at the minimum | |
| High Quartile, LLC | 6 | $108,500 | +3.7% | |
| Wise Equation Solutions Inc | 5 | $94,390 | +27.8% | |
| Trebecon LLC | 5 | $76,045 | at the minimum | |
| SRK Systems Inc | 5 | $112,923 | +16.0% | |
| Msrcosmos LLC | 5 | $101,000 | +16.9% | |
| Wipro Limited | 4 | $93,952 | +10.0% | |
| Infosoft Solutions LLC | 4 | $105,000 | +1.7% | |
| Ki Infosystems LLC | 4 | $97,500 | +11.2% | |
| Citibank, N.A. | 4 | $144,823 | +5.8% | |
| Improving Enterprises, Inc. | 4 | $129,376 | at the minimum | |
| Premier IT Solutions, LLC | 3 | $102,000 | +4.7% | |
| Sasvi Technologies LLC | 3 | $84,448 | at the minimum | |
| Transcend IT Solutions, LLC | 3 | $86,424 | at the minimum | |
| Techsun Soft Inc | 3 | $91,000 | +19.7% | |
| Aceable IT LLC | 3 | $97,386 | at the minimum | |
| Moofwd, Inc. | 3 | $140,046 | +43.8% | |
| IT KeySource Inc. | 3 | $97,386 | at the minimum | |
| Randstad Digital, LLC | 2 | $132,000 | +11.2% | |
| Cognier Inc | 2 | $105,155 | +8.0% | |
Showing the 25 employers with the most filings of 155. Employers with fewer than 5 filings in total are counted but not named.
Most-filed job titles in O'Fallon
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Senior Software Engineer | 66 | $115,000 | +18.1% | |
| Software Engineer | 35 | $97,386 | at the minimum | |
| Lead Software Engineer | 27 | $138,000 | +16.3% | |
| Software Developer | 25 | $97,400 | +0.1% | |
| Senior BizOps Engineer | 14 | $97,386 | at the minimum | |
| Principal Software Engineer | 8 | $165,000 | +17.8% | |
| Java Developer | 7 | $97,400 | +12.0% | |
| Senior Platform Engineer | 6 | $97,386 | at the minimum | |
| Lead Product Manager - Technical | 5 | $119,000 | +5.5% | |
| Lead - Technology | 5 | $91,000 | +0.7% | |
| Software Development Engineer | 5 | $97,386 | at the minimum | |
| Data Engineer | 4 | $86,542 | +0.2% | |
| DevOps Engineer | 4 | $97,386 | at the minimum | |
| Mainframe Programmer | 4 | $86,424 | at the minimum | |
| Senior Data Engineer | 4 | $116,895 | +36.1% | |
| Senior Software Development Engineer | 4 | $118,716 | at the minimum | |
| Site Reliability Engineer | 4 | $79,820 | at the minimum | |
| UNIX Administrator | 4 | $92,529 | +13.9% | |
| Delivery Manager | 3 | $127,795 | at the minimum | |
| Lead BizOps Engineer | 3 | $118,706 | at the minimum | |
| Lead Data Scientist | 3 | $140,000 | +17.9% | |
| Lead, Platform Engineering | 3 | $118,706 | at the minimum | |
| Manager, BizOps | 3 | $118,706 | at the minimum | |
| Manager, Software Engineering | 3 | $138,000 | +16.3% | |
| Senior Java Developer | 3 | $86,424 | +0.2% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- The city is the worksite on the filing, which can be a client's office or a remote worker's home, not the employer's headquarters.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.