Structural Engineer H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Civil Engineers (SOC 17-2051).
Employers filed 236 wage applications for Structural Engineer jobs from July 2025 to June 2026, across 128 employers. The median offered wage was $100,006, 6.6% above the government's prevailing wage for the job. WSP USA Inc. filed the most (23, median $87,360).
- Filings
- 236
- Positions covered
- 232
- Employers
- 128
- Median offered
- $100,006
- Median prevailing wage
- $90,106
- Filings since FY2020
- 1,450
- Median offer change since FY2020
- +33%
Offered wage since 2020
The median wage offered for Structural Engineer jobs rose 33%, from $75,000 in fiscal 2020 to $100,000 in fiscal 2026 so far. In fiscal 2026 it was 6.5% above the prevailing wage. Filings peaked in fiscal 2025, with 223 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Structural Engineer by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 195 | $100,000 | +11.1% | $89,981 | +6.5% |
| 2025 | 223 | $90,000 | +4.2% | $80,558 | +7.1% |
| 2024 | 222 | $86,400 | −0.3% | $79,838 | +6.6% |
| 2023 | 205 | $86,629 | +5.6% | $82,202 | +7.9% |
| 2022 | 198 | $82,000 | +9.3% | $70,720 | +5.9% |
| 2021 | 209 | $75,000 | no change | $66,165 | +5.7% |
| 2020 | 198 | $75,000 | n/a | $66,518 | +2.9% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
Showing the 25 employers with the most filings of 128. Employers with fewer than 5 filings in total are counted but not named.
Where Structural Engineer jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| New York, NY | 16 | $101,732 | +4.1% | |
| Austin, TX | 11 | $119,018 | +14.4% | |
| Chicago, IL | 7 | $119,257 | at the minimum | |
| Houston, TX | 7 | $102,819 | +13.3% | |
| Atlanta, GA | 5 | $97,427 | +16.8% | |
| Irvine, CA | 5 | $112,000 | +16.1% | |
| Los Angeles, CA | 5 | $108,805 | +4.3% | |
| Tampa, FL | 5 | $98,301 | +5.0% | |
| Chantilly, VA | 4 | $106,080 | +16.7% | |
| Miami, FL | 4 | $81,480 | +7.4% | |
| Orlando, FL | 4 | $78,073 | at the minimum | |
| Bellevue, WA | 3 | $119,267 | +15.4% | |
| Boise, ID | 3 | $79,500 | +13.6% | |
| Culver City, CA | 3 | $96,470 | at the minimum | |
| Lenexa, KS | 3 | $90,556 | +31.7% | |
| Long Island City, NY | 3 | $100,006 | +7.9% | |
| Princeton, NJ | 3 | $100,131 | +0.3% | |
| Raleigh, NC | 3 | $84,240 | +11.0% | |
| Richmond, VA | 3 | $75,213 | +6.4% | |
| Seattle, WA | 3 | $85,800 | at the minimum | |
| Washington, DC | 3 | $90,938 | +7.5% | |
| Bronx, NY | 2 | $114,400 | +3.3% | |
| Brooklyn, NY | 2 | $132,766 | +9.3% | |
| Camden, NJ | 2 | $110,000 | +6.6% | |
| Duluth, GA | 2 | $75,879 | at the minimum | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 7 filings are for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year).
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Project Engineer$95,000
- Civil Engineer$80,000
- Senior Project Engineer$113,201
- Field Engineer$80,000
- Engineer I$85,000
- Geotechnical Engineer$89,981
- Project Engineer II$99,095
- Associate Engineer$100,000
- Data Center Infrastructure Engineer II$138,000
- Senior Structural Engineer$120,747
- Project Engineer I$92,934
- Civil Engineer I$80,780