Field Engineer H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Civil Engineers (SOC 17-2051).
Employers filed 191 wage applications for Field Engineer jobs from July 2025 to June 2026, across 92 employers. The median offered wage was $80,000, 9.7% above the government's prevailing wage for the job. Terracon Consultants, Inc. filed the most (18, median $72,375).
- Filings
- 191
- Positions covered
- 186
- Employers
- 92
- Median offered
- $80,000
- Median prevailing wage
- $70,128
- Filings since FY2020
- 755
- Median offer change since FY2020
- +15%
Offered wage since 2020
The median wage offered for Field Engineer jobs rose 15%, from $69,318 in fiscal 2020 to $80,000 in fiscal 2026 so far. In fiscal 2026 it was 9.8% above the prevailing wage. Filings peaked in fiscal 2025, with 152 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Field Engineer by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 174 | $80,000 | +6.0% | $70,346 | +9.8% |
| 2025 | 152 | $75,452 | −3.5% | $69,618 | +4.7% |
| 2024 | 101 | $78,150 | +1.5% | $69,514 | +9.5% |
| 2023 | 61 | $77,002 | +6.5% | $69,805 | +10.0% |
| 2022 | 82 | $72,270 | +4.1% | $67,642 | +6.0% |
| 2021 | 69 | $69,410 | +0.1% | $66,623 | +1.8% |
| 2020 | 116 | $69,318 | n/a | $65,395 | +8.6% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
Showing the 25 employers with the most filings of 92. Employers with fewer than 5 filings in total are counted but not named.
Where Field Engineer jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| San Antonio, TX | 11 | $70,000 | +13.9% | |
| Glenview, IL | 6 | $90,875 | at the minimum | |
| Dallas, TX | 5 | $72,150 | +0.6% | |
| Phoenix, AZ | 5 | $76,981 | at the minimum | |
| Lenexa, KS | 4 | $90,877 | +34.8% | |
| New York, NY | 4 | $123,802 | at the minimum | |
| Norfolk, VA | 4 | $81,800 | +28.1% | |
| Tampa, FL | 4 | $78,811 | +10.4% | |
| Austin, TX | 3 | $85,384 | +10.4% | |
| Baltimore, MD | 3 | $85,020 | +13.2% | |
| Chaffee, MO | 3 | $83,600 | +46.6% | |
| Chicago, IL | 3 | $93,000 | +25.2% | |
| Cincinnati, OH | 3 | $71,000 | +7.8% | |
| Fallon, NV | 3 | $93,093 | +34.5% | |
| North Brunswick, NJ | 3 | $139,235 | at the minimum | |
| Alpharetta, GA | 2 | $83,387 | at the minimum | |
| Bartow, FL | 2 | $66,228 | +0.8% | |
| Cantua Creek, CA | 2 | $77,199 | +3.9% | |
| Fairfax, VA | 2 | $74,002 | +4.1% | |
| Gahanna, OH | 2 | $72,851 | +5.3% | |
| Grand Prairie, TX | 2 | $92,500 | +9.5% | |
| Gresham, OR | 2 | $78,636 | +9.5% | |
| Houston, TX | 2 | $112,020 | +31.2% | |
| Maxwell, IA | 2 | $74,693 | at the minimum | |
| Medford, OR | 2 | $92,206 | +31.5% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 3 filings are for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year).
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Project Engineer$95,000
- Civil Engineer$80,000
- Structural Engineer$100,006
- Senior Project Engineer$113,201
- Engineer I$85,000
- Geotechnical Engineer$89,981
- Project Engineer II$99,095
- Associate Engineer$100,000
- Data Center Infrastructure Engineer II$138,000
- Senior Structural Engineer$120,747
- Project Engineer I$92,934
- Civil Engineer I$80,780