Senior Specialist - Software Engineering H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Software Developers (SOC 15-1252).
Employers filed 48 wage applications for Senior Specialist - Software Engineering jobs from July 2025 to June 2026, across 9 employers. The median offered wage was $133,499, 23.6% above the government's prevailing wage for the job. LTIMindtree Limited filed the most (29, median $140,000).
- Filings
- 48
- Positions covered
- 48
- Employers
- 9
- Median offered
- $133,499
- Median prevailing wage
- $111,550
- Filings since FY2021
- 234
- Median offer change since FY2021
- +40%
Offered wage since 2021
The median wage offered for Senior Specialist - Software Engineering jobs rose 40%, from $94,037 in fiscal 2021 to $131,997 in fiscal 2026 so far. In fiscal 2026 it was 24.0% above the prevailing wage. Filings peaked in fiscal 2022, with 54 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Senior Specialist - Software Engineering by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 37 | $131,997 | +1.5% | $111,550 | +24.0% |
| 2025 | 36 | $130,000 | +4.0% | $105,997 | +15.6% |
| 2024 | 46 | $125,000 | +24.9% | $105,227 | +3.1% |
| 2023 | 48 | $100,048 | +6.4% | $86,788 | at the minimum |
| 2022 | 54 | $94,037 | no change | $94,037 | at the minimum |
| 2021 | 13 | $94,037 | n/a | $92,685 | at the minimum |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| LTIMindtree Limited | 29 | $140,000 | +24.0% | |
| AT&T Services, Inc. | 7 | $118,800 | +29.8% | |
| Merck Sharp & Dohme LLC | 5 | $131,997 | at the minimum | |
| LTM Limited | 2 | $140,000 | +34.4% | |
| Forged Fiber 37 LLC | 1 | $95,493 | +9.2% | |
| McKesson Corporation | 1 | $125,000 | +10.1% | |
| The Nasdaq Stock Market LLC | 1 | $160,000 | +5.2% | |
| Nasdaq, Inc. | 1 | $161,279 | +40.5% | |
| Dorsey, Wright & Associates, LLC | 1 | $138,113 | +5.3% | |
Where Senior Specialist - Software Engineering jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Plano, TX | 6 | $131,500 | +29.8% | |
| Bellevue, WA | 5 | $140,000 | +25.5% | |
| Rahway, NJ | 4 | $131,997 | at the minimum | |
| Addison, TX | 3 | $131,000 | +16.0% | |
| Bothell, WA | 3 | $145,000 | +23.1% | |
| Atlanta, GA | 2 | $152,500 | +18.9% | |
| Erlanger, KY | 2 | $98,592 | at the minimum | |
| Alpharetta, GA | 1 | $115,000 | +30.9% | |
| Berkeley Heights, NJ | 1 | $123,656 | at the minimum | |
| Bloomington, IL | 1 | $130,000 | +45.8% | |
| Cary, NC | 1 | $125,000 | +10.1% | |
| Cedar Park, TX | 1 | $161,279 | +40.5% | |
| Charlotte, NC | 1 | $150,000 | +33.4% | |
| Cincinnati, OH | 1 | $140,000 | +39.2% | |
| Cleveland, OH | 1 | $92,206 | at the minimum | |
| Dallas, TX | 1 | $140,000 | +67.3% | |
| Fort Worth, TX | 1 | $140,000 | +24.0% | |
| Frisco, TX | 1 | $140,000 | +24.0% | |
| Irvine, CA | 1 | $129,667 | at the minimum | |
| Jersey City, NJ | 1 | $135,000 | +2.3% | |
| Lisle, IL | 1 | $140,000 | +29.5% | |
| Middleton, NJ | 1 | $118,800 | +15.1% | |
| Newark, DE | 1 | $147,800 | +34.6% | |
| North Wales, PA | 1 | $131,997 | +20.2% | |
| Omaha, NE | 1 | $130,000 | +28.3% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Software Engineer$147,393
- Software Developer$111,946
- Senior Software Engineer$152,000
- Software Dev Engineer II$170,700
- Software Engineering$177,000
- Software Dev Engineer I$129,000
- Java Developer$102,877
- Staff Software Engineer$191,634
- Senior Data Engineer$139,152
- Senior Software Developer$129,667
- Software Dev Engineer III$204,700
- Software Engineer II$131,627