Global Infotech Services LLC H-1B wage filings
Tampa, FL. Last filed in fiscal 2026. Figures cover every filing since fiscal 2020; none in the latest 12 months reach five.
Global Infotech Services LLC filed 77 wage applications for H-1B and similar visas from fiscal 2020 to fiscal 2026. The median wage it offered was $71,000, 0.9% above the government's prevailing wage for the same jobs. Its most-filed job was Software Developer (10 filings, median $81,600).
- Filings since FY2020
- 77
- Positions covered
- 76
- Certified
- 98.7%
- Job titles
- 41
- Worksite cities
- 18
- Last filed
- FY2026
Offered wage since 2020
Global Infotech Services LLC's median H-1B wage offer fell 34%, from $98,000 in fiscal 2021 to $65,000 in fiscal 2024. In fiscal 2024 it was 1.7% above the prevailing wage. Its busiest full year was fiscal 2023, with 30 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Global Infotech Services LLC by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 3 | n/a | n/a | n/a | n/a |
| 2025 | 2 | n/a | n/a | n/a | n/a |
| 2024 | 16 | $65,000 | −2.6% | $63,898 | +1.7% |
| 2023 | 30 | $66,750 | −18.2% | $66,622 | +0.2% |
| 2022 | 15 | $81,600 | −16.7% | $81,494 | +0.3% |
| 2021 | 7 | $98,000 | −3.9% | $97,115 | +3.5% |
| 2020 | 4 | $102,000 | n/a | $93,340 | +9.2% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing | Median since 2020 |
|---|---|---|---|---|---|
| Software Developer | 10 | $81,600 | +0.1% | 0% since 2022 | |
| Database Administrator | 7 | $98,000 | +2.7% | ||
| Java Developer | 5 | $70,000 | +0.9% | ||
| Senior Software Developer | 4 | $98,000 | +8.7% | ||
| Software Developers Applications | 4 | $99,000 | +7.7% | ||
| DevOps Engineer | 2 | $75,000 | +4.2% | ||
| Lead Quality Assurance Engineer | 2 | $60,000 | +5.0% | ||
| Network Security Manager/Engineer | 2 | $66,875 | +0.4% | ||
| Senior Database Administrator | 2 | $105,500 | +12.6% | ||
| Senior Database Engineer | 2 | $97,100 | at the minimum | ||
| SQL Server DB Administrator / Azure SQL DB Administrator | 2 | $60,000 | +1.2% | ||
| Systems Analyst | 2 | $81,600 | +0.1% | ||
| AI Application Engineer | 1 | $70,000 | +0.9% | ||
| Automation Engineer | 1 | $66,750 | +0.2% | ||
| Automation Test Engineer | 1 | $60,000 | +5.0% | ||
| AZURE DEVOPS ENGINEER or Site Reliability Engineer (SRE) | 1 | $66,750 | +0.2% | ||
| Cloud Engineer | 1 | $66,750 | +0.2% | ||
| Data Scientist | 1 | $60,000 | +1.7% | ||
| Database Administrators | 1 | $98,016 | +19.5% | ||
| Information Technology Analyst | 1 | $60,000 | +5.0% | ||
| Lead Data Engineer | 1 | $65,000 | +1.7% | ||
| Lead Fullstack Developer | 1 | $66,750 | +0.2% | ||
| Lead Senior Java Developer | 1 | $66,750 | +0.2% | ||
| NET Developer/Software Developer | 1 | $66,750 | +0.2% | ||
| Oracle PaaS Lead/OIC Architect/Oracle ERP Architect | 1 | $66,750 | +0.2% | ||
| Program Analyst | 1 | $91,400 | +0.1% | ||
| SAP FI & CO Functional | 1 | $60,000 | +5.0% | ||
| SDET / Tosca Automation Engineer | 1 | $72,000 | +0.1% | ||
| Selenium Automation Test Engineer | 1 | $66,750 | +0.2% | ||
| Senior Java Developer | 1 | $66,750 | +0.2% | ||
| Senior Java developer or Technical lead | 1 | $67,000 | +0.6% | ||
| Sr SAP BASIS & HANA Administrator | 1 | $60,000 | +1.2% | ||
| Senior SQL Server Database Adminstrator | 1 | $65,000 | +1.7% | ||
| Senior System Analyst | 1 | $60,000 | +5.0% | ||
| Senior Technical Lead | 1 | $66,750 | +0.2% | ||
| Software Engineer | 1 | $72,000 | +0.1% | ||
| SQL Server DB Administator | 1 | $60,000 | +1.2% | ||
| SQL Server DBA | 1 | $98,000 | +12.8% | ||
| Systems Analyst Lead | 1 | $81,600 | +6.9% | ||
| Technical Lead | 1 | $66,750 | +0.2% | ||
Showing the 40 most-filed of 41 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Tampa, FL | 50 | $66,750 |
| Austin, TX | 5 | $99,000 |
| Irvine, CA | 2 | $105,000 |
| Leander, TX | 2 | $99,000 |
| Pittsburgh, PA | 2 | $98,000 |
| Plano, TX | 2 | $90,050 |
| San Antonio, TX | 2 | $88,000 |
| San Diego, CA | 2 | $97,100 |
| Chattanooga, TN | 1 | $110,000 |
| Houston, TX | 1 | $98,000 |
| Lansing, MI | 1 | $98,000 |
| Madison, WI | 1 | $98,000 |
Showing the 12 busiest of 18 worksite cities.
By visa type: 77 H-1B. By outcome: 76 certified, 1 withdrawn before a decision.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages Global Infotech Services LLC attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- On 66.2% of its filings, Global Infotech Services LLC declared itself an H-1B-dependent employer: one where H-1B workers make up a large share of staff, which adds hiring obligations.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in Tampa, FL
- PricewaterhouseCoopers Advisory Services LLC925
- Kforce Inc.780
- System Soft Technologies, LLC190
- PwC US Tax LLP148
- PwC US Consulting LLP135
- University of South Florida132
- PricewaterhouseCoopers LLP130
- H. Lee Moffitt Cancer Center & Research Institute, Inc.88
- SRI Tech Solutions Inc.77
- ND Global Consulting Services Inc.63