Data Scientist H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Data Scientists (SOC 15-2051).
Employers filed 3,590 wage applications for Data Scientist jobs from July 2025 to June 2026, across 1,557 employers. The median offered wage was $120,000, 3.3% above the government's prevailing wage for the job. Meta Platforms, Inc filed the most (265, median $196,914).
- Filings
- 3,590
- Positions covered
- 6,703
- Employers
- 1,557
- Median offered
- $120,000
- Median prevailing wage
- $107,016
- Filings since FY2020
- 19,768
- Median offer change since FY2020
- +10%
Offered wage since 2020
The median wage offered for Data Scientist jobs rose 10%, from $108,784 in fiscal 2020 to $120,000 in fiscal 2026 so far. In fiscal 2026 it was 2.8% above the prevailing wage. Filings peaked in fiscal 2025, with 3,204 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Data Scientist by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 3,103 | $120,000 | +1.7% | $105,747 | +2.8% |
| 2025 | 3,204 | $118,000 | +1.4% | $103,584 | +8.1% |
| 2024 | 2,858 | $116,355 | −2.2% | $103,709 | +8.2% |
| 2023 | 2,602 | $118,976 | −0.9% | $102,482 | +7.7% |
| 2022 | 3,147 | $120,000 | +4.2% | $98,134 | +16.3% |
| 2021 | 2,380 | $115,190 | +5.9% | $98,342 | +13.9% |
| 2020 | 2,474 | $108,784 | n/a | $91,562 | +11.4% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Meta Platforms, Inc | 265 | $196,914 | +30.3% | |
| Google LLC | 141 | $200,000 | +13.8% | |
| Apple Inc. | 92 | $163,300 | +1.6% | |
| CVS Shared Services Resources LLC | 59 | $129,496 | +18.4% | |
| Intel Corporation | 52 | $129,890 | +28.8% | |
| TT Commerce & Global Services LLC | 42 | $174,152 | +23.9% | |
| Compunnel Software Group, Inc | 33 | $114,500 | +1.8% | |
| Ford Motor Company | 30 | $113,580 | at the minimum | |
| JPMorgan Chase & Co. | 23 | $139,506 | at the minimum | |
| Lyft, Inc. | 21 | $148,000 | +0.4% | |
| TikTok Inc. | 20 | $223,059 | +4.4% | |
| PayPal, Inc. | 18 | $126,875 | +23.6% | |
| Tesla, Inc. | 18 | $156,572 | at the minimum | |
| Boston Consulting Group, Inc. | 17 | $110,000 | +38.4% | |
| Oracle America, Inc. | 16 | $135,273 | at the minimum | |
| Aetna Resources LLC | 16 | $131,551 | +20.0% | |
| DoorDash, Inc. | 15 | $178,000 | +21.0% | |
| Randstad Digital, LLC | 14 | $130,000 | +9.7% | |
| HealthVerity, Inc. | 14 | $77,979 | at the minimum | |
| Visa U.S.A. Inc. | 13 | $116,800 | +16.9% | |
| IBM Corporation | 13 | $163,683 | +26.2% | |
| Cisco Systems, Inc. | 13 | $161,400 | +8.0% | |
| Netflix, Inc. | 12 | $275,850 | at the minimum | |
| Bright Vision Technologies | 12 | $118,893 | at the minimum | |
| Home Depot Management Company LLC | 12 | $128,438 | +12.7% | |
Showing the 25 employers with the most filings of 1,557. Employers with fewer than 5 filings in total are counted but not named.
Where Data Scientist jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| New York, NY | 338 | $150,538 | +20.4% | |
| Menlo Park, CA | 127 | $191,000 | +30.3% | |
| San Francisco, CA | 117 | $165,460 | +12.6% | |
| Mountain View, CA | 97 | $200,000 | +11.5% | |
| Chicago, IL | 85 | $119,558 | +7.7% | |
| Austin, TX | 83 | $131,050 | +3.9% | |
| San Jose, CA | 74 | $174,304 | +2.6% | |
| Sunnyvale, CA | 74 | $174,304 | +2.6% | |
| Plano, TX | 72 | $96,100 | +0.1% | |
| Seattle, WA | 69 | $137,280 | +1.6% | |
| Jersey City, NJ | 65 | $113,500 | +0.3% | |
| Houston, TX | 64 | $110,857 | +6.3% | |
| Irving, TX | 63 | $97,000 | at the minimum | |
| Bellevue, WA | 59 | $175,684 | +8.9% | |
| Dallas, TX | 58 | $110,000 | +1.0% | |
| Atlanta, GA | 53 | $116,133 | +11.7% | |
| Cupertino, CA | 49 | $174,933 | at the minimum | |
| San Diego, CA | 41 | $102,710 | +13.0% | |
| Hillsboro, OR | 37 | $129,890 | +28.8% | |
| Philadelphia, PA | 35 | $96,013 | +2.0% | |
| Charlotte, NC | 31 | $107,100 | +0.1% | |
| Alpharetta, GA | 28 | $101,216 | at the minimum | |
| Boston, MA | 27 | $115,000 | +0.8% | |
| Frisco, TX | 27 | $98,500 | +0.3% | |
| Dearborn, MI | 26 | $107,848 | at the minimum | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 104 filings are for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year).
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Data Engineer$110,000
- Data Analyst$93,250
- Senior Data Scientist$155,000
- Senior Data Analyst$105,000
- Senior Business Analyst$112,320
- Data Engineer II$138,900
- Data Scientist II$139,300
- Business Analyst II$103,001
- Data Scientist III$146,103
- Data Science$168,995
- Staff Data Scientist$180,508
- Lead Data Scientist$164,800