Research Instructor H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Medical Scientists, Except Epidemiologists (SOC 19-1042).
Employers filed 40 wage applications for Research Instructor jobs from July 2025 to June 2026, across 14 employers. The median offered wage was $72,271, 11.0% above the government's prevailing wage for the job. University of Pittsburgh filed the most (12, median $73,800).
- Filings
- 40
- Positions covered
- 35
- Employers
- 14
- Median offered
- $72,271
- Median prevailing wage
- $66,633
- Filings since FY2020
- 298
- Median offer change since FY2020
- +24%
Offered wage since 2020
The median wage offered for Research Instructor jobs rose 24%, from $60,465 in fiscal 2020 to $74,825 in fiscal 2026 so far. In fiscal 2026 it was 11.2% above the prevailing wage. Filings peaked in fiscal 2021, with 54 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Research Instructor by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 29 | $74,825 | +3.9% | $67,475 | +11.2% |
| 2025 | 38 | $72,003 | +4.6% | $59,075 | +12.9% |
| 2024 | 42 | $68,869 | +9.6% | $58,198 | +11.8% |
| 2023 | 47 | $62,823 | −3.3% | $55,120 | +16.5% |
| 2022 | 47 | $65,000 | +7.3% | $48,942 | +17.1% |
| 2021 | 54 | $60,550 | +0.1% | $54,122 | +10.6% |
| 2020 | 41 | $60,465 | n/a | $50,232 | +18.8% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| University of Pittsburgh | 12 | $73,800 | +11.0% | |
| Vanderbilt University | 5 | $71,419 | +8.3% | |
| University of Nebraska Medical Center | 4 | $56,449 | +2.6% | |
| Vanderbilt University Medical Center | 4 | $80,014 | +31.8% | |
| University of North Carolina at Chapel Hill | 3 | $82,010 | +11.8% | |
| University of Arkansas for Medical Sciences | 2 | n/a | ||
| Georgetown University | 2 | $89,224 | +10.4% | |
| University of Colorado Denver | 2 | $59,665 | at the minimum | |
| Washington University | 1 | $69,888 | +24.0% | |
| Cincinnati Children's Hospital Medical Center | 1 | $70,000 | +59.1% | |
| University of Colorado Denver / Anschutz | 1 | $57,054 | at the minimum | |
| George Mason University | 1 | $84,000 | +13.0% | |
| East Carolina University | 1 | $82,000 | +28.4% | |
| University of Colorado | 1 | $47,424 | at the minimum | |
Where Research Instructor jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Pittsburgh, PA | 12 | $73,800 | +11.0% | |
| Nashville, TN | 9 | $73,508 | +12.8% | |
| Omaha, NE | 4 | $56,449 | +2.6% | |
| Aurora, CO | 3 | $53,539 | at the minimum | |
| Chapel Hill, NC | 3 | $82,010 | +11.8% | |
| Little Rock, AR | 2 | n/a | ||
| Washington, DC | 2 | $89,224 | +10.4% | |
| Auora, CO | 1 | $57,054 | at the minimum | |
| Cincinnati, OH | 1 | $70,000 | +59.1% | |
| Fairfax, VA | 1 | $84,000 | +13.0% | |
| Greenville, NC | 1 | $82,000 | +28.4% | |
| St. Louis, MO | 1 | $69,888 | +24.0% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Research Associate$72,761
- Postdoctoral Fellow$67,000
- Postdoctoral Associate$68,000
- Postdoctoral Research Associate$64,380
- Postdoctoral Scholar$71,383
- Research Fellow$74,982
- Instructor$77,901
- Postdoctoral Research Fellow$65,000
- Staff Scientist$78,000
- Research Assistant Professor$85,480
- Senior Scientist$125,000
- Associate Research Scientist$79,327