Senior Machine Learning Engineer H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Software Developers (SOC 15-1252).
Employers filed 494 wage applications for Senior Machine Learning Engineer jobs from July 2025 to June 2026, across 195 employers. The median offered wage was $194,460, 9.4% above the government's prevailing wage for the job. PayPal, Inc. filed the most (58, median $186,230).
- Filings
- 494
- Positions covered
- 2,105
- Employers
- 195
- Median offered
- $194,460
- Median prevailing wage
- $164,403
- Filings since FY2020
- 1,849
- Median offer change since FY2020
- +28%
Offered wage since 2020
The median wage offered for Senior Machine Learning Engineer jobs rose 28%, from $150,000 in fiscal 2020 to $192,500 in fiscal 2026 so far. In fiscal 2026 it was 11.4% above the prevailing wage. Filings peaked in fiscal 2025, with 456 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Senior Machine Learning Engineer by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 392 | $192,500 | +4.1% | $164,403 | +11.4% |
| 2025 | 456 | $185,000 | +0.2% | $155,605 | +10.3% |
| 2024 | 318 | $184,662 | +9.5% | $148,013 | +9.4% |
| 2023 | 265 | $168,709 | −1.4% | $141,378 | +19.5% |
| 2022 | 218 | $171,082 | no change | $141,378 | +20.5% |
| 2021 | 123 | $171,000 | +14.0% | $144,123 | +23.7% |
| 2020 | 77 | $150,000 | n/a | $130,354 | +17.3% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| PayPal, Inc. | 58 | $186,230 | +8.6% | |
| Pinterest, Inc. | 47 | $212,202 | at the minimum | |
| Qualcomm Technologies, Inc. | 19 | $140,800 | +8.2% | |
| Roblox Corporation | 18 | $243,290 | +40.7% | |
| Maplebear Inc. | 12 | $215,000 | +1.8% | |
| Uber Technologies, Inc. | 11 | $235,500 | +14.4% | |
| Atlassian US, Inc. | 10 | $225,000 | +45.3% | |
| Workday, Inc. | 9 | $182,500 | +21.7% | |
| Quantiphi, Inc. | 7 | $120,000 | +9.4% | |
| XMotors.USA, Inc. | 7 | $255,000 | +35.8% | |
| Airbnb, Inc. | 7 | $191,000 | +18.2% | |
| ServiceNow, Inc. | 7 | $194,091 | at the minimum | |
| Spotify USA Inc. | 6 | $276,770 | +71.1% | |
| Docusign Inc. | 6 | $213,512 | at the minimum | |
| ByteDance Inc. | 5 | $315,000 | +25.5% | |
| Unity Technologies SF | 5 | $230,000 | +2.2% | |
| Expedia, Inc. | 5 | $197,273 | at the minimum | |
| ActiveHours, Inc. | 5 | $237,786 | at the minimum | |
| TORC Robotics, Inc. | 5 | $197,313 | +59.0% | |
| Government Employee Insurance Company (GEICO) | 5 | $230,000 | +20.0% | |
| Rokt US Corp. | 4 | $183,228 | at the minimum | |
| Zillow, Inc. | 4 | $180,455 | at the minimum | |
| Zoox Inc. | 4 | $204,173 | at the minimum | |
| Zenleads, Inc. | 3 | $255,000 | +15.7% | |
| CSC Investments II, LLC | 3 | $174,557 | +25.1% | |
Showing the 25 employers with the most filings of 195. Employers with fewer than 5 filings in total are counted but not named.
Where Senior Machine Learning Engineer jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| San Jose, CA | 59 | $197,053 | +7.9% | |
| San Francisco, CA | 42 | $208,300 | +18.8% | |
| Seattle, WA | 35 | $196,914 | at the minimum | |
| New York, NY | 31 | $190,000 | +21.5% | |
| San Mateo, CA | 25 | $227,370 | +37.8% | |
| Santa Clara, CA | 23 | $220,000 | +6.1% | |
| Palo Alto, CA | 21 | $226,138 | at the minimum | |
| Mountain View, CA | 19 | $230,000 | at the minimum | |
| Austin, TX | 14 | $150,075 | +13.3% | |
| Sunnyvale, CA | 14 | $232,100 | +14.2% | |
| San Diego, CA | 10 | $140,800 | +8.2% | |
| Bellevue, WA | 7 | $220,000 | +21.7% | |
| Boston, MA | 7 | $220,000 | +67.8% | |
| Jersey City, NJ | 7 | $160,000 | +18.8% | |
| Chicago, IL | 6 | $153,317 | +10.6% | |
| Foster City, CA | 6 | $211,756 | at the minimum | |
| Long Island City, NY | 6 | $174,557 | +25.5% | |
| Atlanta, GA | 4 | $173,800 | +23.7% | |
| Leander, TX | 4 | $187,821 | +33.9% | |
| Los Angeles, CA | 4 | $210,000 | +13.8% | |
| Redmond, WA | 4 | $222,500 | +24.5% | |
| Redwood City, CA | 4 | $177,152 | +18.9% | |
| Brooklyn, NY | 3 | $212,500 | +31.6% | |
| Cupertino, CA | 3 | $193,978 | at the minimum | |
| Dallas, TX | 3 | $139,256 | +3.2% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Software Engineer$147,393
- Software Developer$111,946
- Senior Software Engineer$152,000
- Software Dev Engineer II$170,700
- Software Engineering$177,000
- Software Dev Engineer I$129,000
- Java Developer$102,877
- Staff Software Engineer$191,634
- Senior Data Engineer$139,152
- Senior Software Developer$129,667
- Software Dev Engineer III$204,700
- Software Engineer II$131,627