Senior Cloud Developer H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Computer Systems Engineers/Architects (SOC 15-1299.08).
Employers filed 53 wage applications for Senior Cloud Developer jobs from July 2025 to June 2026, across 7 employers. The median offered wage was $195,619, exactly the government's prevailing wage, the legal minimum, for the job. Hewlett Packard Enterprise Company filed the most (45, median $195,619).
- Filings
- 53
- Positions covered
- 53
- Employers
- 7
- Median offered
- $195,619
- Median prevailing wage
- $195,619
- Filings since FY2020
- 210
- Median offer change since FY2021
- +106%
Offered wage since 2020
The median wage offered for Senior Cloud Developer jobs rose 106%, from $99,000 in fiscal 2021 to $204,096 in fiscal 2026 so far. In fiscal 2026 it sat exactly on the prevailing wage. Filings peaked in fiscal 2025, with 67 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Senior Cloud Developer by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 33 | $204,096 | +19.3% | $204,096 | at the minimum |
| 2025 | 67 | $171,018 | +0.3% | $166,962 | at the minimum |
| 2024 | 45 | $170,457 | −6.8% | $164,320 | at the minimum |
| 2023 | 44 | $182,912 | +14.0% | $167,149 | +8.1% |
| 2022 | 12 | $160,380 | +62.0% | $140,463 | +11.1% |
| 2021 | 5 | $99,000 | −5.2% | $95,160 | +6.1% |
| 2020 | 4 | $104,478 | n/a | $98,571 | at the minimum |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Hewlett Packard Enterprise Company | 45 | $195,619 | at the minimum | |
| Stier Solutions Inc | 2 | $107,620 | +0.1% | |
| Pyramid Consulting, Inc. | 2 | $108,514 | at the minimum | |
| E-Giants Technologies LLC | 1 | $97,386 | at the minimum | |
| IBM Corporation | 1 | $158,409 | +15.4% | |
| Goli Technologies, LLC | 1 | $139,152 | at the minimum | |
| Inteliroute Technologies LLC | 1 | $94,848 | +11.7% | |
Where Senior Cloud Developer jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| San Jose, CA | 35 | $204,096 | at the minimum | |
| Alpharetta, GA | 2 | $108,514 | at the minimum | |
| Fremont, CA | 2 | $175,708 | +9.7% | |
| Frisco, TX | 2 | $156,998 | at the minimum | |
| Round Rock, TX | 2 | $107,620 | +0.1% | |
| Austin, TX | 1 | $139,152 | at the minimum | |
| Baton Rouge, LA | 1 | $94,848 | +11.7% | |
| Durham, NC | 1 | $119,704 | at the minimum | |
| Fort Collins, CO | 1 | $172,182 | at the minimum | |
| Haltom City, TX | 1 | $134,971 | at the minimum | |
| Lathrop, CA | 1 | $195,619 | +74.6% | |
| O'Fallon, MO | 1 | $97,386 | at the minimum | |
| Renton, WA | 1 | $158,409 | +15.4% | |
| Roseville, CA | 1 | $149,115 | at the minimum | |
| Spring, TX | 1 | $149,718 | at the minimum | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Manager$118,456
- Senior Associate$92,581
- Senior Manager$147,000
- Technology Consultant 2$90,605
- Architect$92,581
- Systems Engineer$98,000
- Associate Director$150,000
- Technology Consultant 1$92,581
- Computer Systems Engineer$93,538
- Computer Systems Engineer/Architect$94,682
- Architecture Consultant 2$92,581
- Technical Specialist$109,845