Engineer IV H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Software Developers (SOC 15-1252).
Employers filed 25 wage applications for Engineer IV jobs from July 2025 to June 2026, across 15 employers. The median offered wage was $136,000, 6.8% above the government's prevailing wage for the job. The University of Phoenix, Inc. filed the most (5, median $161,198).
- Filings
- 25
- Positions covered
- 23
- Employers
- 15
- Median offered
- $136,000
- Median prevailing wage
- $114,208
- Filings since FY2020
- 152
- Median offer change since FY2020
- +13%
Offered wage since 2020
The median wage offered for Engineer IV jobs rose 13%, from $120,249 in fiscal 2020 to $136,000 in fiscal 2026 so far. In fiscal 2026 it was 6.8% above the prevailing wage. Filings peaked in fiscal 2024, with 27 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Engineer IV by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 20 | $136,000 | +7.0% | $114,208 | +6.8% |
| 2025 | 25 | $127,087 | +1.4% | $117,375 | +2.1% |
| 2024 | 27 | $125,361 | +8.9% | $113,880 | +11.3% |
| 2023 | 16 | $115,074 | +13.0% | $104,458 | +9.8% |
| 2022 | 22 | $101,801 | −9.4% | $92,612 | +6.2% |
| 2021 | 21 | $112,339 | −6.6% | $108,380 | +4.9% |
| 2020 | 21 | $120,249 | n/a | $99,902 | +4.3% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| The University of Phoenix, Inc. | 5 | $161,198 | +4.9% | |
| Yokogawa Corporation of America | 3 | $122,012 | +6.8% | |
| Freese and Nichols, Inc. | 2 | $87,995 | at the minimum | |
| Civitas Engineering Group, Inc. formerly known as KIT Professionals, Inc | 2 | $111,280 | +0.9% | |
| Xylem Services USA LLC | 2 | $137,260 | +16.6% | |
| Populus Group LLC | 2 | $99,341 | +6.1% | |
| Electric Power Systems International, Inc. | 1 | $173,225 | +26.9% | |
| The Raymond Corporation | 1 | $113,029 | +2.8% | |
| The Heil Co. | 1 | n/a | ||
| Pape-Dawson Consulting Engineers LLC | 1 | $93,075 | +10.2% | |
| HP Inc. | 1 | $157,560 | at the minimum | |
| Ineight, Inc. | 1 | $139,300 | +23.4% | |
| Aramco Americas Company | 1 | $91,260 | +8.5% | |
| Allvue Systems | 1 | $136,000 | +6.9% | |
| Generac Power Systems | 1 | $144,200 | +15.0% | |
Where Engineer IV jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Phoenix, AZ | 5 | $161,198 | +4.9% | |
| Houston, TX | 4 | $101,270 | +0.9% | |
| Sugar Land, TX | 3 | $122,012 | +6.8% | |
| Colorado Springs, CO | 2 | $137,260 | +16.6% | |
| Warren, MI | 2 | $99,341 | +6.1% | |
| Austin, TX | 1 | $86,008 | at the minimum | |
| East Syracuse, NY | 1 | $113,029 | +2.8% | |
| Fort Payne, AL | 1 | n/a | ||
| Maryland Heights, MO | 1 | $173,225 | +26.9% | |
| Morrisville, NC | 1 | $157,560 | at the minimum | |
| New York, NY | 1 | $136,000 | +6.9% | |
| Plano, TX | 1 | $93,075 | +10.2% | |
| Scottsdale, AZ | 1 | $139,300 | +23.4% | |
| Waukesha, WI | 1 | $144,200 | +15.0% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Software Engineer$147,393
- Software Developer$111,946
- Senior Software Engineer$152,000
- Software Dev Engineer II$170,700
- Software Engineering$177,000
- Software Dev Engineer I$129,000
- Java Developer$102,877
- Staff Software Engineer$191,634
- Senior Data Engineer$139,152
- Senior Software Developer$129,667
- Software Dev Engineer III$204,700
- Software Engineer II$131,627