Developer L3 H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Computer Programmers (SOC 15-1251).
Employers filed 68 wage applications for Developer L3 jobs from July 2025 to June 2026, across 3 employers. The median offered wage was $90,418, exactly the government's prevailing wage, the legal minimum, for the job. Wipro Limited filed the most (66, median $90,418).
- Filings
- 68
- Positions covered
- 107
- Employers
- 3
- Median offered
- $90,418
- Median prevailing wage
- $79,893
- Filings since FY2022
- 355
- Median offer change since FY2022
- +19%
Offered wage since 2022
The median wage offered for Developer L3 jobs rose 19%, from $76,294 in fiscal 2022 to $90,418 in fiscal 2026 so far. In fiscal 2026 it sat exactly on the prevailing wage. Filings peaked in fiscal 2023, with 121 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Developer L3 by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 58 | $90,418 | +7.8% | $81,619 | at the minimum |
| 2025 | 48 | $83,866 | +5.5% | $83,866 | at the minimum |
| 2024 | 55 | $79,518 | +3.6% | $79,518 | at the minimum |
| 2023 | 121 | $76,731 | +0.6% | $76,731 | at the minimum |
| 2022 | 73 | $76,294 | n/a | $76,294 | at the minimum |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Wipro Limited | 66 | $90,418 | at the minimum | |
| Rizing LLC | 1 | $90,581 | +5.6% | |
| Infocrossing, LLC | 1 | $72,405 | at the minimum | |
Where Developer L3 jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Austin, TX | 12 | $76,315 | at the minimum | |
| Charlotte, NC | 3 | $75,000 | at the minimum | |
| Irving, TX | 3 | $85,530 | at the minimum | |
| Jersey City, NJ | 3 | $98,301 | at the minimum | |
| Mount Laurel, NJ | 3 | $104,764 | +31.6% | |
| North Quincy, MA | 3 | $102,814 | at the minimum | |
| Plano, TX | 3 | $81,400 | at the minimum | |
| Erlanger, KY | 2 | $89,804 | at the minimum | |
| Frisco, TX | 2 | $85,530 | +10.5% | |
| Jefferson City, MO | 2 | $81,445 | +12.5% | |
| Louisville, KY | 2 | $93,915 | +3.4% | |
| Minneapolis, MN | 2 | $90,418 | at the minimum | |
| Norristown, PA | 2 | $79,602 | at the minimum | |
| San Jose, CA | 2 | $130,853 | at the minimum | |
| Wayzata, MN | 2 | $90,418 | at the minimum | |
| Acton, MA | 1 | $102,814 | at the minimum | |
| Addison, TX | 1 | $77,418 | at the minimum | |
| Akron, OH | 1 | $63,360 | +7.4% | |
| Atlanta, GA | 1 | $90,581 | +5.6% | |
| Bellevue, WA | 1 | $137,821 | at the minimum | |
| Centerton, AR | 1 | $108,045 | +7.4% | |
| Chandler, AZ | 1 | $130,000 | +109.7% | |
| Denton, TX | 1 | $77,418 | at the minimum | |
| Franklin, WI | 1 | $90,180 | +19.0% | |
| Harrison, NJ | 1 | $98,304 | at the minimum | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Computer Programmer$91,600
- Developer$86,500
- Programmer Analyst$92,560
- Technical Lead L1$101,067
- Senior Technical Lead$112,466
- Senior Programmer Analyst$103,126
- Software Programmer$92,915
- Computer Programmer II$119,000
- Application Programmer$112,000
- Java Programmer$87,180
- Programmer/Analyst$91,582
- Developer L4$87,709