Assistant Scientist H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Medical Scientists, Except Epidemiologists (SOC 19-1042).
Employers filed 71 wage applications for Assistant Scientist jobs from July 2025 to June 2026, across 11 employers. The median offered wage was $75,000, 22.6% above the government's prevailing wage for the job. University of Florida filed the most (24, median $70,000).
- Filings
- 71
- Positions covered
- 71
- Employers
- 11
- Median offered
- $75,000
- Median prevailing wage
- $55,328
- Filings since FY2020
- 564
- Median offer change since FY2020
- +21%
Offered wage since 2020
The median wage offered for Assistant Scientist jobs rose 21%, from $61,000 in fiscal 2020 to $73,922 in fiscal 2026 so far. In fiscal 2026 it was 22.6% above the prevailing wage. Filings peaked in fiscal 2022, with 108 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Assistant Scientist by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 45 | $73,922 | −7.6% | $54,683 | +22.6% |
| 2025 | 87 | $80,000 | +14.0% | $65,333 | +15.0% |
| 2024 | 86 | $70,154 | +5.3% | $58,770 | +20.5% |
| 2023 | 83 | $66,626 | +0.8% | $60,445 | +16.9% |
| 2022 | 108 | $66,128 | +1.7% | $55,100 | +21.5% |
| 2021 | 80 | $65,011 | +6.6% | $55,630 | +21.0% |
| 2020 | 75 | $61,000 | n/a | $54,330 | +20.1% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| University of Florida | 24 | $70,000 | +14.0% | |
| University of Miami | 19 | $78,000 | +27.9% | |
| Temple University--A Commonwealth University | 9 | $45,000 | +8.0% | |
| Johns Hopkins University | 6 | $92,000 | +33.8% | |
| Indiana University | 5 | $80,496 | +39.3% | |
| Henry Ford Health System | 2 | $128,998 | +80.1% | |
| Icahn School of Medicine at Mount Sinai | 2 | $85,691 | +19.1% | |
| University of Rochester | 1 | $85,000 | +32.6% | |
| The Morgridge Institute For Research Inc. | 1 | $80,073 | +19.5% | |
| UChicago Argonne, LLC | 1 | $84,094 | +44.5% | |
| Woods Hole Oceanographic Institution | 1 | $120,698 | +16.1% | |
Where Assistant Scientist jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Gainesville, FL | 21 | $70,000 | +20.4% | |
| Miami, FL | 16 | $75,878 | +35.1% | |
| Philadelphia, PA | 9 | $45,000 | +8.0% | |
| Baltimore, MD | 6 | $92,000 | +33.8% | |
| Bloomington, IN | 5 | $80,496 | +39.3% | |
| Detroit, MI | 2 | $128,998 | +80.1% | |
| New York, NY | 2 | $85,691 | +19.1% | |
| Belle Glade, FL | 1 | $68,000 | +13.3% | |
| Coral Gables, FL | 1 | $81,689 | +2.2% | |
| Ewing Township, NJ | 1 | $98,280 | at the minimum | |
| Ithaca, NY | 1 | $92,700 | +2.8% | |
| Jacksonville, FL | 1 | $55,551 | +5.5% | |
| Lafayette, CA | 1 | $114,421 | at the minimum | |
| Lemont, IL | 1 | $84,094 | +44.5% | |
| Madison, WI | 1 | $80,073 | +19.5% | |
| Rochester, NY | 1 | $85,000 | +32.6% | |
| Woods Hole, MA | 1 | $120,698 | +16.1% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 1 filing is for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year).
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Research Associate$72,761
- Postdoctoral Fellow$67,000
- Postdoctoral Associate$68,000
- Postdoctoral Research Associate$64,380
- Postdoctoral Scholar$71,383
- Research Fellow$74,982
- Instructor$77,901
- Postdoctoral Research Fellow$65,000
- Staff Scientist$78,000
- Research Assistant Professor$85,480
- Senior Scientist$125,000
- Associate Research Scientist$79,327