Gemini Space Station H-1B wage filings
New York, NY. Last filed in fiscal 2025. Figures cover every filing since fiscal 2020; none in the latest 12 months reach five. Also filed as Gemini Space Station, LLC.
Gemini Space Station filed 29 wage applications for H-1B and similar visas from fiscal 2023 to fiscal 2025. The median wage it offered was $203,800, 31.2% above the government's prevailing wage for the same jobs. Its most-filed job was Senior Manager, Software Engineering (4 filings, median $295,000).
- Filings since FY2023
- 29
- Positions covered
- 27
- Certified
- 93.1%
- Job titles
- 20
- Worksite cities
- 20
- Last filed
- FY2025
Offered wage since 2023
Gemini Space Station's median H-1B wage offer rose 1%, from $202,500 in fiscal 2023 to $203,800 in fiscal 2024. In fiscal 2024 it was 24.9% above the prevailing wage. Its busiest full year was fiscal 2023, with 14 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September.
Gemini Space Station by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2025 | 3 | $208,300 | +2.2% | $170,373 | +21.2% |
| 2024 | 12 | $203,800 | +0.6% | $140,983 | +24.9% |
| 2023 | 14 | $202,500 | n/a | $163,353 | +36.9% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Senior Manager, Software Engineering | 4 | $295,000 | +50.4% | |
| Product Manager | 3 | $203,800 | +58.7% | |
| Senior Data Engineer | 2 | $202,500 | +19.3% | |
| Senior Software Engineer | 2 | $195,000 | +1.1% | |
| Software Engineer | 2 | $174,000 | +58.6% | |
| Staff Research Engineer, Superlunar | 2 | $222,000 | +31.2% | |
| Analyst, Consumer Credit Risk | 1 | $80,000 | +16.4% | |
| Associate Director - Product | 1 | $280,000 | +32.6% | |
| Data Scientist | 1 | $147,000 | +9.3% | |
| Lead, Credit Risk | 1 | $205,000 | +20.8% | |
| Manager, Product Design | 1 | $137,000 | +50.0% | |
| Principal, Credit Risk | 1 | $214,000 | +25.1% | |
| Senior Analytics Engineer | 1 | $145,000 | +3.5% | |
| Senior Data Scientist | 1 | $155,000 | +1.0% | |
| Senior Machine Learning Engineer | 1 | $208,300 | +105.8% | |
| Senior Mobile Engineer | 1 | $200,000 | +40.3% | |
| Senior Site Reliability Engineer | 1 | $210,000 | +50.6% | |
| Staff Security Engineer | 1 | $205,000 | +24.6% | |
| Staff Software Engineer | 1 | $250,000 | +21.2% | |
| Trust & Safety Senior Data Scientist | 1 | $170,000 | +19.3% | |
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| New York, NY | 4 | $205,000 |
| San Francisco, CA | 4 | $203,800 |
| Bellevue, WA | 2 | $235,000 |
| Brooklyn, NY | 2 | $235,000 |
| San Jose, CA | 2 | $195,000 |
| Atlanta, GA | 1 | $147,000 |
| Austin, TX | 1 | $178,000 |
| Bothell, WA | 1 | $280,000 |
| Coppell, TX | 1 | $210,000 |
| Erie, CO | 1 | $300,000 |
| Forest Hills, NY | 1 | $80,000 |
| Harrison, NJ | 1 | $155,000 |
Showing the 12 busiest of 20 worksite cities.
By visa type: 27 H-1B, 2 E-3 (Australia). By outcome: 24 certified, 3 certified and later withdrawn, 1 withdrawn before a decision, 1 denied.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages Gemini Space Station attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in New York, NY
- Mphasis Corporation1,558
- Citibank, N.A.1,551
- Goldman Sachs & Co. LLC1,261
- Morgan Stanley Services Group Inc.830
- Goldman Sachs Services LLC665
- FIS Management Services, LLC627
- Barclays Services Corp.622
- American Express Travel Related Services Company, Inc.557
- McKinsey & Company, Inc. United States532
- Synechron Inc.490