Azure Cloud Engineer H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Software Developers (SOC 15-1252).
Employers filed 25 wage applications for Azure Cloud Engineer jobs from July 2025 to June 2026, across 20 employers. The median offered wage was $102,000, exactly the government's prevailing wage, the legal minimum, for the job. ERP Global Systems, Inc. filed the most (3, median $75,317).
- Filings
- 25
- Positions covered
- 24
- Employers
- 20
- Median offered
- $102,000
- Median prevailing wage
- $92,581
- Filings since FY2020
- 145
- Median offer change since FY2020
- +8%
Offered wage since 2020
The median wage offered for Azure Cloud Engineer jobs rose 8%, from $92,331 in fiscal 2020 to $99,549 in fiscal 2026 so far. In fiscal 2026 it sat exactly on the prevailing wage. Filings peaked in fiscal 2023, with 27 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Azure Cloud Engineer by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 17 | $99,549 | −8.5% | $92,488 | at the minimum |
| 2025 | 25 | $108,826 | +5.4% | $105,997 | at the minimum |
| 2024 | 20 | $103,272 | +2.1% | $101,192 | at the minimum |
| 2023 | 27 | $101,192 | +12.6% | $101,192 | at the minimum |
| 2022 | 20 | $89,846 | +0.1% | $89,669 | at the minimum |
| 2021 | 23 | $89,737 | −2.8% | $89,258 | at the minimum |
| 2020 | 13 | $92,331 | n/a | $90,335 | +0.2% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| ERP Global Systems, Inc. | 3 | $75,317 | at the minimum | |
| Adroit Innovative Solutions Inc | 2 | $97,250 | at the minimum | |
| Innovative Intelligent Solutions LLC | 2 | $99,549 | +40.8% | |
| XDuce Corporation | 2 | $134,000 | +1.5% | |
| TechField LLC | 1 | $68,640 | +32.2% | |
| Randstad Digital, LLC | 1 | $142,500 | +24.2% | |
| Sanofi US Services Inc. | 1 | $161,612 | at the minimum | |
| Cool Minds LLC | 1 | $132,000 | at the minimum | |
| Global IT Investors, Inc. | 1 | $92,500 | +0.1% | |
| Amalgam Technologies Inc | 1 | $86,965 | at the minimum | |
| Quest IT Solutions Inc | 1 | $60,000 | +5.1% | |
| SBTS Systems, LLC. | 1 | $100,000 | +8.0% | |
| RAKS Group LLC | 1 | $126,090 | at the minimum | |
| Cyber Sphere LLC | 1 | $104,000 | +19.6% | |
| Somatus Inc. | 1 | $86,965 | at the minimum | |
| White Global LLC | 1 | $91,562 | at the minimum | |
| Vayu Inc. | 1 | $129,667 | at the minimum | |
| Insight Global, LLC | 1 | $151,819 | at the minimum | |
| Tekbasic, LLC. | 1 | $135,700 | at the minimum | |
Showing the 19 employers with the most filings of 20. Employers with fewer than 5 filings in total are counted but not named.
Where Azure Cloud Engineer jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Frisco, TX | 3 | $96,291 | +4.0% | |
| New York, NY | 3 | $134,000 | +1.5% | |
| Osceola, AR | 2 | $99,549 | +40.8% | |
| Plano, TX | 2 | $86,965 | at the minimum | |
| Aldie, VA | 1 | $126,090 | at the minimum | |
| Austin, TX | 1 | $142,500 | +24.2% | |
| Coppell, TX | 1 | $104,000 | +19.6% | |
| Devon, PA | 1 | $92,500 | +0.1% | |
| Fremont, CA | 1 | $135,700 | at the minimum | |
| Houston, TX | 1 | $60,000 | +5.1% | |
| Little Elm, TX | 1 | $87,000 | at the minimum | |
| Melissa, TX | 1 | $134,971 | at the minimum | |
| Morristown, NJ | 1 | $161,612 | at the minimum | |
| New Jersey, NJ | 1 | $68,640 | +32.2% | |
| Overland Park, KS | 1 | $107,500 | at the minimum | |
| Rosemead, CA | 1 | $129,667 | at the minimum | |
| Schaumburg, IL | 1 | $58,053 | at the minimum | |
| Tallahassee, FL | 1 | $91,562 | at the minimum | |
| Whippany, NJ | 1 | $132,000 | at the minimum | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 1 filing is for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year).
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Software Engineer$147,393
- Software Developer$111,946
- Senior Software Engineer$152,000
- Software Dev Engineer II$170,700
- Software Engineering$177,000
- Software Dev Engineer I$129,000
- Java Developer$102,877
- Staff Software Engineer$191,634
- Senior Data Engineer$139,152
- Senior Software Developer$129,667
- Software Dev Engineer III$204,700
- Software Engineer II$131,627