Assistant Research Professor H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Biochemists and Biophysicists (SOC 19-1021).
Employers filed 223 wage applications for Assistant Research Professor jobs from July 2025 to June 2026, across 46 employers. The median offered wage was $80,014, 18.9% above the government's prevailing wage for the job. The Pennsylvania State University filed the most (43, median $70,656).
- Filings
- 223
- Positions covered
- 212
- Employers
- 46
- Median offered
- $80,014
- Median prevailing wage
- $67,018
- Filings since FY2020
- 1,093
- Median offer change since FY2020
- +17%
Offered wage since 2020
The median wage offered for Assistant Research Professor jobs rose 17%, from $70,000 in fiscal 2020 to $81,664 in fiscal 2026 so far. In fiscal 2026 it was 19.9% above the prevailing wage. Filings peaked in fiscal 2025, with 196 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Assistant Research Professor by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 156 | $81,664 | +2.1% | $66,235 | +19.9% |
| 2025 | 196 | $80,000 | +0.3% | $64,334 | +22.5% |
| 2024 | 170 | $79,780 | +5.8% | $61,204 | +22.2% |
| 2023 | 193 | $75,428 | +0.8% | $57,637 | +24.3% |
| 2022 | 139 | $74,825 | +6.9% | $56,139 | +33.2% |
| 2021 | 116 | $70,000 | no change | $50,565 | +31.1% |
| 2020 | 123 | $70,000 | n/a | $53,758 | +23.3% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
Showing the 25 employers with the most filings of 46. Employers with fewer than 5 filings in total are counted but not named.
Where Assistant Research Professor jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| University Park, PA | 41 | $70,656 | +20.4% | |
| Indianapolis, IN | 26 | $73,000 | +20.4% | |
| Storrs, CT | 21 | $74,902 | +34.0% | |
| Riverdale, MD | 12 | $101,258 | +15.1% | |
| Tucson, AZ | 11 | $102,000 | +23.0% | |
| College Park, MD | 10 | $95,285 | +9.1% | |
| Columbia, MO | 9 | $71,400 | at the minimum | |
| Raleigh, NC | 8 | $74,675 | +16.2% | |
| Auburn, AL | 5 | $95,285 | +19.5% | |
| Baltimore, MD | 5 | $114,200 | +56.1% | |
| Piscataway, NJ | 5 | $103,500 | +10.6% | |
| Notre Dame, IN | 4 | $79,485 | +9.1% | |
| Washington, DC | 4 | $76,040 | +8.6% | |
| Aurora, CO | 3 | $73,965 | at the minimum | |
| Little Rock, AR | 3 | $92,700 | +47.5% | |
| Mississippi State, MS | 3 | $80,000 | +4.1% | |
| Starkville, MS | 3 | $83,000 | +18.1% | |
| Tempe, AZ | 3 | $90,000 | +2.7% | |
| Worcester, MA | 3 | $71,000 | +9.5% | |
| Bloomington, IN | 2 | $74,083 | +51.1% | |
| Durham, NC | 2 | $85,125 | +39.8% | |
| El Paso, TX | 2 | $71,250 | +21.2% | |
| Grand Forks, ND | 2 | $118,652 | +50.2% | |
| Houston, TX | 2 | $81,536 | at the minimum | |
| Newark, NJ | 2 | $94,231 | +0.7% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 7 filings are for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year).
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Scientist$105,000
- Postdoctoral Scholar Employee$76,686
- Associate Scientist$85,300
- Principal Scientist$149,475
- Postdoctoral Scientist$78,786
- Specialist$102,441
- Associate Specialist$82,100
- Research Associate Senior$77,854
- Project Scientist$82,900
- Senior Associate Scientist$98,931
- Senior Scientist II$125,278
- Assistant Researcher$100,700