MiniSoft Techonologies LLC H-1B wage filings
Houston, TX. Last filed in fiscal 2022. Figures cover every filing since fiscal 2020; none in the latest 12 months reach five.
MiniSoft Techonologies LLC filed 131 wage applications for H-1B and similar visas from fiscal 2020 to fiscal 2022. The median wage it offered was $91,104, exactly the government's prevailing wage, the legal minimum, for the same jobs. Its most-filed job was Software Developer (29 filings, median $90,022).
- Filings since FY2020
- 131
- Positions covered
- 121
- Certified
- 92.4%
- Job titles
- 43
- Worksite cities
- 37
- Last filed
- FY2022
Offered wage since 2020
MiniSoft Techonologies LLC's median H-1B wage offer rose 2%, from $91,104 in fiscal 2020 to $92,685 in fiscal 2022. In fiscal 2022 it sat exactly on the prevailing wage. Its busiest full year was fiscal 2020, with 65 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September.
MiniSoft Techonologies LLC by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2022 | 24 | $92,685 | +3.0% | $90,022 | at the minimum |
| 2021 | 42 | $90,022 | −1.2% | $90,022 | at the minimum |
| 2020 | 65 | $91,104 | n/a | $91,104 | at the minimum |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing | Median since 2020 |
|---|---|---|---|---|---|
| Software Developer | 29 | $90,022 | at the minimum | +0% since 2020 | |
| Oracle Finance Consultant | 8 | $89,773 | at the minimum | ||
| Salesforce Developer | 6 | $91,200 | at the minimum | ||
| SAP Consultant | 6 | $91,302 | +0.2% | ||
| Software Engineer | 5 | $90,022 | at the minimum | ||
| Technical Project Manager | 5 | $92,000 | +50.2% | ||
| Incident Handler | 4 | $97,922 | +4.4% | ||
| Oracle Finance Functional Consultant | 4 | $85,748 | at the minimum | ||
| SAP FICO Consultant | 4 | $91,104 | at the minimum | ||
| Workday Consultant | 4 | $91,104 | at the minimum | ||
| Hyperion Developer | 3 | $93,000 | +19.9% | ||
| Oracle Fusion HCM Consultant | 3 | $91,104 | at the minimum | ||
| Peoplesoft Developer | 3 | $90,022 | at the minimum | ||
| Applications Developer | 2 | $124,800 | +43.4% | ||
| Big Data Engineer | 2 | $89,565 | at the minimum | ||
| Data Engineer | 2 | $110,000 | +3.1% | ||
| DevOps Engineer | 2 | $96,440 | at the minimum | ||
| ETL Developer | 2 | $91,104 | at the minimum | ||
| ETL Informatica Developer | 2 | $91,152 | +0.1% | ||
| Functional Consultant | 2 | $91,104 | at the minimum | ||
| Functional Lead | 2 | $94,620 | at the minimum | ||
| PeopleSoft Technical Consultant | 2 | $91,104 | at the minimum | ||
| Peoplesoft Techno Functional Consultant | 2 | $91,152 | +0.1% | ||
| Quality Engineer | 2 | $92,477 | at the minimum | ||
| SAP FICO Senior Consultant | 2 | $90,295 | +1.2% | ||
| SAP Functional | 2 | $91,104 | at the minimum | ||
| ERP Analyst | 1 | $81,661 | at the minimum | ||
| ETL Infromatica Developer | 1 | $91,104 | at the minimum | ||
| Front End Developer | 1 | $101,754 | at the minimum | ||
| Hyperion Consultant | 1 | $90,022 | at the minimum | ||
| IT Analyst | 1 | $94,037 | at the minimum | ||
| Manager | 1 | $101,754 | at the minimum | ||
| Mulesoft Consultant | 1 | $84,781 | at the minimum | ||
| MuleSoft Senior Consultant | 1 | $100,360 | at the minimum | ||
| Oracle Application Developer | 1 | $85,000 | +0.6% | ||
| Programmer III (Java Developer) | 1 | $91,957 | at the minimum | ||
| Salesforce Developer/Administrator | 1 | $66,456 | at the minimum | ||
| SAP Technical | 1 | $91,104 | at the minimum | ||
| SAP Technical Architect | 1 | $90,022 | at the minimum | ||
| Senior D365 F&o Developer | 1 | $110,000 | +8.8% | ||
Showing the 40 most-filed of 43 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Houston, TX | 72 | $91,104 |
| Center City, PA | 6 | $89,773 |
| Boca Raton, FL | 5 | $92,000 |
| Irving, TX | 5 | $94,037 |
| Austin, TX | 4 | $91,957 |
| Alpharetta, GA | 2 | $105,321 |
| Broomfield, CO | 2 | $92,477 |
| Manchester, CT | 2 | $92,571 |
| NW Washington, DC | 2 | $97,625 |
| Owing Mills, MD | 2 | $81,474 |
| Philadelphia, PA | 2 | n/a |
| The Woodlands, TX | 2 | $110,000 |
Showing the 12 busiest of 37 worksite cities.
By visa type: 131 H-1B. By outcome: 94 certified, 27 certified and later withdrawn, 10 withdrawn before a decision.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages MiniSoft Techonologies LLC attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 2 filings are for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year) so they can be compared.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in Houston, TX
- The University of Texas M.D. Anderson Cancer Center277
- Jacobs Engineering Group Inc.233
- Baylor College of Medicine201
- Corporate Solutions General Inc132
- Conexus Medstaff LLC131
- The University of Texas Health Science Center at Houston121
- Quest IT Solutions Inc84
- The Methodist Hospital Research Institute83
- University of Houston83
- W.M. Rice University82