London Stock Exchange Group Holdings, Inc. H-1B wage filings
New York, NY. Filings decided July 2025 to June 2026.
London Stock Exchange Group Holdings, Inc. filed 58 wage applications for H-1B and similar visas from July 2025 to June 2026. The median wage it offered was $132,000, 13.1% above the government's prevailing wage for the same jobs. Its most-filed job was Software Engineer (3 filings, median $94,691).
- Filings
- 58
- Positions covered
- 57
- Certified
- 98.3%
- Job titles
- 46
- Worksite cities
- 6
- Filings since FY2020
- 207
- Median offer change since FY2020
- +24%
Offered wage since 2020
London Stock Exchange Group Holdings, Inc.'s median H-1B wage offer rose 24%, from $107,453 in fiscal 2020 to $133,500 in fiscal 2026 so far. In fiscal 2026 it was 11.2% above the prevailing wage. Its busiest full year was fiscal 2025, with 46 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
London Stock Exchange Group Holdings, Inc. by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 47 | $133,500 | +6.8% | $113,433 | +11.2% |
| 2025 | 46 | $125,000 | +23.8% | $102,149 | +16.2% |
| 2024 | 24 | $100,965 | −22.3% | $88,743 | +18.6% |
| 2023 | 37 | $130,000 | +13.0% | $101,525 | +23.9% |
| 2022 | 14 | $115,000 | −6.5% | $93,143 | +18.2% |
| 2021 | 9 | $123,000 | +14.5% | $112,632 | +11.5% |
| 2020 | 30 | $107,453 | n/a | $102,669 | +7.7% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Software Engineer | 3 | $94,691 | +16.3% | |
| ForexClear Commercial Senior Associate | 2 | $125,000 | +5.7% | |
| Full Stack Lead Developer | 2 | $134,095 | +19.3% | |
| Index Analyst | 2 | $61,502 | +11.2% | |
| Manager, Quant Development | 2 | $137,640 | +9.5% | |
| Principal Engineer- Quantitative Development | 2 | $232,000 | +36.6% | |
| Principal Quantitative Analyst | 2 | $210,000 | +85.2% | |
| Quantitative Analyst, Vice President | 2 | $166,463 | +18.0% | |
| Senior Data Engineer | 2 | $174,556 | +8.6% | |
| Senior Software Engineer | 2 | $130,085 | +18.6% | |
| Sustainable Investment Data Scientist | 2 | $132,000 | +1.7% | |
| Analytics Solutions Engineer | 1 | $97,506 | +9.8% | |
| Automation Engineer | 1 | $96,900 | +14.0% | |
| AWS Data Engineer | 1 | $120,000 | +6.7% | |
| Business Development Specialist | 1 | $100,311 | +26.2% | |
| Cash Flow Analytics Quantitative Developer | 1 | $149,257 | +13.1% | |
| Data Modeller | 1 | $145,000 | +24.6% | |
| Data Platform Tech Lead | 1 | $173,535 | +12.2% | |
| Equity Index Engineering Manager | 1 | $168,000 | +30.1% | |
| Fixed Income Index Analyst | 1 | $71,217 | +10.2% | |
| Front End Developer | 1 | $114,450 | +1.8% | |
| Instrument Pricing Support Engineer | 1 | $109,242 | +44.6% | |
| Lead DevOps Engineer, Cloud Products and Patterns | 1 | $140,000 | +43.8% | |
| Lead Quality Assurance Automation Engineer | 1 | $135,000 | +7.5% | |
| Level 2 Support Engineer | 1 | $110,000 | +2.4% | |
| Quant Analayst | 1 | $118,800 | +4.1% | |
| Quant Analyst | 1 | $121,200 | +7.5% | |
| Quantitative Analyst | 1 | $125,000 | +14.2% | |
| Quantitative Developer | 1 | $154,224 | +53.4% | |
| Quantitative Model Validation Analyst | 1 | $110,000 | +5.3% | |
| Research Associate | 1 | $88,912 | +1.2% | |
| Senior Analyst, Product and Client Solutions | 1 | $935,558 | +1095.3% | |
| Senior Analyst, Research | 1 | $159,732 | +4.9% | |
| Senior Engineer, SRE | 1 | $122,152 | +19.2% | |
| Senior Lead Engineer, Software (IC) | 1 | $188,000 | +42.4% | |
| Senior Manager - Quantitative Development | 1 | $227,700 | +20.1% | |
| Senior Municipal Evaluator | 1 | $118,811 | +5.3% | |
| Senior Product Manager, Engineering Performance & Insights | 1 | $203,420 | +9.3% | |
| Senior Quantitative Developer | 1 | $225,000 | +0.6% | |
| Senior React Developer | 1 | $170,000 | +5.7% | |
Showing the 40 most-filed of 46 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| New York, NY | 27 | $159,732 |
| Buffalo, NY | 12 | $94,691 |
| Fort Mill, SC | 12 | $132,000 |
| Boston, MA | 3 | $210,000 |
| St. Louis, MO | 3 | $110,000 |
| Seattle, WA | 1 | $110,585 |
By visa type: 56 H-1B, 2 E-3 (Australia). By outcome: 50 certified, 7 certified and later withdrawn, 1 withdrawn before a decision.
Filings by quarter
Across all employers, filings bunch up in the first half of each year around the annual H-1B lottery, so compare a quarter with the same quarter a year earlier, not with the one before it.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages London Stock Exchange Group Holdings, Inc. attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in New York, NY
- Mphasis Corporation1,558
- Citibank, N.A.1,551
- Goldman Sachs & Co. LLC1,261
- Morgan Stanley Services Group Inc.830
- Goldman Sachs Services LLC665
- FIS Management Services, LLC627
- Barclays Services Corp.622
- American Express Travel Related Services Company, Inc.557
- McKinsey & Company, Inc. United States532
- Synechron Inc.490