Senior Associate, Data Science H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Data Scientists (SOC 15-2051).
Employers filed 62 wage applications for Senior Associate, Data Science jobs from July 2025 to June 2026, across 9 employers. The median offered wage was $114,400, 4.5% above the government's prevailing wage for the job. Capital One Services, LLC filed the most (36, median $114,400).
- Filings
- 62
- Positions covered
- 61
- Employers
- 9
- Median offered
- $114,400
- Median prevailing wage
- $109,491
- Filings since FY2020
- 309
- Median offer change since FY2020
- +28%
Offered wage since 2020
The median wage offered for Senior Associate, Data Science jobs rose 28%, from $89,398 in fiscal 2020 to $114,400 in fiscal 2026 so far. In fiscal 2026 it was 4.5% above the prevailing wage. Filings peaked in fiscal 2020, with 61 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Senior Associate, Data Science by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 55 | $114,400 | +3.3% | $109,491 | +4.5% |
| 2025 | 59 | $110,739 | +2.2% | $110,739 | at the minimum |
| 2024 | 40 | $108,306 | +5.9% | $105,290 | at the minimum |
| 2023 | 30 | $102,274 | +6.8% | $102,274 | at the minimum |
| 2022 | 37 | $95,784 | +6.8% | $95,784 | at the minimum |
| 2021 | 27 | $89,690 | +0.3% | $89,690 | at the minimum |
| 2020 | 61 | $89,398 | n/a | $89,398 | at the minimum |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Employer | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Capital One Services, LLC | 36 | $114,400 | +4.5% | |
| Capital One, National Association | 14 | $114,400 | +4.5% | |
| TWG Resources LLC | 3 | $199,500 | +53.1% | |
| Alcon Research, LLC | 2 | $135,000 | +40.6% | |
| Alcon Vision, LLC | 2 | $84,594 | at the minimum | |
| Santander Bank, N.A. | 2 | $141,925 | +10.4% | |
| Spotter, Inc. | 1 | $120,037 | at the minimum | |
| JPMorgan Chase & Co. | 1 | $118,893 | at the minimum | |
| The Bank of New York Mellon | 1 | $145,000 | +74.8% | |
Where Senior Associate, Data Science jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| New York, NY | 24 | $114,400 | +4.5% | |
| Mclean, VA | 18 | $115,939 | +14.7% | |
| San Jose, CA | 5 | $121,200 | +4.4% | |
| Fort Worth, TX | 4 | $96,034 | at the minimum | |
| Plano, TX | 4 | $96,467 | at the minimum | |
| Santa Monica, CA | 3 | $199,500 | +53.1% | |
| Boston, MA | 1 | $140,000 | +3.4% | |
| Concord, NH | 1 | $143,850 | +17.4% | |
| Culver City, CA | 1 | $120,037 | at the minimum | |
| Pittsburgh, PA | 1 | $145,000 | +74.8% | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.