High School Science Teacher H-1B wages
Filings decided July 2025 to June 2026. Most are classified as Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031).
Employers filed 65 wage applications for High School Science Teacher jobs from July 2025 to June 2026, across 40 employers. The median offered wage was $65,088, 14.1% above the government's prevailing wage for the job. Dallas Independent School District filed the most (12, median $65,875).
- Filings
- 65
- Positions covered
- 62
- Employers
- 40
- Median offered
- $65,088
- Median prevailing wage
- $55,370
- Filings since FY2020
- 404
- Median offer change since FY2020
- +20%
Offered wage since 2020
The median wage offered for High School Science Teacher jobs rose 20%, from $54,127 in fiscal 2020 to $65,175 in fiscal 2026 so far. In fiscal 2026 it was 10.5% above the prevailing wage. Filings peaked in fiscal 2024, with 94 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
High School Science Teacher by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 56 | $65,175 | +5.8% | $55,370 | +10.5% |
| 2025 | 79 | $61,601 | +2.9% | $48,420 | +16.8% |
| 2024 | 94 | $59,854 | +1.6% | $49,543 | +13.6% |
| 2023 | 61 | $58,887 | +4.6% | $48,854 | +10.1% |
| 2022 | 38 | $56,285 | −0.4% | $46,573 | +13.0% |
| 2021 | 35 | $56,500 | +4.4% | $51,750 | +7.9% |
| 2020 | 41 | $54,127 | n/a | $48,023 | +12.1% |
Employers that file for this title
Middle half of offered wagesMedian offered wageMedian prevailing wage
Showing the 25 employers with the most filings of 40. Employers with fewer than 5 filings in total are counted but not named.
Where High School Science Teacher jobs are filed
| Worksite | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Dallas, TX | 12 | $65,875 | +19.0% | |
| Suffield, CT | 3 | $54,550 | at the minimum | |
| Blackville, SC | 2 | $85,041 | +32.7% | |
| Cordova, SC | 2 | $76,076 | +37.6% | |
| Espanola, NM | 2 | $55,000 | at the minimum | |
| Houston, TX | 2 | $82,000 | +16.6% | |
| Maricopa, AZ | 2 | $71,255 | +52.8% | |
| Orangeburg, SC | 2 | $64,169 | +0.1% | |
| Sacramento, CA | 2 | $68,000 | +2.8% | |
| Waco, TX | 2 | $69,575 | +17.9% | |
| Agency Village, SD | 1 | $61,859 | +27.7% | |
| Anthony, KS | 1 | $45,354 | +2.7% | |
| Apex, NC | 1 | $57,000 | +1.8% | |
| Bagdad, AZ | 1 | $76,610 | +15.9% | |
| Byron Center, MI | 1 | $47,840 | +8.5% | |
| Columbus, NE | 1 | $64,142 | at the minimum | |
| Dekalb, IL | 1 | $64,080 | +14.2% | |
| Denamrk, SC | 1 | n/a | ||
| Denmark, SC | 1 | $62,977 | +29.1% | |
| Fairfax, SC | 1 | $52,000 | +2.2% | |
| Greensboro, NC | 1 | $62,000 | +5.9% | |
| Hampton, SC | 1 | $60,000 | +6.3% | |
| Hardeeville, SC | 1 | $82,334 | +13.1% | |
| Henderson, CO | 1 | $86,887 | +0.3% | |
| Henderson, NC | 1 | $41,440 | at the minimum | |
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages employers attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Related job titles
- Teacher$55,300
- Science Teacher$58,585
- Math Teacher$56,515
- High School Math Teacher$65,000
- Mathematics Teacher$62,617
- Secondary Teacher$65,000
- High School Teacher$60,357
- Spanish Teacher$55,460
- Secondary School Teacher$65,344
- High School Spanish Teacher$55,504
- Computer Science Teacher$58,000
- English Teacher$57,178