FedEx Ground Package System, Inc. H-1B wage filings
Moon Township, PA. Last filed in fiscal 2024. Figures cover every filing since fiscal 2020; none in the latest 12 months reach five.
FedEx Ground Package System, Inc. filed 71 wage applications for H-1B and similar visas from fiscal 2020 to fiscal 2024. The median wage it offered was $85,592, exactly the government's prevailing wage, the legal minimum, for the same jobs. Its most-filed job was Operations Research Scientist I (14 filings, median $85,592).
- Filings since FY2020
- 71
- Positions covered
- 71
- Certified
- 100.0%
- Job titles
- 23
- Worksite cities
- 26
- Last filed
- FY2024
Offered wage since 2020
FedEx Ground Package System, Inc.'s median H-1B wage offer rose 8%, from $82,306 in fiscal 2020 to $89,024 in fiscal 2023. In fiscal 2023 it sat exactly on the prevailing wage. Its busiest full year was fiscal 2022, with 25 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September.
FedEx Ground Package System, Inc. by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2024 | 3 | $94,349 | +6.0% | $94,349 | +17.5% |
| 2023 | 15 | $89,024 | +3.5% | $83,574 | at the minimum |
| 2022 | 25 | $85,987 | +0.5% | $81,910 | at the minimum |
| 2021 | 17 | $85,592 | +4.0% | $71,344 | at the minimum |
| 2020 | 11 | $82,306 | n/a | $71,739 | +2.9% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Operations Research Scientist I | 14 | $85,592 | +12.5% | |
| Data Scientist | 7 | $87,256 | +16.9% | |
| Engineer II | 6 | $72,821 | at the minimum | |
| Engineer III | 5 | $71,739 | at the minimum | |
| Engineering Specialist II | 5 | $85,987 | at the minimum | |
| Engineer I | 4 | $60,736 | at the minimum | |
| Operations Research Scientist | 4 | $86,424 | +10.9% | |
| Senior Data Scientist | 4 | $112,944 | +14.7% | |
| Business Intelligence Analyst I | 3 | $70,346 | at the minimum | |
| Senior Product Owner | 3 | $89,024 | +2.1% | |
| Business Intelligence Analyst II | 2 | $83,866 | at the minimum | |
| Operations Research Scientist II | 2 | $98,384 | +10.7% | |
| Project Manager | 2 | $94,755 | at the minimum | |
| Engineer II - PGH | 1 | $94,349 | at the minimum | |
| Engineering Specialist I | 1 | $65,084 | at the minimum | |
| Engineering Specialist III | 1 | $69,493 | at the minimum | |
| Field Operations Analyst | 1 | $63,368 | at the minimum | |
| Financial Advisor | 1 | $71,989 | at the minimum | |
| Financial Analytics Scientist | 1 | $85,000 | +25.0% | |
| Internal Controls Information Systems Advisor | 1 | $110,406 | at the minimum | |
| Ops Research Scientist I | 1 | $100,464 | at the minimum | |
| Ops Research Scientist II | 1 | $122,730 | +20.2% | |
| Product Owner | 1 | $67,995 | at the minimum | |
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Moon Township, PA | 29 | $83,866 |
| Coraopolis, PA | 8 | $83,117 |
| Brookfield, WI | 3 | $85,592 |
| Sacramento, CA | 3 | $94,305 |
| Austin, TX | 2 | $84,764 |
| Cary, NC | 2 | $85,592 |
| Farmers Branch, TX | 2 | $84,583 |
| Frisco, TX | 2 | $111,597 |
| Houston, TX | 2 | $79,529 |
| Pittsburgh, PA | 2 | $72,821 |
| Bedford Park, IL | 1 | $65,084 |
| Chino, CA | 1 | $69,493 |
Showing the 12 busiest of 26 worksite cities.
By visa type: 71 H-1B. By outcome: 71 certified.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages FedEx Ground Package System, Inc. attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in Moon Township, PA
- Mastech Digital Technologies, Inc.219
- Mastech Digital Resourcing, Inc.79
- Servicelink Services, LLC24
- Civil & Environmental Consultants, Inc.12
- Infoyuga Technologies, Inc.9
- Mortgage Connect, LP7
- Mastech Digital Solutions, Inc.265
- Mastech Digital Consulting Inc.236
- Mastech Digital Services, Inc.226
- Mastech Digital Alliances, Inc.218