Indigo Ag, Inc. H-1B wage filings
Boston, MA. Last filed in fiscal 2025. Figures cover every filing since fiscal 2020; none in the latest 12 months reach five.
Indigo Ag, Inc. filed 69 wage applications for H-1B and similar visas from fiscal 2020 to fiscal 2025. The median wage it offered was $126,985, 27.1% above the government's prevailing wage for the same jobs. Its most-filed job was Data Scientist II (3 filings, median $127,500).
- Filings since FY2020
- 69
- Positions covered
- 68
- Certified
- 98.6%
- Job titles
- 53
- Worksite cities
- 3
- Last filed
- FY2025
Offered wage since 2020
Indigo Ag, Inc.'s median H-1B wage offer rose 29%, from $120,000 in fiscal 2020 to $154,493 in fiscal 2024. In fiscal 2024 it was 63.5% above the prevailing wage. Its busiest full year was fiscal 2020, with 34 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September.
Indigo Ag, Inc. by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2025 | 2 | n/a | n/a | n/a | n/a |
| 2024 | 5 | $154,493 | +12.1% | $107,598 | +63.5% |
| 2023 | 15 | $137,800 | +5.2% | $88,005 | +28.1% |
| 2022 | 8 | $130,993 | +36.6% | $92,810 | +38.2% |
| 2021 | 5 | $95,871 | −20.1% | $81,682 | +9.3% |
| 2020 | 34 | $120,000 | n/a | $91,458 | +25.9% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Data Scientist II | 3 | $127,500 | +39.4% | |
| Senior Director, Head of Procure-To-Pay | 3 | $180,000 | +17.3% | |
| Associate Manager, Strategy | 2 | $128,000 | +95.7% | |
| Data Analyst | 2 | $100,000 | +35.5% | |
| Data Scientist | 2 | $134,685 | +57.9% | |
| IT Manager, Oracle | 2 | $147,247 | +28.0% | |
| IT Support Manager | 2 | $114,695 | +30.3% | |
| Master Data Management Analyst, Customers | 2 | $90,362 | +7.9% | |
| Master Data Management Analyst, Suppliers | 2 | $74,737 | +10.8% | |
| Senior Manager, IT Oracle | 2 | $181,248 | +1.5% | |
| Senior Salesforce Developer | 2 | $130,601 | +30.4% | |
| Strategy and Business Development Sr Manager | 2 | $154,500 | +35.1% | |
| Advanced Analytics & Supply Network Monitoring Specialist | 1 | $95,871 | +44.4% | |
| Associate Data Analyst | 1 | $84,531 | +3.5% | |
| Associate Data Scientist | 1 | $126,985 | +30.1% | |
| Associate Manager, Compensation & People Analytics | 1 | $90,900 | +26.2% | |
| Associate Manager, Laboratory & Facilities | 1 | $82,400 | +8.2% | |
| Associate Manager, Marketing Operations | 1 | $80,000 | +8.4% | |
| Associate, Systems Innovation | 1 | $56,000 | +1.7% | |
| Bioprocess Engineer | 1 | $77,022 | at the minimum | |
| Bioprocessing Engineer | 1 | $80,103 | +1.2% | |
| Business Intelligence Analyst | 1 | $88,000 | +19.3% | |
| Chief Business Officer | 1 | $427,320 | +46.1% | |
| Data Engineer | 1 | $135,001 | +97.3% | |
| Data Scientist, Grain Markets | 1 | $122,259 | +21.1% | |
| Data Scientist – Machine Learning | 1 | $125,000 | +36.7% | |
| Director, IT Product Management | 1 | $200,000 | +6.1% | |
| Director, Software Engineering | 1 | $217,049 | +7.6% | |
| Grain Marketing Specialist | 1 | $48,000 | +5.7% | |
| Grain Storage Analyst | 1 | $87,000 | +42.2% | |
| Manager, Compensation & People Analytics | 1 | $108,675 | +0.1% | |
| Manager, Marketing Operations | 1 | $94,489 | +17.2% | |
| OTC Transformation Analyst | 1 | $80,000 | +8.0% | |
| Pilot Plant Technician | 1 | $55,000 | +17.7% | |
| Pricing Analytics Manager, Global Markets | 1 | $137,800 | +28.1% | |
| Principal Application Security Engineer | 1 | $225,000 | +72.9% | |
| Senior Associate, Systems Innovation | 1 | $90,000 | +22.0% | |
| Senior Data Scientist I | 1 | $146,000 | +17.5% | |
| Senior Director, Fp&a | 1 | $220,000 | +63.5% | |
| Senior Engineering Manager | 1 | $219,365 | +103.9% | |
Showing the 40 most-filed of 53 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Boston, MA | 56 | $135,001 |
| Memphis, TN | 12 | $88,681 |
| Maynard, MA | 1 | n/a |
By visa type: 66 H-1B, 2 E-3 (Australia), 1 H-1B1 (Chile). By outcome: 53 certified, 15 certified and later withdrawn, 1 withdrawn before a decision.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages Indigo Ag, Inc. attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in Boston, MA
- Fidelity Technology Group, LLC d/b/a Fidelity Investments2,697
- Boston Consulting Group, Inc.775
- State Street Bank and Trust Company358
- Wayfair LLC288
- Dana-Farber Cancer Institute229
- Vertex Pharmaceuticals Incorporated183
- Beacon Hill Solutions Group LLC181
- Children's Hospital Corporation181
- Trustees of Boston University159
- Northeastern University133