SS&C Technologies, Inc. H-1B wage filings
Windsor, CT. Filings decided July 2025 to June 2026.
SS&C Technologies, Inc. filed 119 wage applications for H-1B and similar visas from July 2025 to June 2026. The median wage it offered was $132,000, 1.0% above the government's prevailing wage for the same jobs.
- Filings
- 119
- Positions covered
- 118
- Certified
- 99.2%
- Job titles
- 100
- Worksite cities
- 36
- Filings since FY2020
- 436
- Median offer change since FY2020
- +37%
Offered wage since 2020
SS&C Technologies, Inc.'s median H-1B wage offer rose 37%, from $95,400 in fiscal 2020 to $131,082 in fiscal 2026 so far. In fiscal 2026 it was 0.7% above the prevailing wage. Its busiest full year was fiscal 2025, with 106 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
SS&C Technologies, Inc. by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 103 | $131,082 | −6.4% | $124,660 | +0.7% |
| 2025 | 106 | $140,000 | +18.4% | $125,819 | +1.8% |
| 2024 | 63 | $118,226 | +3.7% | $112,986 | +0.8% |
| 2023 | 74 | $114,020 | −9.7% | $107,125 | +0.1% |
| 2022 | 38 | $126,328 | +31.4% | $103,397 | +20.3% |
| 2021 | 30 | $96,109 | +0.7% | $83,824 | +11.1% |
| 2020 | 22 | $95,400 | n/a | $95,222 | +11.8% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Associate Director, Software Engineering [00105949] | 2 | $195,000 | +9.5% | |
| Associate Software Engineer - Order Management System [8099] | 2 | $91,921 | at the minimum | |
| Director, Software Engineering (00090870) | 2 | $218,100 | +5.0% | |
| Financial Engineer [00108251] | 2 | $63,000 | +11.8% | |
| Lead Data Scientist [00107529] | 2 | $175,000 | +8.2% | |
| Lead DevOps Engineer [00106340] | 2 | $132,000 | +0.7% | |
| Manager, Software Engineering [00107176] | 2 | $161,603 | at the minimum | |
| Manager, Software QA Engineering [00110581] | 2 | $123,575 | +1.2% | |
| Principal Software Engineer [00107180] | 2 | $155,000 | +0.3% | |
| Principal Software Engineer [00107181] | 2 | $137,688 | at the minimum | |
| Senior Revenue Analyst [00106342] | 2 | $73,000 | +0.6% | |
| Sr. Software Engineer [00105952] | 2 | $131,082 | at the minimum | |
| Sr. Software Engineer [00106341] | 2 | $113,000 | +3.0% | |
| Sr. Software Engineer [00108079] | 2 | $131,082 | at the minimum | |
| Senior Software Engineer [00110580] | 2 | $113,000 | +3.0% | |
| Software Engineer [00107527] | 2 | $107,557 | at the minimum | |
| Software Engineer in Test [00112249] | 2 | $101,000 | +28.4% | |
| Staff Software Engineer [00108096] | 2 | $160,000 | +13.5% | |
| Team Lead [00095666] | 2 | $127,317 | at the minimum | |
| AI Platform Engineer [00095738] | 1 | $155,522 | at the minimum | |
| Associate Director [00092365] | 1 | $152,131 | at the minimum | |
| Associate Director [00093966] | 1 | $135,000 | +0.4% | |
| Associate Director [00096484] | 1 | $150,144 | at the minimum | |
| Associate Director [00113535] | 1 | $158,972 | at the minimum | |
| Associate Director, Field Sales [00096705] | 1 | $190,000 | +3.5% | |
| Associate Director, Software Engineering [00092498] | 1 | $178,131 | at the minimum | |
| Associate Manager, Alternatives Fund Accounting [00112246] | 1 | $122,000 | +0.2% | |
| Associate Manager, Fund Accounting [00112253] | 1 | $139,506 | at the minimum | |
| Consultant/Client Support [00111741] | 1 | $62,525 | at the minimum | |
| Consulting Software Engineer [00093963] | 1 | $180,000 | +1.0% | |
| Deployment Engineer (00091456) | 1 | $149,000 | +12.9% | |
| Director, Application Development [00114071] | 1 | $190,000 | +8.3% | |
| Director, Software Engineering (00098392) | 1 | $207,521 | +11.3% | |
| Financial Engineer [00094495] | 1 | $78,291 | at the minimum | |
| Full-Stack Developer (00112252) | 1 | $120,000 | +1.6% | |
| Full Stack Software Engineer [00092960] | 1 | $130,000 | +18.5% | |
| Lead Consultant [00093306] | 1 | $135,000 | +24.7% | |
| Lead DevOps Engineer (00112257) | 1 | $165,000 | +1.0% | |
| Lead Software Engineer [00097308] | 1 | $158,000 | +0.1% | |
| Lead Software Engineer [00113291] | 1 | $173,618 | +23.2% | |
Showing the 40 most-filed of 100 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Waltham, MA | 36 | $137,688 |
| San Francisco, CA | 19 | $143,000 |
| Boston, MA | 11 | $107,557 |
| New York, NY | 9 | $124,659 |
| Union, NJ | 7 | $135,000 |
| Jacksonville, FL | 3 | $130,000 |
| Chicago, IL | 2 | $116,539 |
| Fort Worth, TX | 2 | $73,000 |
| Mclean, VA | 2 | $155,000 |
| Windsor, CT | 2 | $63,000 |
| Albany, NY | 1 | $125,000 |
| Allen, TX | 1 | $145,000 |
Showing the 12 busiest of 36 worksite cities.
By visa type: 114 H-1B, 5 E-3 (Australia). By outcome: 118 certified, 1 withdrawn before a decision.
Filings by quarter
Across all employers, filings bunch up in the first half of each year around the annual H-1B lottery, so compare a quarter with the same quarter a year earlier, not with the one before it.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages SS&C Technologies, Inc. attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.