McDonald's Corporation H-1B wage filings
Chicago, IL. Filings decided July 2025 to June 2026.
McDonald's Corporation filed 79 wage applications for H-1B and similar visas from July 2025 to June 2026. The median wage it offered was $165,760, 12.5% above the government's prevailing wage for the same jobs.
- Filings
- 79
- Positions covered
- 77
- Certified
- 97.5%
- Job titles
- 73
- Worksite cities
- 8
- Filings since FY2020
- 340
- Median offer change since FY2020
- +4%
Offered wage since 2020
McDonald's Corporation's median H-1B wage offer rose 4%, from $155,000 in fiscal 2020 to $160,860 in fiscal 2026 so far. In fiscal 2026 it was 12.5% above the prevailing wage. Its busiest full year was fiscal 2024, with 76 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
McDonald's Corporation by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 59 | $160,860 | −0.7% | $142,210 | +12.5% |
| 2025 | 62 | $162,000 | +27.3% | $142,772 | +16.2% |
| 2024 | 76 | $127,250 | −15.2% | $118,186 | +0.3% |
| 2023 | 37 | $150,000 | +9.1% | $114,067 | +25.1% |
| 2022 | 33 | $137,500 | +14.3% | $114,899 | +20.8% |
| 2021 | 60 | $120,289 | −22.4% | $110,402 | +2.1% |
| 2020 | 13 | $155,000 | n/a | $138,570 | +6.3% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Cloud Engineer III (20831.463) | 2 | $160,000 | +12.5% | |
| Data Engineer III (20831.496) | 2 | $155,000 | +9.0% | |
| Manager, Data Engineering | 2 | $158,448 | +7.3% | |
| Manager, Engineering Tech Lead (20831.449) | 2 | $160,000 | +4.4% | |
| Manager, Engineering Tech Lead (20831.466) | 2 | $155,000 | +43.4% | |
| Software Engineer III (20831.45) | 2 | $166,234 | +23.3% | |
| Cloud Engineer II (20831.241) | 1 | $135,720 | +1.5% | |
| Cloud Engineer III (20831.212) | 1 | $150,000 | +5.5% | |
| Cybersecurity Architect (20831.178) | 1 | $187,220 | +22.1% | |
| Cybersecurity Azure Architect – IAM (20831.450) | 1 | $180,000 | +17.4% | |
| Cybersecurity Engineer II (20831.457) | 1 | $143,500 | +0.1% | |
| Cybersecurity Engineer II (20831.477) | 1 | $143,500 | +0.1% | |
| Cybersecurity Engineer II (20831.481) | 1 | $143,500 | +0.9% | |
| Cybersecurity Engineer III (20831.493.3) | 1 | $172,000 | +12.2% | |
| Data Engineer III | 1 | $138,207 | +3.2% | |
| Data Engineer III (20831.203) | 1 | $164,259 | +7.1% | |
| Data Engineer III (20831.207) | 1 | $148,625 | +4.5% | |
| Data Engineer III (20831.214) | 1 | $166,230 | +16.9% | |
| Data Engineer III (20831.250) | 1 | $171,221 | +20.4% | |
| Data Engineer III (20831.431) | 1 | $160,000 | +4.4% | |
| Manager Business Technical Analysis (20831.204) | 1 | $127,169 | +28.0% | |
| Manager, Business Technical Analysis (20831.210) | 1 | $129,340 | +11.1% | |
| Manager, Business Technical Analysis (20831.261) | 1 | $142,210 | at the minimum | |
| Manager, Business Technical Analysis (20831.459) | 1 | $144,840 | +1.8% | |
| Manager, Data Engineering (20831.462) | 1 | $160,000 | +12.5% | |
| Manager, Engineering Tech Lead | 1 | n/a | ||
| Manager, Engineering Tech Lead (20831.434) | 1 | $170,000 | +10.9% | |
| Manager, Engineering Tech Lead (20831.73) | 1 | $173,000 | +60.1% | |
| Mgr, Scrum Master | 1 | $160,000 | +12.5% | |
| Manager, Tech Platform Management (20831.476) | 1 | $165,000 | +70.2% | |
| Manager, Technical Product Management (20831.167) | 1 | $164,430 | +10.4% | |
| Manager, Technical Product Management (20831.246) | 1 | $160,860 | +2.8% | |
| Manager, Technical Product Management (20831.361) | 1 | $171,510 | +11.9% | |
| Manager, Technical Product Management (20831.485) | 1 | $160,000 | +12.5% | |
| Network Engineer III (20831.181) | 1 | $141,478 | +23.6% | |
| Platform Engineer II (20831.464) | 1 | $140,000 | +29.5% | |
| Quality Assurance Engineer III (20831.190) | 1 | $176,571 | +6.7% | |
| Sr Analyst, Cybersecurity Operations (20831.424) | 1 | $150,000 | +4.7% | |
| Sr Data Engineer (20831.420) | 1 | $180,000 | +17.4% | |
| Senior Director, Corporate Strategy | 1 | $316,004 | +42.8% | |
Showing the 40 most-filed of 73 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Chicago, IL | 70 | $164,715 |
| Georgetown, TX | 2 | $166,234 |
| Normal, IL | 2 | $204,030 |
| Irving, TX | 1 | $165,760 |
| Mckinney, TX | 1 | $117,533 |
| Pembroke Pines, FL | 1 | $176,571 |
| Redmond, WA | 1 | $169,971 |
| Sanford, FL | 1 | $128,050 |
By visa type: 79 H-1B. By outcome: 77 certified, 2 withdrawn before a decision.
Filings by quarter
Across all employers, filings bunch up in the first half of each year around the annual H-1B lottery, so compare a quarter with the same quarter a year earlier, not with the one before it.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages McDonald's Corporation attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 1 filing is for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year) so they can be compared.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.