Fidelity Brokerage Services LLC d/b/a Fidelity Investments H-1B wage filings
Boston, MA. Filings decided July 2025 to June 2026.
Fidelity Brokerage Services LLC d/b/a Fidelity Investments filed 78 wage applications for H-1B and similar visas from July 2025 to June 2026. The median wage it offered was $131,185, exactly the government's prevailing wage, the legal minimum, for the same jobs. Its most-filed job was Senior Manager, Advanced Data Analytics and Insights (14 filings, median $139,735).
- Filings
- 78
- Positions covered
- 78
- Certified
- 100.0%
- Job titles
- 32
- Worksite cities
- 11
- Filings since FY2020
- 714
- Median offer change since FY2020
- +27%
Offered wage since 2020
Fidelity Brokerage Services LLC d/b/a Fidelity Investments's median H-1B wage offer rose 27%, from $103,334 in fiscal 2020 to $131,185 in fiscal 2026 so far. In fiscal 2026 it sat exactly on the prevailing wage. Its busiest full year was fiscal 2020, with 206 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Fidelity Brokerage Services LLC d/b/a Fidelity Investments by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 66 | $131,185 | +4.3% | $127,462 | at the minimum |
| 2025 | 76 | $125,819 | +4.6% | $125,819 | at the minimum |
| 2024 | 68 | $120,328 | +6.0% | $120,328 | at the minimum |
| 2023 | 84 | $113,547 | +2.1% | $112,382 | at the minimum |
| 2022 | 101 | $111,176 | +2.3% | $107,598 | at the minimum |
| 2021 | 113 | $108,659 | +5.2% | $108,410 | at the minimum |
| 2020 | 206 | $103,334 | n/a | $103,334 | at the minimum |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing | Median since 2020 |
|---|---|---|---|---|---|
| Senior Manager, Advanced Data Analytics and Insights | 14 | $139,735 | at the minimum | +18% since 2023 | |
| Director, Advanced Data Analytics and Insights | 12 | $157,883 | +2.9% | +19% since 2023 | |
| Manager, Advanced Data Analytics and Insights | 6 | $114,088 | +2.0% | ||
| Director, Product Management | 5 | $129,172 | at the minimum | +6% since 2022 | |
| Director, Data Analytics and Insights | 3 | $143,850 | at the minimum | +40% since 2020 | |
| Director, Product Manager | 3 | $143,374 | at the minimum | ||
| Principal Systems Analyst | 3 | $125,119 | at the minimum | ||
| Senior Data Conversion Manager | 3 | $85,654 | +6.6% | ||
| Consultant, Business Analysis | 2 | $92,500 | at the minimum | +13% since 2020 | |
| Plan Sponsor Managing Director III | 2 | $111,089 | at the minimum | ||
| Senior Data Scientist | 2 | $161,803 | at the minimum | ||
| Senior Manager, Data Science | 2 | $156,780 | at the minimum | −3% since 2021 | |
| Senior Software Engineer/Developer | 2 | $113,235 | +1.8% | +16% since 2020 | |
| Data Scientist | 1 | $131,250 | +15.0% | ||
| Director, Data Engineering | 1 | $140,150 | at the minimum | ||
| Director, Data Science | 1 | $148,741 | +4.9% | +3% since 2021 | |
| Director, Product Development | 1 | $155,635 | at the minimum | ||
| Investment Analyst | 1 | $139,000 | +130.1% | ||
| Investment Management Consultant II | 1 | $76,325 | +22.4% | ||
| Manager, Marketing Research | 1 | $113,400 | +40.6% | ||
| Principal Analyst | 1 | $115,232 | at the minimum | ||
| Principal Business Analysis | 1 | $113,997 | at the minimum | ||
| Principal Business Analyst | 1 | $111,801 | at the minimum | ||
| Principal Conversation Designer | 1 | $125,778 | at the minimum | ||
| Principal Data Analyst | 1 | $131,120 | at the minimum | ||
| Principal Software Engineer/Developer | 1 | $119,920 | at the minimum | +3% since 2020 | |
| Senior Analyst, Communications | 1 | $67,025 | +9.3% | ||
| Senior Financial Analyst | 1 | $94,875 | +7.4% | ||
| Senior Manager, Data Analytics and Insights | 1 | $153,733 | at the minimum | +15% since 2022 | |
| Senior Manager, Digital Marketing | 1 | $118,800 | +21.3% | ||
| Senior User Experience Researcher | 1 | $94,578 | at the minimum | ||
| Vice President, Advanced Data Analytics and Insights | 1 | $161,803 | at the minimum | ||
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Boston, MA | 24 | $139,867 |
| Durham, NC | 17 | $137,696 |
| Westlake, TX | 13 | $141,773 |
| Smithfield, RI | 9 | $113,547 |
| Merrimack, NH | 4 | $137,273 |
| Jersey City, NJ | 3 | $151,756 |
| Marietta, GA | 3 | $85,654 |
| Brentwood, CA | 2 | $111,089 |
| Albuquerque, NM | 1 | $67,025 |
| Covington, KY | 1 | $76,325 |
| Medford, MA | 1 | $114,088 |
By visa type: 78 H-1B. By outcome: 77 certified, 1 certified and later withdrawn.
Filings by quarter
Across all employers, filings bunch up in the first half of each year around the annual H-1B lottery, so compare a quarter with the same quarter a year earlier, not with the one before it.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages Fidelity Brokerage Services LLC d/b/a Fidelity Investments attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in Boston, MA
- Fidelity Technology Group, LLC d/b/a Fidelity Investments2,697
- Boston Consulting Group, Inc.775
- State Street Bank and Trust Company358
- Wayfair LLC288
- Dana-Farber Cancer Institute229
- Vertex Pharmaceuticals Incorporated183
- Beacon Hill Solutions Group LLC181
- Children's Hospital Corporation181
- Trustees of Boston University159
- Northeastern University133