H-1B employers: G
1,721 entries, most filings first. Filings decided July 2025 to June 2026. Employers that last filed before then follow, with their filings since fiscal 2020.
| Employer | Filings | Median offered | vs prevailing |
|---|---|---|---|
| Great Lakes Behavioral Research InstituteCranberry Township, PA. last filed in fiscal 2025, figures since fiscal 2020 | 10 | $70,429 | at the minimum |
| Greater Kudu, LLCMenlo Park, CA. last filed in fiscal 2026, figures since fiscal 2020 | 10 | $116,043 | +21.6% |
| Greatwall, Inc.Frisco, TX. last filed in fiscal 2022, figures since fiscal 2020 | 10 | $71,947 | +2.3% |
| Greenhouse Software, Inc.New York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 10 | $151,282 | +9.0% |
| Greenoaks Capital Partners LLCSan Francisco, CA. last filed in fiscal 2026, figures since fiscal 2020 | 10 | $400,000 | +133.3% |
| Greenville Renewable Energy Education Charter SchoolGreenville, SC. last filed in fiscal 2021, figures since fiscal 2020 | 10 | $46,370 | at the minimum |
| Greystone Servicing Company LLC (f/k/a Greystone Servicing Corporation, Inc.)Warrenton, VA. last filed in fiscal 2024, figures since fiscal 2020 | 10 | $92,722 | +3.8% |
| Grid Dynamics International, Inc.San Ramon, CA. last filed in fiscal 2020, figures since fiscal 2020 | 10 | $139,750 | +4.0% |
| Griffinest Asia Securities, LLCPasadena, CA. last filed in fiscal 2026, figures since fiscal 2020 | 10 | $73,528 | at the minimum |
| Grifols Biologicals LLCLos Angeles, CA. last filed in fiscal 2026, figures since fiscal 2020 | 10 | $125,000 | +37.1% |
| Groove Labs IncSan Francisco, CA. last filed in fiscal 2023, figures since fiscal 2020 | 10 | $174,985 | +11.4% |
| Growing Energy Labs, Inc.San Francisco, CA. last filed in fiscal 2024, figures since fiscal 2020 | 10 | $157,500 | +10.1% |
| Guardian Industries, LLCAuburn Hills, MI. last filed in fiscal 2026, figures since fiscal 2020 | 10 | $90,000 | +17.2% |
| Guerin Glass Architects P.C.Brooklyn, NY. last filed in fiscal 2024, figures since fiscal 2020 | 10 | $67,434 | +15.5% |
| GuruFocus.com LLCPlano, TX. last filed in fiscal 2025, figures since fiscal 2020 | 10 | $90,000 | +13.5% |
| G6 Hospitality LLCCarrollton, TX. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $106,000 | +1.7% |
| Gables Estates Business Advisory CoCoral Gables, FL. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $52,332 | +10.9% |
| Gabriel Bros Inc.New York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $100,895 | +12.2% |
| Gadgeon Systems Inc.Milpitas, CA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $88,250 | +3.3% |
| Gaman Consulting IncLewis Center, OH. last filed in fiscal 2023, figures since fiscal 2020 | 9 | $74,000 | +0.6% |
| Gamut Source LLCAustin, TX. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $90,750 | at the minimum |
| Garney Companies, Inc.North Kansas City, MO. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $85,000 | +12.9% |
| G.B.T. Inc.City of Industry, CA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $135,000 | +4.0% |
| GCC Pharmacy CorpBronx, NY. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $69,139 | at the minimum |
| GCI, Inc.San Francisco, CA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $149,000 | +8.6% |
| GE Vernova Electrification Software Holdings LLCCambridge, MA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $158,000 | +9.9% |
| GeekyAnts, IncSan Francisco, CA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $155,605 | at the minimum |
| Gehms Itservices LLCMckinney, TX. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $83,000 | +1.2% |
| Gelber Securities, LLCChicago, IL. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $100,000 | +0.5% |
| Genero Media US IncOakland, CA. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $285,000 | +21.2% |
| Genome Medical, Inc.South San Francisco, CA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $140,000 | +8.1% |
| Gentex Optics, Inc.Dudley, MA. last filed in fiscal 2023, figures since fiscal 2020 | 9 | $83,995 | +3.8% |
| GenXComm, Inc.Austin, TX. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $120,000 | +15.9% |
| Geomagical Labs, Inc.Mountain View, CA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $145,000 | +14.7% |
| Geometrics Engineering, P.S., Inc.Redmond, WA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $133,370 | +9.6% |
| Georgetown Physician Services, LLCMurrells Inlet, SC. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $381,014 | +32.2% |
| Georgia-Pacific Corrugated LLCAtlanta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $104,006 | +12.9% |
| Georgia Television, LLCAtlanta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $77,432 | at the minimum |
| Ghost Management Group, LLCIrvine, CA. last filed in fiscal 2023, figures since fiscal 2020 | 9 | $168,000 | +15.5% |
| Gigajot Technology Inc.Pasadena, CA. last filed in fiscal 2022, figures since fiscal 2020 | 9 | $139,984 | +12.5% |
| Giti Tire Manufacturing (USA) Ltd.Richburg, SC. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $85,000 | +1.3% |
| Giumarra International Berry, LLCLong Beach, CA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $65,000 | +10.0% |
| Glatt Air Techniques Inc.Ramsey, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $110,000 | +7.1% |
| Glen Cove Mansion Hospitality LLCGlen Cove, NY. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $65,000 | at the minimum |
| Glendale Unified School DistrictGlendale, CA. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $67,531 | at the minimum |
| Glenvale LLCBoston, MA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $100,000 | +16.2% |
| GLLV CPA LLCAtlanta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $61,500 | +20.2% |
| Global Applied Business Services CorporationHolly Springs, NC. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $92,841 | at the minimum |
| Global Insight IncWashington, NJ. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $89,752 | at the minimum |
| Global Logistical Connections, Inc.Torrance, CA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $80,000 | +6.0% |
| Global Preparatory Academy, Inc.Indianapolis, IN. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $69,000 | +30.3% |
| Global Prior Art, Inc.Boston, MA. last filed in fiscal 2023, figures since fiscal 2020 | 9 | $88,000 | +14.5% |
| Global Steering Systems, LLCWatertown, CT. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $69,000 | +0.2% |
| GNR Systems, Inc.Herndon, VA. last filed in fiscal 2020, figures since fiscal 2020 | 9 | $86,000 | +0.9% |
| Go Lassie, Inc.San Francisco, CA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $150,000 | +7.1% |
| GoDaddy MSH Inc.Tempe, AZ. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $123,781 | at the minimum |
| Golden Arrow Technology America Inc.Saratoga, CA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $99,600 | at the minimum |
| Golden Bear Physical Therapy and Sports Injury Center, Inc.Modesto, CA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $101,900 | +5.4% |
| Golden Entropy Marketing, Inc.Encino, CA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $115,000 | +21.1% |
| GOOD Meat Inc.San Francisco, CA. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $138,000 | +31.6% |
| Good Samaritan Hospital AssociationRugby, ND. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $57,699 | +4.2% |
| Goop, Inc.Santa Monica, CA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $159,000 | +10.5% |
| Gossamer Bio Services, Inc.San Diego, CA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $150,000 | +19.9% |
| goTenna, Inc.Brooklyn, NY. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $138,000 | +27.8% |
| GOWell International LLCHouston, TX. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $75,000 | +4.6% |
| GPI Real Estate Management, LLCMissouri City, TX. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $70,000 | at the minimum |
| Grand River Aseptic Manufacturing, Inc.Grand Rapids, MI. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $111,072 | +12.5% |
| Granges Americas Inc.Franklin, TN. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $98,433 | +11.8% |
| Grant County Public Hospital District No. 1Moses Lake, WA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $254,000 | +8.7% |
| Granules USA, Inc.Parsippany, NJ. last filed in fiscal 2024, figures since fiscal 2020 | 9 | $87,000 | +0.9% |
| Gray Matter Analytics IncChicago, IL. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $91,229 | at the minimum |
| Great IT Group LLCMontclair, NJ. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $106,662 | at the minimum |
| Green Meadow SchoolSaipan, MP. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $32,136 | at the minimum |
| Greenburgh Central School DistrictHartsdale, NY. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $61,611 | at the minimum |
| Greenland Capital Management LPNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $122,637 | at the minimum |
| Gresham PartnersChicago, IL. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $141,000 | +18.6% |
| Gretel, Inc.Brooklyn, NY. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $103,709 | at the minimum |
| Gridiron Insurance Underwriters, Inc.Plantation, FL. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $39,146 | at the minimum |
| Gridscape SolutionsFremont, CA. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $112,000 | +8.7% |
| Gritstone BioEmeryville, CA. last filed in fiscal 2023, figures since fiscal 2020 | 9 | $135,000 | +26.9% |
| Grundfos CBS, Inc.Brookshire, TX. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $106,746 | at the minimum |
| Gsd&m LLCAustin, TX. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $117,500 | +36.1% |
| GSLV Technologies LLCApharetta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $90,000 | +2.4% |
| GTB Agency, LLCDetroit, MI. last filed in fiscal 2022, figures since fiscal 2020 | 9 | $69,550 | +11.1% |
| Guadalupe Valley Electric Cooperative, Inc.Gonzales, TX. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $114,150 | +21.4% |
| Gud Marketing, Inc.Lansing, MI. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $56,250 | +0.4% |
| Guggenheim Credit Services, LLCChicago, IL. last filed in fiscal 2023, figures since fiscal 2020 | 9 | $127,691 | at the minimum |
| Guggenheim Partners Investment Management, LLCChicago, IL. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $115,000 | +13.8% |
| Gusmer Enterprises, Inc.Mountainside, NJ. last filed in fiscal 2025, figures since fiscal 2020 | 9 | $71,292 | at the minimum |
| Guzman y Gomez CorpOak Brook, IL. last filed in fiscal 2026, figures since fiscal 2020 | 9 | $160,000 | +14.4% |
| G1 Construction IncDallas, TX. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $70,500 | +0.6% |
| Gala and Associates, Inc.Beverly Hills, MI. last filed in fiscal 2023, figures since fiscal 2020 | 8 | $67,850 | at the minimum |
| Galt Pharmaceuticals LLCAtlanta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $102,500 | +14.1% |
| Gambit Data Consulting LLCHouston, TX. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $97,520 | +5.0% |
| Garonit Pharmaceutical Inc.Fairfield, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $57,970 | +2.6% |
| Gastech Engineering, Inc.Sapulpa, OK. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $158,676 | +41.8% |
| Gcode LLCAlbuquerque, NM. last filed in fiscal 2023, figures since fiscal 2020 | 8 | $81,703 | at the minimum |
| GCP Storage Advisors LPLos Angeles, CA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $133,386 | +27.2% |
| GE Steam Power, Inc.Norwalk, CT. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $108,670 | +8.9% |
| Geddam Solutions and Services, Inc.Tampa, FL. last filed in fiscal 2023, figures since fiscal 2020 | 8 | $113,040 | +3.5% |
| Gem RehabNorthvale, NJ. last filed in fiscal 2022, figures since fiscal 2020 | 8 | $85,680 | +10.2% |
| GenAi-Training.com LLCNew York, NY. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $102,279 | +16.6% |
| GenCore Candeo, LtdTyler, TX. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $78,000 | +0.1% |
| Gene Universal IncNewark, DE. last filed in fiscal 2021, figures since fiscal 2020 | 8 | $64,984 | at the minimum |
| General Tool, Inc.Irvine, CA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $105,727 | +0.5% |
| Generation Renewable Inc.Tamuning, GU. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $50,606 | at the minimum |
| Geo-Enviro Consulting & Remediation LLCPiscataway, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $52,000 | +0.4% |
| GeoNexus Technologies, LLCAnn Arbor, MI. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $88,266 | +23.9% |
| George R. Willy, PCSugar Land, TX. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $53,518 | +1.7% |
| George Sexton Associates, LLCWashington, DC. last filed in fiscal 2023, figures since fiscal 2020 | 8 | $73,726 | +50.0% |
| George W. Girvin & Associates, IncLarkspur, CA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $73,278 | at the minimum |
| Georgia Central University, IncAtlanta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $62,671 | +0.3% |
| Getir US, Inc.Chicago, IL. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $78,302 | at the minimum |
| GigaIO Networks, Inc.Carlsbad, CA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $135,013 | at the minimum |
| GIS Engineering, LLCGalliano, LA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $90,480 | +10.8% |
| Global Associates IncorporatedDayton, OH. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $97,500 | +14.8% |
| Global Association of Risk Professionals, Inc.Jersey City, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $92,979 | at the minimum |
| Global Competitiveness Corp.Boston, MA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $89,192 | +14.1% |
| Global Electronics Testing Services, LLCOdessa, FL. last filed in fiscal 2023, figures since fiscal 2020 | 8 | $61,006 | at the minimum |
| Global Engineering Resources, LLCSterling Heights, MI. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $116,250 | +14.6% |
| Global Justice Solutions, LLCReston, VA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $117,500 | +16.2% |
| Global Science and Technology, Inc.Greenbelt, MD. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $109,652 | +14.7% |
| Global Turn Key Services CorpBroomfield, CO. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $130,000 | +7.3% |
| Globetrotters Engineering CorporationChicago, IL. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $77,512 | +16.1% |
| Godrej Infotech Americas, IncAustin, TX. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $150,000 | +13.1% |
| Goel and Anderson, LLCReston, VA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $109,544 | at the minimum |
| GOL TV, Inc.Miami, FL. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $125,000 | +16.0% |
| Gold-N-Diamonds Inc.Atlanta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $64,750 | +0.5% |
| Gold Star Metals, LLCHouston, TX. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $87,173 | +2.4% |
| Goldbrecht LLCCulver City, CA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $84,000 | +17.5% |
| Golde Auburn Hills, LLCAuburn Hills, MI. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $93,688 | +8.3% |
| Golden Bear Therapy and Sports LLCModesto, CA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $103,979 | +5.2% |
| Golden IT Services LLCBoiling Springs, PA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $90,000 | +2.0% |
| Golden State Warriors LLCSan Francisco, CA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $177,568 | +110.6% |
| Golden West Consulting Inc.Round Rock, TX. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $54,000 | +0.7% |
| GoldenSource CorporationNew York, NY. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $103,750 | +6.0% |
| Goree Architects INCHouston, TX. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $72,207 | +19.6% |
| Gotham Consulting Partners LLCNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $175,700 | +17.3% |
| GotIt Inc.Burlingame, CA. last filed in fiscal 2023, figures since fiscal 2020 | 8 | $158,000 | +15.3% |
| GP Consulting, LLCBurke, VA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $96,595 | +0.9% |
| GPS Trackit Holdings, LLCSeattle, WA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $151,348 | +0.8% |
| Grace Clinic of LubbockLubbock, TX. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $200,000 | +10.5% |
| Grace International, LLCDecatur, GA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $51,168 | at the minimum |
| Grace & Naeem Uddin, Inc.Sunrise, FL. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $67,999 | +8.8% |
| Grail Insights, Inc.Oakland, CA. last filed in fiscal 2021, figures since fiscal 2020 | 8 | $100,000 | +11.2% |
| Gran Tivoli LLCNew York, NY. last filed in fiscal 2021, figures since fiscal 2020 | 8 | $85,000 | +14.8% |
| Grand Central Networks, Inc.Fort Lauderdale, FL. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $82,500 | +16.8% |
| Granthium CorporationSchaumburg, IL. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $88,941 | at the minimum |
| Graphet Inc.Cincinnati, OH. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $85,000 | +17.5% |
| GraphWear Technologies, Inc.San Francisco, CA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $130,000 | at the minimum |
| Gray Associates, Inc.Concord, MA. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $112,500 | +14.6% |
| Great Computer Solutions, Inc.Skokie, IL. last filed in fiscal 2023, figures since fiscal 2020 | 8 | $83,449 | +2.7% |
| Great Way Trading & Transportation, Inc.Union City, CA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $72,259 | at the minimum |
| Green Pasture International Inc.Pasadena, CA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $67,139 | +9.8% |
| Green Wave Ingredients Inc.Cerritos, CA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $69,000 | +10.1% |
| Greenbacker Administration LLCNew York, NY. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $140,000 | +33.4% |
| GreenPoint Group LPNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $262,500 | +37.3% |
| Greenpower Motor Company, Inc.Rancho Cucamonga, CA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $77,000 | +8.5% |
| Greystone & Co. II LLCNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $92,000 | +9.0% |
| GRI-Alleset, Inc.Flowery Branch, GA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $65,000 | +11.9% |
| GridBridge, Inc.Raleigh, NC. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $92,500 | +5.0% |
| Gridware Technologies, Inc.San Francisco, CA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $155,000 | +23.6% |
| Grinder, Taber & Grinder, Inc.Memphis, TN. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $65,655 | at the minimum |
| Groundworks Operations, LLCVirginia Beach, VA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $129,397 | +6.5% |
| Groupware Technology, Inc.Campbell, CA. last filed in fiscal 2021, figures since fiscal 2020 | 8 | $158,455 | at the minimum |
| Growing Tree Learning Center, Inc.Saratoga, CA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $64,834 | at the minimum |
| GSR Technologies Inc.Irvine, CA. last filed in fiscal 2023, figures since fiscal 2020 | 8 | $111,000 | +13.1% |
| Gtek IT Solutions LLCFolsom, CA. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $114,358 | at the minimum |
| Guam XrayTamuning, GU. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $263,199 | +34.2% |
| Guavus, a Thales CompanyAustin, TX. last filed in fiscal 2022, figures since fiscal 2020 | 8 | $168,491 | +6.2% |
| Guggenheim Services, LLCChicago, IL. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $121,285 | +17.9% |
| GuideOne Insurance CompanyWest Des Moines, IA. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $100,598 | +6.9% |
| Guild and Facet, LLCCarlstadt, NJ. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $83,782 | +0.6% |
| Gunpowder & Sky, LLCCulver City, CA. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $85,000 | +21.5% |
| Gurusamy, Inc.Tamuning, GU. last filed in fiscal 2023, figures since fiscal 2020 | 8 | $60,123 | at the minimum |
| GVK ConsultancyRancho Cucamonga, CA. last filed in fiscal 2024, figures since fiscal 2020 | 8 | $107,245 | at the minimum |
| GVK IT IncWoonsocket, RI. last filed in fiscal 2026, figures since fiscal 2020 | 8 | $92,135 | +0.6% |
| GX2 Systems, LLCChicago, IL. last filed in fiscal 2025, figures since fiscal 2020 | 8 | $117,500 | +22.7% |
| G&G Transport IncOakland, CA. last filed in fiscal 2024, figures since fiscal 2020 | 7 | $72,000 | +3.3% |
| GAC Media LLCFort Worth, TX. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $117,700 | +22.1% |
| GAI Consultants, Inc.Homestead, PA. last filed in fiscal 2024, figures since fiscal 2020 | 7 | $92,092 | +16.2% |
| Gain Capital Group, LLCBedminster, NJ. last filed in fiscal 2020, figures since fiscal 2020 | 7 | $81,359 | at the minimum |
| Galaxy Payment Systems LLCHouston, TX. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $73,237 | at the minimum |
| Gallop Global Inc.Quincy, MA. last filed in fiscal 2025, figures since fiscal 2020 | 7 | $72,000 | +0.6% |
| Gamma USA IncJersey City, NJ. last filed in fiscal 2025, figures since fiscal 2020 | 7 | $78,720 | +9.3% |
| Garden House School of New YorkNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $488,010 | +156.6% |
| Garner Health Technology, Inc.New York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $134,746 | at the minimum |
| Gateway Health Plan LPPittsburgh, PA. last filed in fiscal 2021, figures since fiscal 2020 | 7 | $87,338 | +8.5% |
| Gaumont Television USA LLCWest Hollywood, CA. last filed in fiscal 2025, figures since fiscal 2020 | 7 | $45,000 | +9.7% |
| Gbny Productions IncHicksville, NY. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $84,469 | at the minimum |
| GCommerce, Inc.Des Moines, IA. last filed in fiscal 2022, figures since fiscal 2020 | 7 | $90,000 | +6.0% |
| Gearbox Publishing San Francisco Inc.Redwood City, CA. last filed in fiscal 2024, figures since fiscal 2020 | 7 | $130,002 | +18.1% |
| Gehry Partners, LLPLos Angeles, CA. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $84,240 | +11.8% |
| Geisinger Lewistown HospitalDanville, PA. last filed in fiscal 2025, figures since fiscal 2020 | 7 | $65,603 | +20.7% |
| GEM Ventures LTDNew York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $82,285 | at the minimum |
| Gen Nine, Inc.Covington, KY. last filed in fiscal 2023, figures since fiscal 2020 | 7 | $65,811 | at the minimum |
| GenBio.AI, Inc.Palo Alto, CA. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $250,000 | +19.4% |
| Genegeniedx CorporationSan Jose, CA. last filed in fiscal 2023, figures since fiscal 2020 | 7 | $122,096 | at the minimum |
| Genesee & Wyoming Railroad Services, Inc.Rochester, NY. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $90,000 | at the minimum |
| Genius SIS, LLCMiramar, FL. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $124,999 | +30.3% |
| Genmega IncDallas, TX. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $72,363 | at the minimum |
| Gentek Solutions LLCMission Viejo, CA. last filed in fiscal 2024, figures since fiscal 2020 | 7 | $95,000 | +1.8% |
| Gentle Dental of Oregon, P.C.Inglewood, CA. last filed in fiscal 2025, figures since fiscal 2020 | 7 | $147,031 | +3.5% |
| Gentuity, LLCSudbury, MA. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $95,000 | +5.0% |
| Genuent Global LLCHouston, TX. last filed in fiscal 2022, figures since fiscal 2020 | 7 | $92,685 | at the minimum |
| Genuine Parts Giant Inc.South El Monte, CA. last filed in fiscal 2023, figures since fiscal 2020 | 7 | $69,139 | +1.8% |
| Georg Utz, Inc.Edinburgh, IN. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $66,477 | at the minimum |
| Georgia Department of Natural Resources - Environmental Protection DivisionAtlanta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $60,475 | +16.3% |
| Georgia Green Power, Inc.Cumming, GA. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $95,800 | +0.5% |
| Georgia-Pacific Building Products LLCAtlanta, GA. last filed in fiscal 2025, figures since fiscal 2020 | 7 | $100,000 | +10.1% |
| Georgia-Pacific Wood Products LLCAtlanta, GA. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $96,761 | +1.8% |
| Geospace Technologies CorporationHouston, TX. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $96,304 | at the minimum |
| Gerald Metals LLCStamford, CT. last filed in fiscal 2025, figures since fiscal 2020 | 7 | $96,845 | at the minimum |
| Gestamp South Carolina, LLCUnion, SC. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $100,838 | +19.0% |
| Gestamp Washtenaw, LLCChelsea, MI. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $79,939 | +16.2% |
| GFA International, Inc.Delray Beach, FL. last filed in fiscal 2025, figures since fiscal 2020 | 7 | $68,500 | +17.0% |
| GFT USA Inc.New York, NY. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $165,000 | +12.8% |
| Ghosts Inc.Los Angeles, CA. last filed in fiscal 2026, figures since fiscal 2020 | 7 | $110,000 | +15.8% |
| GIC Special Investments Pte. Ltd. U.S. BranchNew York, NY. last filed in fiscal 2025, figures since fiscal 2020 | 7 | $150,000 | +5.2% |
