Yale University H-1B wage filings
New Haven, CT. Filings decided July 2025 to June 2026.
Yale University filed 364 wage applications for H-1B and similar visas from July 2025 to June 2026. The median wage it offered was $80,000, 33.4% above the government's prevailing wage for the same jobs. Its most-filed job was Associate Research Scientist (141 filings, median $75,000).
- Filings
- 364
- Positions covered
- 360
- Certified
- 98.9%
- Job titles
- 50
- Worksite cities
- 5
- Filings since FY2020
- 1,777
- Median offer change since FY2020
- +23%
Offered wage since 2020
Yale University's median H-1B wage offer rose 23%, from $65,000 in fiscal 2020 to $80,000 in fiscal 2026 so far. In fiscal 2026 it was 33.4% above the prevailing wage. Its busiest full year was fiscal 2024, with 416 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Yale University by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 289 | $80,000 | +3.5% | $70,086 | +33.4% |
| 2025 | 328 | $77,278 | +6.1% | $62,566 | +33.1% |
| 2024 | 416 | $72,862 | +3.3% | $59,779 | +34.7% |
| 2023 | 189 | $70,554 | +0.8% | $59,779 | +35.5% |
| 2022 | 209 | $70,000 | +10.8% | $48,942 | +39.3% |
| 2021 | 190 | $63,149 | −2.8% | $50,730 | +34.3% |
| 2020 | 156 | $65,000 | n/a | $51,584 | +31.7% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing | Median since 2020 |
|---|---|---|---|---|---|
| Associate Research Scientist | 141 | $75,000 | +28.1% | +27% since 2020 | |
| Postdoctoral Associate | 66 | $69,500 | +28.2% | +31% since 2020 | |
| Assistant Professor | 65 | $186,059 | +84.7% | +14% since 2020 | |
| Associate Professor | 9 | $222,000 | +131.7% | +12% since 2024 | |
| Clinical Associate | 9 | $100,576 | +55.6% | +9% since 2025 | |
| Research Scientist | 6 | $90,000 | +50.6% | −10% since 2024 | |
| Resident | 5 | $100,378 | +21.5% | ||
| Gibbs Assistant Professor | 4 | $88,500 | +25.6% | ||
| Instructor | 4 | $111,750 | +76.5% | −13% since 2021 | |
| Lecturer | 4 | $87,500 | +24.7% | ||
| Assistant Professor (Neurologist) | 3 | $215,000 | +124.1% | ||
| Biostatistician | 3 | $75,000 | +29.0% | ||
| Assistant Professor (Medical Oncologist) | 2 | $260,000 | +222.0% | ||
| Assistant Professor of Operations Management | 2 | $207,600 | +118.2% | ||
| Lector | 2 | $77,000 | +18.5% | ||
| Postodctoral Associate | 2 | $64,410 | +33.0% | ||
| Professor | 2 | $355,700 | +154.2% | ||
| Senior Lector | 2 | $81,800 | +25.9% | ||
| Statistician II | 2 | $111,918 | +96.1% | ||
| Assistant Conservator for Furniture | 1 | $73,042 | +10.2% | ||
| Assistant Professor (Hematologist) | 1 | $260,000 | +222.0% | ||
| Assistant Professor in Clinical Pathology | 1 | $267,700 | +130.8% | ||
| Assistant Professor of Finance | 1 | $283,700 | +192.9% | ||
| Assistant Professor (Pediatric Hematologist) | 1 | $180,921 | +124.1% | ||
| Assistant Professor (Pediatrician) | 1 | $170,042 | +142.9% | ||
| Assistant Professor / Instructor | 1 | $150,000 | +49.6% | ||
| Associate Research Scholar | 1 | $72,000 | +34.2% | ||
| Associate Research Scientis | 1 | $78,500 | +6.3% | ||
| Associate Research Scientist, Dept of Emergency Medicine | 1 | $75,000 | +10.2% | ||
| Chief of Staff & Senior Strategist | 1 | $220,000 | +40.7% | ||
| Conservation and Collections Technician | 1 | $80,000 | +111.1% | ||
| Curator of Paintings & Sculpture &Acting Head Curatorial Div | 1 | $152,000 | +80.0% | ||
| Data Scientist | 1 | $100,000 | +42.5% | ||
| Dir. of Catalysis &Separations Core/Assoc.Research Scientist | 1 | $92,500 | +13.0% | ||
| Instructor / Clinical Associate | 1 | $300,000 | +339.5% | ||
| Lecturer/ Associate Research Scientist | 1 | $150,000 | +3.1% | ||
| Manager, Research | 1 | $75,774 | at the minimum | ||
| Professor in the Practice of Cognitive Science | 1 | $360,000 | +187.2% | ||
| Professor of Operations Management | 1 | $445,000 | +241.9% | ||
| Research Associate | 1 | $102,627 | at the minimum | ||
Showing the 40 most-filed of 50 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| New Haven, CT | 356 | $80,000 |
| West Haven, CT | 4 | $71,243 |
| Orange, CT | 2 | $104,000 |
| Bridgeport, CT | 1 | $170,042 |
| North Haven, CT | 1 | $670,000 |
By visa type: 364 H-1B. By outcome: 231 certified, 129 certified and later withdrawn, 4 withdrawn before a decision.
Filings by quarter
Across all employers, filings bunch up in the first half of each year around the annual H-1B lottery, so compare a quarter with the same quarter a year earlier, not with the one before it.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages Yale University attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
- 2 filings are for part-time work. Hourly wages are shown as full-time equivalents (2,080 hours a year) so they can be compared.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in New Haven, CT
- Yale New Haven Hospital48
- Sargent Manufacturing Company11
- InGenius LLC8
- Southern Connecticut State University7
- Cornell Scott Hill Health Corporation26
- Withers Bergman LLP19
- Yale New Haven Health Services Corporation18
- The Connecticut Agricultural Experiment Station17
- Ivy Labs Education, Inc.17
- Pickard Chilton Architects, Inc.14