Axioma, Inc. H-1B wage filings
New York, NY. Last filed in fiscal 2025. Figures cover every filing since fiscal 2020; none in the latest 12 months reach five.
Axioma, Inc. filed 74 wage applications for H-1B and similar visas from fiscal 2020 to fiscal 2025. The median wage it offered was $110,000, 20.1% above the government's prevailing wage for the same jobs. Its most-filed job was Analyst, Client Services (10 filings, median $90,000).
- Filings since FY2020
- 74
- Positions covered
- 73
- Certified
- 98.6%
- Job titles
- 42
- Worksite cities
- 6
- Last filed
- FY2025
Offered wage since 2020
Axioma, Inc.'s median H-1B wage offer rose 23%, from $100,311 in fiscal 2020 to $123,500 in fiscal 2024. In fiscal 2024 it was 26.0% above the prevailing wage. Its busiest full year was fiscal 2024, with 20 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September.
Axioma, Inc. by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2025 | 2 | n/a | n/a | n/a | n/a |
| 2024 | 20 | $123,500 | +12.4% | $101,878 | +26.0% |
| 2023 | 16 | $109,864 | +4.2% | $80,413 | +23.9% |
| 2022 | 12 | $105,400 | +3.3% | $98,103 | +14.6% |
| 2021 | 12 | $102,024 | +1.7% | $102,024 | +5.2% |
| 2020 | 12 | $100,311 | n/a | $89,523 | +20.5% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Analyst, Client Services | 10 | $90,000 | +24.5% | |
| Associate, Financial Engineering | 5 | $115,000 | +37.6% | |
| Analyst | 3 | $90,000 | +22.6% | |
| Analyst, Market Data Services, Americas | 3 | $75,000 | +20.5% | |
| Financial Market Data Services Analyst | 3 | $74,069 | at the minimum | |
| Analyst, Portfolio Construction & Performance | 2 | $95,000 | +19.3% | |
| Associate | 2 | $102,500 | +16.8% | |
| Associate Principal, Analytics Research, MAC/FI | 2 | $169,750 | +32.1% | |
| Associate Principal, Corporate Applications | 2 | $125,000 | +4.5% | |
| Associate Principal, Financial Engineering | 2 | $149,151 | +23.1% | |
| Associate Principal, Product Specialist | 2 | $139,000 | +6.0% | |
| Associate Principal, Risk Model Engineering | 2 | $125,874 | +22.1% | |
| Associate, Product Specialist | 2 | $107,364 | +3.9% | |
| Director, Client Solutions | 2 | $184,125 | +37.5% | |
| Financial Analyst | 2 | $73,424 | +0.7% | |
| Research Associate | 2 | $107,811 | +4.8% | |
| Research Manager | 2 | $140,400 | +37.6% | |
| Technology Solutions Associate Principal | 2 | $120,000 | +18.5% | |
| Analyst, Client Specialist | 1 | $90,000 | +29.2% | |
| Analyst, Product Specialist | 1 | $91,350 | +28.4% | |
| Associate, Analytics Research | 1 | $123,000 | +53.3% | |
| Associate, Anaytics Research, MAC/FI | 1 | $130,000 | +62.0% | |
| Associate Principal, Backend Engineer | 1 | $135,000 | +10.2% | |
| Associate Principal Engineer | 1 | $130,000 | +5.2% | |
| Associate Principal, Market Data Services | 1 | $94,554 | +0.2% | |
| Associate Principal, Quantitative Developer | 1 | $155,000 | +19.2% | |
| Associate Principal, Software Product Engineering | 1 | $168,000 | +6.3% | |
| Associate, Workflow Engineering | 1 | $100,000 | +24.5% | |
| Client Support (Quantitative Financial Solutions) | 1 | $115,000 | +20.1% | |
| Director, Portfolio Management Engineering | 1 | $140,000 | +2.3% | |
| Financial Market Data Services Associate | 1 | $85,000 | +21.1% | |
| Manager Workflow Engineering | 1 | $130,500 | +22.6% | |
| NetSuite Administrator, Associate | 1 | $125,000 | +2.3% | |
| Principal, Financial Engineering | 1 | $210,000 | +48.4% | |
| Principal Product Management | 1 | $148,000 | +28.6% | |
| Principal Software Engineer, Risk Model Engineering | 1 | $184,900 | +23.5% | |
| Quantitative Analyst | 1 | $125,000 | +18.3% | |
| Revenue Accounting Associate | 1 | $75,000 | +20.8% | |
| Risk Solutions Specialist | 1 | $85,000 | +15.8% | |
| Senior Director, Sales, Americas | 1 | $200,000 | +28.4% | |
Showing the 40 most-filed of 42 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| New York, NY | 48 | $115,000 |
| San Francisco, CA | 18 | $90,000 |
| Atlanta, GA | 5 | $135,000 |
| Carmel, IN | 1 | $100,000 |
| Foster City, CA | 1 | $90,000 |
| Jersey City, NJ | 1 | $125,000 |
By visa type: 74 H-1B. By outcome: 72 certified, 1 certified and later withdrawn, 1 denied.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages Axioma, Inc. attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in New York, NY
- Mphasis Corporation1,558
- Citibank, N.A.1,551
- Goldman Sachs & Co. LLC1,261
- Morgan Stanley Services Group Inc.830
- Goldman Sachs Services LLC665
- FIS Management Services, LLC627
- Barclays Services Corp.622
- American Express Travel Related Services Company, Inc.557
- McKinsey & Company, Inc. United States532
- Synechron Inc.490