Verizon Data Services LLC H-1B wage filings
Basking Ridge, NJ. Filings decided July 2025 to June 2026.
Verizon Data Services LLC filed 175 wage applications for H-1B and similar visas from July 2025 to June 2026. The median wage it offered was $160,726, 5.6% above the government's prevailing wage for the same jobs. Its most-filed job was Princ Engr-Full Stack (14 filings, median $160,909).
- Filings
- 175
- Positions covered
- 173
- Certified
- 98.9%
- Job titles
- 73
- Worksite cities
- 21
- Filings since FY2020
- 1,830
- Median offer change since FY2020
- +31%
Offered wage since 2020
Verizon Data Services LLC's median H-1B wage offer rose 31%, from $122,912 in fiscal 2020 to $161,629 in fiscal 2026 so far. In fiscal 2026 it was 5.7% above the prevailing wage. Its busiest full year was fiscal 2022, with 422 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
Verizon Data Services LLC by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 108 | $161,629 | +4.1% | $156,773 | +5.7% |
| 2025 | 335 | $155,324 | +2.9% | $142,477 | +7.6% |
| 2024 | 207 | $150,902 | +6.3% | $135,980 | +13.0% |
| 2023 | 217 | $142,000 | +5.1% | $130,739 | +10.0% |
| 2022 | 422 | $135,082 | +4.2% | $122,616 | +9.5% |
| 2021 | 254 | $129,606 | +5.4% | $115,523 | +11.3% |
| 2020 | 287 | $122,912 | n/a | $110,807 | +9.9% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing | Median since 2020 |
|---|---|---|---|---|---|
| Princ Engr-Full Stack | 14 | $160,909 | +3.3% | +8% since 2021 | |
| Dist Engr-Software Development | 13 | $173,455 | +7.2% | +11% since 2022 | |
| Princ Engr-Software Devt | 11 | $165,000 | +8.6% | +25% since 2021 | |
| Assoc Dir-Software Development | 8 | $168,309 | +13.4% | −5% since 2025 | |
| Princ Engr-Emerging Commercial Platforms | 7 | $158,620 | +1.8% | +2% since 2024 | |
| Sr Engr Cslt-Software Devt | 7 | $142,874 | +5.3% | +8% since 2022 | |
| Princ Engr-Data Science | 6 | $152,089 | +0.9% | ||
| Sr Engr Cslt-Full Stack | 5 | $133,909 | +7.4% | +5% since 2022 | |
| Princ Engr-App Dev | 4 | $161,561 | +2.9% | ||
| Princ Engr-Sys Architecture | 4 | $170,031 | +7.9% | ||
| Assoc Dir-Technology Strategy | 3 | $172,168 | +10.6% | ||
| Dist Engr-Sys Architecture | 3 | $162,572 | +3.6% | ||
| Princ Engr-Data Engineering | 3 | $142,477 | +4.8% | +14% since 2022 | |
| Princ Engr-DevOps | 3 | $148,080 | +2.7% | ||
| Princ Engr-SRE | 3 | $148,076 | +0.8% | ||
| Princ Engr-Systems Engrg | 3 | $161,916 | +3.2% | +17% since 2022 | |
| Sr Engr Cslt-App Dev | 3 | $147,446 | +9.2% | +9% since 2022 | |
| Sr Engr Cslt-Cloud | 3 | $124,836 | +1.7% | ||
| Sr Engr Cslt-Systems Engrg | 3 | $132,613 | +5.0% | +11% since 2022 | |
| Senior Manager, Software Development | 3 | $180,000 | +21.5% | ||
| Business Intelligence-Sr Mgr | 2 | $138,766 | +4.5% | ||
| Dist Engr- Data Engineering | 2 | $164,646 | +4.9% | ||
| Dist Engr-Emerging Commercial Platforms | 2 | $178,365 | +13.6% | ||
| Dist Engr-Full Stack | 2 | $168,459 | +6.0% | +12% since 2022 | |
| Dist Engr-Systems Engrg | 2 | $161,351 | +2.8% | ||
| Engr III Cslt-Data Science | 2 | $125,068 | +5.0% | ||
| Engr III-Security Engrg | 2 | $103,438 | +12.4% | ||
| Princ Engr-AI Science | 2 | $169,920 | +6.7% | ||
| Princ Engr-AI/ML Engineering | 2 | $187,736 | +28.2% | ||
| Principal Engineer - Full Stack | 2 | $165,000 | +3.8% | ||
| Sr Engr Cslt-Data Engineering | 2 | $153,457 | +16.8% | ||
| Sr Engr Cslt-Emerging Commercial Platforms | 2 | $140,208 | +5.3% | ||
| Software Development-Assoc Dir | 2 | $177,489 | +7.0% | ||
| Assoc Dir-App Dev | 1 | $182,574 | +7.4% | ||
| Assoc Dir-Data Engineering | 1 | $179,220 | +8.4% | ||
| Assoc Dir-DevOps | 1 | $198,393 | +1.4% | ||
| Assoc Dir-Full Stack | 1 | $176,109 | +7.0% | ||
| Assoc Dir-QA Test Automation | 1 | $165,081 | +0.7% | ||
| Assoc Dir-Quality Assurance | 1 | $160,000 | +2.1% | ||
| Associate Director, AI Science | 1 | $162,000 | +7.7% | ||
Showing the 40 most-filed of 73 job titles.
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Irving, TX | 74 | $160,701 |
| Basking Ridge, NJ | 24 | $168,642 |
| Alpharetta, GA | 20 | $159,518 |
| Temple Terrace, FL | 18 | $146,558 |
| Boston, MA | 9 | $166,910 |
| Miami, FL | 8 | $170,000 |
| Ashburn, VA | 5 | $170,317 |
| Charlotte, NC | 2 | $156,858 |
| Fort Mill, SC | 2 | $103,438 |
| San Diego, CA | 2 | $132,577 |
| Alexandria, VA | 1 | $148,726 |
| Bellevue, WA | 1 | $175,000 |
Showing the 12 busiest of 21 worksite cities.
By visa type: 175 H-1B. By outcome: 173 certified, 1 withdrawn before a decision, 1 denied.
Filings by quarter
Across all employers, filings bunch up in the first half of each year around the annual H-1B lottery, so compare a quarter with the same quarter a year earlier, not with the one before it.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages Verizon Data Services LLC attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in Basking Ridge, NJ
- Collabera LLC137
- Ascendion, Inc. (Formerly known as Collabera, Inc.)131
- Verizon Corporate Resources Group LLC30
- Daiichi Sankyo, Inc.28
- Cellco Partnership5
- Precision Management Group Inc5
- MCI Communications Services, LLC.58
- Verizon Business Network Services LLC54
- Verizon Services Corp.35
- Torrent Pharma Inc.25