Iris Soft Solutions Corporation H-1B wage filings
Oldbridge, NJ. Last filed in fiscal 2025. Figures cover every filing since fiscal 2020; none in the latest 12 months reach five.
Iris Soft Solutions Corporation filed 18 wage applications for H-1B and similar visas from fiscal 2021 to fiscal 2025. The median wage it offered was $84,419, exactly the government's prevailing wage, the legal minimum, for the same jobs. Its most-filed job was Software Developer (7 filings, median $94,040).
- Filings since FY2021
- 18
- Positions covered
- 18
- Certified
- 100.0%
- Job titles
- 7
- Worksite cities
- 12
- Last filed
- FY2025
Offered wage since 2021
Iris Soft Solutions Corporation made 18 filings across 5 fiscal years since 2021, too few in most years to track the wage year by year. Its busiest full year was fiscal 2022, with 6 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September.
Iris Soft Solutions Corporation by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2025 | 2 | n/a | n/a | n/a | n/a |
| 2024 | 2 | n/a | n/a | n/a | n/a |
| 2023 | 4 | $83,628 | −3.9% | $83,627 | at the minimum |
| 2022 | 6 | $86,978 | −5.2% | $86,976 | at the minimum |
| 2021 | 4 | $91,740 | n/a | $88,598 | +5.1% |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Software Developer | 7 | $94,040 | at the minimum | |
| Software Engineer | 4 | $91,740 | +0.1% | |
| Application Developer | 3 | $82,057 | at the minimum | |
| Computer Systems Analyst | 1 | $81,100 | at the minimum | |
| Mulesoft Developer | 1 | $81,120 | +10.0% | |
| QA Automation Tester | 1 | $70,000 | +13.7% | |
| Senior Software Engineer I | 1 | $82,057 | at the minimum | |
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Old Bridge, NJ | 7 | $85,198 |
| Arlington, TX | 1 | $82,057 |
| Bloomington, IL | 1 | $94,415 |
| Dallas, TX | 1 | $104,000 |
| Denton, TX | 1 | $82,057 |
| Lewisville, TX | 1 | $82,057 |
| Louisville, KY | 1 | $81,120 |
| Miami, FL | 1 | $70,000 |
| Phoenix, AZ | 1 | $83,640 |
| Plainsboro, NJ | 1 | $101,755 |
| Plano, TX | 1 | $94,040 |
| Santa Fe Springs, CA | 1 | $99,840 |
By visa type: 18 H-1B. By outcome: 18 certified.
Seniority of the jobs filed
The government assigns each job one of four wage levels. A higher level means a higher legal minimum.
What these numbers are
- They are wages Iris Soft Solutions Corporation attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.