New York City Department of Education H-1B wage filings
Brooklyn, NY. Filings decided July 2025 to June 2026.
New York City Department of Education filed 48 wage applications for H-1B and similar visas from July 2025 to June 2026, covering 668 positions. The median wage it offered was $68,902, exactly the government's prevailing wage, the legal minimum, for the same jobs.
- Filings
- 48
- Positions covered
- 668
- Certified
- 100.0%
- Job titles
- 40
- Worksite cities
- 3
- Filings since FY2020
- 311
- Median offer change since FY2020
- +19%
Offered wage since 2020
New York City Department of Education's median H-1B wage offer rose 19%, from $57,845 in fiscal 2020 to $68,902 in fiscal 2026 so far. In fiscal 2026 it sat exactly on the prevailing wage. Its busiest full year was fiscal 2021, with 66 filings.
Middle half of offered wagesMedian offered wageMedian prevailing wageFilings per year
Fiscal years run October to September. Fiscal 2026 is still running: these figures cover October 2025 to June 2026.
New York City Department of Education by fiscal year
| Fiscal year | Filings | Median offered | vs year before | Median prevailing | vs prevailing |
|---|---|---|---|---|---|
| 2026 (Oct to Jun) | 37 | $68,902 | +3.3% | $68,902 | at the minimum |
| 2025 | 49 | $66,733 | +6.1% | $66,733 | at the minimum |
| 2024 | 53 | $62,902 | +3.0% | $62,902 | at the minimum |
| 2023 | 33 | $61,070 | no change | $61,070 | at the minimum |
| 2022 | 28 | $61,070 | +3.0% | $61,070 | at the minimum |
| 2021 | 66 | $59,291 | +2.5% | $59,291 | at the minimum |
| 2020 | 45 | $57,845 | n/a | $57,845 | at the minimum |
Offered wage by job title
Middle half of offered wagesMedian offered wageMedian prevailing wage
| Job title | Filings | Median offered | Offered range and prevailing wage | vs prevailing |
|---|---|---|---|---|
| Commercial Art (Middle) Teacher | 2 | $68,902 | at the minimum | |
| Commercial Art (Secondary) Teacher | 2 | $68,902 | at the minimum | |
| English as a Second Language (Elementary) Teacher | 2 | $67,818 | at the minimum | |
| English as a Second Language (Middle) Teacher | 2 | $67,818 | at the minimum | |
| English as a Second Language (Secondary) Teacher | 2 | $67,818 | at the minimum | |
| Occupational Therapist | 2 | $82,807 | at the minimum | |
| Science (Middle) Teacher | 2 | $67,818 | at the minimum | |
| Science Secondary Teacher | 2 | $67,818 | at the minimum | |
| Career and Technical Education (Middle) Teacher | 1 | $68,902 | at the minimum | |
| Career and Technical Education (Secondary) Teacher | 1 | $68,902 | at the minimum | |
| Childhood Education (Elementary) Teacher | 1 | $68,902 | at the minimum | |
| Childhood Education (Kindergarten) Teacher | 1 | $68,902 | at the minimum | |
| Childhood Education (Preschool) Teacher | 1 | $68,902 | at the minimum | |
| Computer Science (Middle) Teacher | 1 | $68,902 | at the minimum | |
| Computer Science (Secondary) Teacher | 1 | $68,902 | at the minimum | |
| English Language Arts (Middle) Teacher | 1 | $68,902 | at the minimum | |
| English Language Arts (Secondary) Teacher | 1 | $68,902 | at the minimum | |
| Foreign Language (Elementary) Teacher | 1 | $68,902 | at the minimum | |
| Foreign Language (Middle) Teacher | 1 | $68,902 | at the minimum | |
| Foreign Language (Secondary) Teacher | 1 | $68,902 | at the minimum | |
| Generalist in Middle Childhood Education (Middle) Teacher | 1 | $68,902 | at the minimum | |
| Mathematics (Middle) Teacher | 1 | $66,733 | at the minimum | |
| Mathematics Secondary Teacher | 1 | $66,733 | at the minimum | |
| Music (Elementary) Teacher | 1 | $68,902 | at the minimum | |
| Music (Middle) Teacher | 1 | $68,902 | at the minimum | |
| Music (Secondary) Teacher | 1 | $68,902 | at the minimum | |
| Physical Education (Elementary) Teacher | 1 | $66,733 | at the minimum | |
| Physical Education (Middle) Teacher | 1 | $66,733 | at the minimum | |
| Physical Education (Secondary) Teacher | 1 | $66,733 | at the minimum | |
| Research Developer, OSH | 1 | $72,190 | at the minimum | |
| School Counselor | 1 | $74,264 | at the minimum | |
| Senior Business Intelligence (BI) Analyst, ODP | 1 | $72,190 | at the minimum | |
| Social Studies (Middle) Teacher | 1 | $68,902 | at the minimum | |
| Social Studies (Secondary) Teacher | 1 | $68,902 | at the minimum | |
| Students with Disabilities (Elementary) Teacher | 1 | $68,902 | at the minimum | |
| Students with Disabilities (Elementary) Teachers | 1 | $66,733 | at the minimum | |
| Students with Disabilities (Kindergarten) Teacher | 1 | $68,902 | at the minimum | |
| Students with Disabilities (Middle) Teacher | 1 | $68,902 | at the minimum | |
| Students with Disabilities (Preschool) Teacher | 1 | $68,902 | at the minimum | |
| Students with Disabilities (Secondary) Teacher | 1 | $68,902 | at the minimum | |
No job title on this page matches. Only the most-filed titles are listed.
Where the jobs are
| Worksite | Filings | Median offered |
|---|---|---|
| Brooklyn, NY | 46 | $68,902 |
| Long Island City, NY | 1 | $72,190 |
| New York, NY | 1 | $72,190 |
By visa type: 48 H-1B. By outcome: 48 certified.
Filings by quarter
Across all employers, filings bunch up in the first half of each year around the annual H-1B lottery, so compare a quarter with the same quarter a year earlier, not with the one before it.
What these numbers are
- They are wages New York City Department of Education attested to on Labor Condition Applications (Form ETA-9035), not paychecks. Bonuses and stock are not included.
- A filing is not a visa or a hire. One filing can cover several positions, and some are later withdrawn. Wage figures use certified filings only.
- The prevailing wage is the minimum the employer must pay for that job in that area, set from government wage surveys.
Source: U.S. Department of Labor, OFLC disclosure data. How we clean and count it.
Other employers based in Brooklyn, NY
- Maimonides Medical Center62
- The Brookdale Hospital Medical Center44
- Etsy, Inc.40
- Reflection AI, Inc.38
- Scientific Components Corp. DBA Mini-Circuits19
- Priority Care Staffing, LLC17
- State University of New York Downstate Health Sciences University17
- Wyckoff Heights Medical Center17
- B.I.G. Architecture D.P.C.13
- Gendelberg Law, PLLC13